| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-26 11:10 PM | Rye Rangers HC 14AA | Away | L | 6 - 2 |
| 2025-10-24 7:50 PM | Rockets HC 14AA | Away | W | 2 - 3 |
| 2025-10-25 10:20 AM | Lehigh Valley Phantoms 14AA | Home | L | 1 - 6 |
| 2025-10-25 5:30 PM | Haverford Hawks 14AA | Away | L | 4 - 1 |
| 2025-10-26 12:10 PM | Philadelphia Blazers 14AA | Home | L | 3 - 4 |
| 2025-11-09 9:50 AM | Ramapo Saints 14AA | Away | — | |
| 2025-12-07 10:30 AM | NJ Jets 14AA | Away | — | |
| 2025-12-07 2:30 PM | NJ Jets 14AA | Away | — | |
| 2026-02-07 6:30 PM | NJ Bandits 14AA | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 101 | 455 |
| 2025-10-20 | 94 | 364 |
| 2025-10-27 | 41 | 107 |
| 2025-11-03 | 34 | 87 |
