NJ Jets 14AA
AHF 2025-26 • 14U AA
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-29 7:00 PM | Valley Forge Colonials 14AA | Away | W | 5 - 7 | Scoresheet |
| 2025-08-30 10:40 AM | PHA Icemen 14AA | Home | L | 4 - 8 | Scoresheet |
| 2025-08-30 8:10 PM | MYHA 14AA | Home | L | 1 - 2 | Scoresheet |
| 2025-08-31 11:00 AM | Rockets HC 14AA | Home | L | 5 - 7 | Scoresheet |
| 2025-09-13 11:00 AM | PAL Blue Knights 14AA | Home | W | 6 - 2 | Scoresheet |
| 2025-09-14 10:30 AM | Red Bank Generals 14AA | Home | W | 6 - 5 | Scoresheet |
| 2025-09-20 4:30 PM | Rockets HC 14AA | Away | L | 3 - 2 | Scoresheet |
| 2025-09-21 10:30 AM | NJ Bandits 14AA | Home | L | 5 - 6 | Scoresheet |
| 2025-09-28 10:30 AM | Rye Rangers HC 14AA | Home | L | 0 - 1 | Scoresheet |
| 2025-10-05 10:30 AM | Jersey Colts 14AA | Home | W | 4 - 2 | Scoresheet |
| 2025-10-19 2:00 PM | Wolfpack HC 14AA | Away | L | 4 - 2 | Scoresheet |
| 2025-10-25 7:10 AM | Haverford Hawks 14AA | Home | L | 1 - 3 | Scoresheet |
| 2025-10-25 3:50 PM | Philadelphia Blazers 14AA | Away | W | 3 - 8 | Scoresheet |
| 2025-10-26 8:40 AM | PBK 14AA | Home | W | 5 - 3 | Scoresheet |
| 2025-10-26 3:20 PM | Lehigh Valley Phantoms 14AA | Away | L | 7 - 4 | Scoresheet |
| 2025-11-02 10:30 AM | Jersey Colts 14AA | Home | L | 2 - 5 | Scoresheet |
| 2025-11-08 10:00 AM | North Jersey Avalanche 14AA | Away | L | 7 - 0 | Scoresheet |
| 2025-11-09 10:30 AM | North Jersey Avalanche 14AA | Home | L | 1 - 5 | Scoresheet |
| 2025-11-14 8:45 PM | Ramapo Saints 14AA | Away | W | 0 - 8 | Scoresheet |
| 2025-11-15 6:30 PM | Red Bank Generals 14AA | Away | L(OT) | 6 - 0 | Scoresheet |
| 2025-11-21 8:20 PM | Hollydell Hurricanes 14AA | Away | W | 1 - 3 | Scoresheet |
| 2025-11-22 6:40 PM | Carolina Jr Hurricanes 14AA | Away | W | 1 - 5 | Scoresheet |
| 2025-11-23 1:40 PM | Valley Forge Colonials 14AA | Away | L | 5 - 4 | Scoresheet |
| 2025-11-23 6:40 PM | Haverford Hawks 14AA | Home | L | 3 - 5 | Scoresheet |
| 2025-12-06 5:30 PM | Jersey Colts 14AA | Away | W | 2 - 3 | Scoresheet |
| 2025-12-07 10:30 AM | NY Dynamo 14AA | Home | W | 6 - 3 | Scoresheet |
| 2025-12-07 2:30 PM | NY Dynamo 14AA | Home | W | 8 - 1 | Scoresheet |
| 2025-12-13 7:30 PM | Rye Rangers HC 14AA | Away | W | 0 - 3 | Scoresheet |
| 2025-12-20 11:00 AM | Ramapo Saints 14AA | Home | W | 8 - 2 | Scoresheet |
| 2025-12-21 10:30 AM | NJ Bandits 14AA | Home | L | 4 - 5 | Scoresheet |
| 2025-12-21 7:45 PM | Wolfpack HC 14AA | Away | L | 7 - 3 | Scoresheet |
| 2026-01-03 1:20 PM | Rockets HC 14AA | Away | W | 0 - 3 | Scoresheet |
| 2026-01-04 10:30 AM | Rockets HC 14AA | Home | W | 7 - 4 | Scoresheet |
| 2026-01-10 1:30 PM | Red Bank Generals 14AA | Away | L | 5 - 2 | Scoresheet |
| 2026-01-24 2:20 PM | Ramapo Saints 14AA | Home | W | 9 - 0 | Scoresheet |
| 2026-01-24 7:15 PM | Jersey Colts 14AA | Away | L | 2 - 1 | Scoresheet |
| 2026-01-25 10:30 AM | Rockets HC 14AA | Home | — | ||
| 2026-01-31 6:15 PM | NJ Bandits 14AA | Away | L | 8 - 4 | Scoresheet |
| 2026-02-01 10:30 AM | Red Bank Generals 14AA | Home | W | 6 - 3 | Scoresheet |
| 2026-02-07 8:45 AM | NJ Bandits 14AA | Away | W | 2 - 3 | Scoresheet |
| 2026-02-08 11:30 AM | Ramapo Saints 14AA | Away | L | 3 - 2 | Scoresheet |
| 2026-02-14 1:50 PM | Hollydell Hurricanes 14AA | Home | L | 2 - 6 | Scoresheet |
| 2026-02-14 6:50 PM | AZ Bobcats West 14AA | Away | L | 9 - 6 | Scoresheet |
| 2026-02-15 3:20 PM | New Canaan WC 14AA | Away | L | 11 - 4 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 4 | 1 | 3 | 0 | 93 | 295 | 315 | 17 | 22 | -5 | 09/08/2025 00:00:00 |
| 2025-09-15 | 6 | 3 | 3 | 0 | 175 | 270 | 317 | 29 | 29 | 0 | 09/15/2025 00:00:00 |
| 2025-09-22 | 8 | 3 | 5 | 0 | 110 | 369 | 266 | 36 | 38 | -2 | 09/22/2025 00:00:00 |
| 2025-09-29 | 9 | 3 | 6 | 0 | 79 | 351 | 249 | 36 | 39 | -3 | 09/29/2025 00:00:00 |
| 2025-10-06 | 10 | 4 | 6 | 0 | 98 | 327 | 250 | 40 | 41 | -1 | 10/06/2025 00:00:00 |
| 2025-10-13 | 10 | 4 | 6 | 0 | 126 | 417 | 261 | 40 | 41 | -1 | 10/13/2025 00:00:00 |
| 2025-10-20 | 11 | 4 | 7 | 0 | 109 | 423 | 242 | 42 | 45 | -3 | 10/20/2025 00:00:00 |
| 2025-10-27 | 15 | 6 | 9 | 0 | 82 | 254 | 206 | 60 | 61 | -1 | 10/27/2025 00:00:00 |
| 2025-11-03 | 16 | 6 | 10 | 0 | 78 | 228 | 200 | 62 | 66 | -4 | 11/03/2025 00:00:00 |
| 2025-11-10 | 18 | 6 | 12 | 0 | 73 | 482 | 191 | 63 | 78 | -15 | 11/10/2025 00:00:00 |
| 2025-11-17 | 20 | 7 | 13 | 0 | 73 | 431 | 184 | 71 | 84 | -13 | 11/17/2025 00:00:00 |
| 2025-11-24 | 24 | 9 | 15 | 0 | 60 | 244 | 161 | 86 | 96 | -10 | 11/24/2025 00:00:00 |
| 2025-12-01 | 24 | 9 | 15 | 0 | 60 | 244 | 161 | 86 | 96 | -10 | 12/01/2025 00:00:00 |
| 2025-12-08 | 27 | 12 | 15 | 0 | 76 | 233 | 164 | 103 | 102 | 1 | 12/08/2025 00:00:00 |
| 2025-12-15 | 28 | 13 | 15 | 0 | 80 | 227 | 165 | 106 | 102 | 4 | 12/15/2025 00:00:00 |
| 2025-12-22 | 31 | 14 | 17 | 0 | 72 | 230 | 154 | 121 | 116 | 5 | 12/22/2025 00:00:00 |
| 2025-12-29 | 31 | 14 | 17 | 0 | 72 | 230 | 154 | 121 | 116 | 5 | 12/29/2025 00:00:00 |
| 2026-01-05 | 33 | 16 | 17 | 0 | 83 | 217 | 158 | 131 | 120 | 11 | 01/05/2026 00:00:00 |
| 2026-01-12 | 34 | 16 | 18 | 0 | 76 | 213 | 152 | 133 | 125 | 8 | 01/12/2026 00:00:00 |
| 2026-01-19 | 34 | 16 | 18 | 0 | 76 | 213 | 152 | 133 | 125 | 8 | 01/19/2026 00:00:00 |
| 2026-01-26 | 34 | 16 | 18 | 0 | 76 | 213 | 152 | 133 | 125 | 8 | 01/26/2026 00:00:00 |
| 2026-02-02 | 34 | 16 | 18 | 0 | 76 | 213 | 152 | 133 | 125 | 8 | 02/02/2026 00:00:00 |
| 2026-02-09 | 40 | 19 | 21 | 0 | 74 | 205 | 142 | 158 | 143 | 15 | 02/09/2026 13:32:29 |
| 2026-02-16 | 43 | 19 | 24 | 0 | 74 | 201 | 133 | 170 | 169 | 1 | 02/16/2026 22:17:22 |
| 2026-02-23 | 43 | 19 | 24 | 0 | 74 | 201 | 74 | 170 | 169 | 1 | 02/23/2026 22:21:36 |
| 2026-03-02 | 43 | 19 | 24 | 0 | 74 | 201 | 74 | 170 | 169 | 1 | 03/02/2026 18:19:13 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Samuel Herring | 3 | 33 | 28 | 20 | 48 | |
| tristan stillwagon | 44 | 39 | 24 | 22 | 46 | |
| Jonathan Tokar | 88 | 39 | 24 | 15 | 39 | |
| Shea Jackson | 21 | 35 | 28 | 9 | 37 | |
| Travis Keller | 39 | 40 | 16 | 20 | 36 | |
| Nash Hudson | 9 | 37 | 11 | 15 | 26 | |
| Quinn Nolan | 7 | 40 | 7 | 15 | 22 | |
| Tyler Branigan | 23 | 36 | 2 | 17 | 19 | |
| Andrew Nalli | 80 | 33 | 8 | 9 | 17 | |
| Colin McKinney | 27 | 32 | 1 | 13 | 14 | |
| Lena Bogert | 82 | 38 | 4 | 9 | 13 | |
| Austin Keiper | 71 | 32 | 4 | 7 | 11 | |
| Sophia Delaura | 10 | 36 | 0 | 7 | 7 | |
| Drew Simon | 2 | 37 | 0 | 6 | 6 | |
| Shaan Patel | 77 | 40 | 0 | 5 | 5 | |
| Nolan Barnes | 79 | 30 | 0 | 1 | 1 | |
| Mason Sollog | 76 | 40 | 0 | 0 | 0 |
Goalies
No data available.
