| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-29 7:00 PM | Valley Forge Colonials 14AA | Away | W | 5 - 7 |
| 2025-08-30 10:40 AM | PHA Icemen 14AA | Home | L | 4 - 8 |
| 2025-08-30 8:10 PM | MYHA 14AA | Home | L | 1 - 2 |
| 2025-08-31 11:00 AM | Rockets HC 14AA | Home | L | 5 - 7 |
| 2025-09-13 11:00 AM | PAL Blue Knights 14AA | Home | W | 6 - 2 |
| 2025-09-14 10:30 AM | Red Bank Generals 14AA | Home | W | 6 - 5 |
| 2025-09-20 4:30 PM | Rockets HC 14AA | Away | L | 3 - 2 |
| 2025-09-21 10:30 AM | NJ Bandits 14AA | Home | L | 5 - 6 |
| 2025-09-28 10:30 AM | Rye Rangers HC 14AA | Home | L | 0 - 1 |
| 2025-10-05 10:30 AM | Jersey Colts 14AA | Home | W | 4 - 2 |
| 2025-10-19 2:00 PM | Wolfpack HC 14AA | Away | L | 4 - 2 |
| 2025-10-25 7:10 AM | Haverford Hawks 14AA | Home | L | 1 - 3 |
| 2025-10-25 3:50 PM | Philadelphia Blazers 14AA | Away | W | 3 - 8 |
| 2025-10-26 8:40 AM | PBK 14AA | Home | W | 5 - 3 |
| 2025-10-26 3:20 PM | Lehigh Valley Phantoms 14AA | Away | L | 7 - 4 |
| 2025-11-02 10:30 AM | Jersey Colts 14AA | Home | L | 2 - 5 |
| 2025-11-08 10:00 AM | North Jersey Avalanche 14AA | Away | — | |
| 2025-11-09 10:30 AM | North Jersey Avalanche 14AA | Home | — | |
| 2025-11-14 8:45 PM | Ramapo Saints 14AA | Away | — | |
| 2025-11-15 6:30 PM | Red Bank Generals 14AA | Away | — | |
| 2025-12-06 5:30 PM | Jersey Colts 14AA | Away | — | |
| 2025-12-07 10:30 AM | NY Dynamo 14AA | Home | — | |
| 2025-12-07 2:30 PM | NY Dynamo 14AA | Home | — | |
| 2025-12-13 7:30 PM | Rye Rangers HC 14AA | Away | — | |
| 2025-12-20 11:00 AM | Ramapo Saints 14AA | Home | — | |
| 2025-12-21 10:30 AM | NJ Bandits 14AA | Home | — | |
| 2025-12-21 7:45 PM | Wolfpack HC 14AA | Away | — | |
| 2026-01-03 1:20 PM | Rockets HC 14AA | Away | — | |
| 2026-01-04 10:30 AM | Rockets HC 14AA | Home | — | |
| 2026-01-10 1:30 PM | Red Bank Generals 14AA | Away | — | |
| 2026-01-24 2:20 PM | Ramapo Saints 14AA | Home | — | |
| 2026-01-24 7:15 PM | Jersey Colts 14AA | Away | — | |
| 2026-01-25 10:30 AM | Rockets HC 14AA | Home | — | |
| 2026-01-31 6:15 PM | NJ Bandits 14AA | Away | — | |
| 2026-02-01 10:30 AM | Red Bank Generals 14AA | Home | — | |
| 2026-02-07 8:45 AM | NJ Bandits 14AA | Away | — | |
| 2026-02-08 11:30 AM | Ramapo Saints 14AA | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 139 | 451 |
| 2025-10-20 | 137 | 488 |
| 2025-10-27 | 93 | 285 |
| 2025-11-03 | 75 | 255 |
