AZ Bobcats West 14AA
AHF 2025-26 • 14U AA
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-11-21 1:30 PM | Littleton Hawks 14AA | Away | W | 2 - 4 | Scoresheet |
| 2025-11-21 6:40 PM | Jersey Colts 14AA | Away | W | 1 - 4 | Scoresheet |
| 2025-11-22 10:40 AM | NJ Bandits 14AA | Away | W | 3 - 6 | Scoresheet |
| 2025-11-22 8:20 PM | North Jersey Avalanche 14AA | Away | W | 1 - 2 | Scoresheet |
| 2025-11-23 10:20 AM | Wolfpack HC 14AA | Away | W | 4 - 5 | Scoresheet |
| 2026-01-17 9:25 AM | Carolina Jr Hurricanes 14AA | Home | T | 2 - 2 | Scoresheet |
| 2026-01-18 7:00 AM | Lehigh Valley Phantoms 14AA | Home | W | 4 - 2 | Scoresheet |
| 2026-01-18 12:45 PM | Lafayette Locomotive | Away | L | 5 - 3 | Scoresheet |
| 2026-01-19 7:15 AM | Littleton Hawks 14AA | Home | L | 1 - 2 | Scoresheet |
| 2026-02-14 1:30 PM | New Canaan WC 14AA | Home | W | 4 - 1 | Scoresheet |
| 2026-02-14 6:50 PM | NJ Jets 14AA | Home | W | 9 - 6 | Scoresheet |
| 2026-02-15 3:40 PM | Hollydell Hurricanes 14AA | Home | W | 4 - 2 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-24 | 5 | 5 | 0 | 0 | 2638 | 547 | 866 | 30 | 18.57143 | 0.75411 | 67.18983 | 56.25310 | 99.73 | 2.00 | 2.56 | 21 | 11 | 10 | 11/24/2025 00:00:00 |
| 2025-12-01 | 5 | 5 | 0 | 0 | 2638 | 547 | 866 | 30 | 18.57143 | 0.75411 | 67.18983 | 56.25310 | 99.73 | 2.00 | 2.56 | 21 | 11 | 10 | 12/01/2025 00:00:00 |
| 2025-12-08 | 5 | 5 | 0 | 0 | 2577 | 544 | 852 | 30 | 18.57143 | 0.75091 | 67.03369 | 56.04492 | 99.69 | 2.00 | 2.50 | 21 | 11 | 10 | 12/08/2025 00:00:00 |
| 2025-12-15 | 5 | 5 | 0 | 0 | 2561 | 541 | 848 | 30 | 18.57143 | 0.74990 | 67.02268 | 56.03024 | 99.70 | 2.00 | 2.53 | 21 | 11 | 10 | 12/15/2025 00:00:00 |
| 2025-12-22 | 5 | 5 | 0 | 0 | 2600 | 558 | 857 | 30 | 18.57143 | 0.75240 | 67.14138 | 56.18851 | 99.68 | 2.00 | 2.52 | 21 | 11 | 10 | 12/22/2025 00:00:00 |
| 2025-12-29 | 5 | 5 | 0 | 0 | 2600 | 558 | 857 | 30 | 18.57143 | 0.75240 | 67.14138 | 56.18851 | 99.68 | 2.00 | 2.52 | 21 | 11 | 10 | 12/29/2025 00:00:00 |
| 2026-01-05 | 5 | 5 | 0 | 0 | 2552 | 550 | 846 | 30 | 18.57143 | 0.74849 | 67.02955 | 56.03941 | 99.67 | 2.00 | 2.50 | 21 | 11 | 10 | 01/05/2026 00:00:00 |
| 2026-01-12 | 5 | 5 | 0 | 0 | 2566 | 555 | 849 | 30 | 18.57143 | 0.74867 | 67.05419 | 56.07225 | 99.62 | 2.00 | 2.51 | 21 | 11 | 10 | 01/12/2026 00:00:00 |
| 2026-01-19 | 5 | 5 | 0 | 0 | 2566 | 555 | 849 | 30.5 | 20.50000 | 0.66226 | 61.43808 | 54.83410 | 98.50 | 1.25 | 2.09 | 21 | 11 | 10 | 01/19/2026 00:00:00 |
| 2026-01-26 | 5 | 5 | 0 | 0 | 2566 | 555 | 849 | 29 | 20.36000 | 0.63008 | 58.93765 | 54.50946 | 98.17 | 1.00 | 2.00 | 21 | 11 | 10 | 01/26/2026 00:00:00 |
| 2026-02-02 | 5 | 5 | 0 | 0 | 2566 | 555 | 849 | 29 | 20.36000 | 0.63007 | 58.90737 | 54.46909 | 98.13 | 1.00 | 1.96 | 21 | 11 | 10 | 02/02/2026 00:00:00 |
| 2026-02-09 | 5 | 5 | 0 | 0 | 2486 | 560 | 830 | 29 | 20.36000 | 0.62583 | 58.77927 | 54.29828 | 98.09 | 1.00 | 1.92 | 21 | 11 | 10 | 02/09/2026 13:32:29 |
| 2026-02-16 | 12 | 9 | 2 | 1 | 720 | 312 | 477 | 30.5 | 21.92857 | 0.63660 | 60.04691 | 53.67366 | 98.33 | 1.42 | 1.65 | 48 | 31 | 17 | 02/16/2026 22:17:22 |
| 2026-02-23 | 12 | 9 | 2 | 1 | 720 | 312 | 480 | 29.5 | 21.78571 | 0.63480 | 59.98275 | 53.58812 | 97.89 | 1.42 | 1.63 | 48 | 31 | 17 | 02/23/2026 22:21:36 |
| 2026-03-02 | 12 | 9 | 2 | 1 | 720 | 312 | 480 | 29.5 | 21.78571 | 0.63480 | 59.98275 | 53.58812 | 97.89 | 1.42 | 1.63 | 48 | 31 | 17 | 03/02/2026 22:17:10 |
| 2026-03-09 | 12 | 9 | 2 | 1 | 720 | 312 | 480 | 29.5 | 21.78571 | 0.63480 | 59.98275 | 53.58812 | 97.89 | 1.42 | 1.63 | 48 | 31 | 17 | 03/09/2026 22:13:54 |
| 2026-03-16 | 12 | 9 | 2 | 1 | 720 | 312 | 480 | 29.5 | 21.78571 | 0.63480 | 59.98275 | 53.58812 | 97.89 | 1.42 | 1.63 | 48 | 31 | 17 | 03/16/2026 22:18:30 |
| 2026-03-23 | 12 | 9 | 2 | 1 | 720 | 312 | 480 | 29.5 | 21.78571 | 0.63480 | 59.98275 | 53.58812 | 97.89 | 1.42 | 1.63 | 48 | 31 | 17 | 03/23/2026 22:16:22 |
| 2026-03-30 | 12 | 9 | 2 | 1 | 720 | 312 | 480 | 29.5 | 21.78571 | 0.63480 | 59.98275 | 53.58812 | 97.89 | 1.42 | 1.63 | 48 | 31 | 17 | 03/30/2026 22:17:14 |
| 2026-04-06 | 12 | 9 | 2 | 1 | 720 | 312 | 480 | 29.5 | 21.78571 | 0.63480 | 59.98275 | 53.58812 | 97.89 | 1.42 | 1.63 | 48 | 31 | 17 | 04/06/2026 22:13:27 |
| 2026-04-13 | 12 | 9 | 2 | 1 | 720 | 312 | 480 | 29.5 | 21.78571 | 0.63480 | 59.98275 | 53.58812 | 97.89 | 1.42 | 1.63 | 48 | 31 | 17 | 04/13/2026 22:20:02 |
| 2026-04-20 | 12 | 9 | 2 | 1 | 720 | 312 | 480 | 29.5 | 21.78571 | 0.63480 | 59.98275 | 53.58812 | 97.89 | 1.42 | 1.63 | 48 | 31 | 17 | 04/20/2026 22:03:50 |
| 2026-04-27 | 12 | 9 | 2 | 1 | 720 | 312 | 480 | 29.5 | 21.78571 | 0.63480 | 59.98275 | 53.58812 | 97.89 | 1.42 | 1.63 | 48 | 31 | 17 | 04/27/2026 22:03:51 |
| 2026-05-04 | 12 | 9 | 2 | 1 | 720 | 312 | 480 | 29.5 | 21.78571 | 0.63480 | 59.98275 | 53.58812 | 97.89 | 1.42 | 1.63 | 48 | 31 | 17 | 05/04/2026 22:05:03 |
| 2026-05-11 | 12 | 9 | 2 | 1 | 720 | 312 | 480 | 29.5 | 21.78571 | 0.63480 | 59.98275 | 53.58812 | 97.89 | 1.42 | 1.63 | 48 | 31 | 17 | 05/11/2026 22:03:51 |
| 2026-05-18 | 12 | 9 | 2 | 1 | 720 | 312 | 480 | 29.5 | 21.78571 | 0.63480 | 59.98275 | 53.58812 | 97.89 | 1.42 | 1.63 | 48 | 31 | 17 | 05/18/2026 22:03:56 |
| 2026-05-25 | 12 | 9 | 2 | 1 | 720 | 312 | 480 | 29.5 | 21.78571 | 0.63480 | 59.98275 | 53.58812 | 97.89 | 1.42 | 1.63 | 48 | 31 | 17 | 05/25/2026 22:03:56 |
| 2026-06-01 | 12 | 9 | 2 | 1 | 720 | 312 | 480 | 29.5 | 21.78571 | 0.63480 | 59.98275 | 53.58812 | 97.89 | 1.42 | 1.63 | 48 | 31 | 17 | 06/01/2026 22:03:47 |
| 2026-06-08 | 12 | 9 | 2 | 1 | 720 | 312 | 480 | 29.5 | 21.78571 | 0.63480 | 59.98275 | 53.58812 | 97.89 | 1.42 | 1.63 | 48 | 31 | 17 | 06/08/2026 22:05:54 |
| 2026-06-15 | 12 | 9 | 2 | 1 | 720 | 312 | 480 | 29.5 | 21.78571 | 0.63480 | 59.98275 | 53.58812 | 97.89 | 1.42 | 1.63 | 48 | 31 | 17 | 06/15/2026 02:04:30 |
Skaters
No data available.
Goalies
No data available.
