Tri-City Eagles 14AA
AHF 2025-26 • 14U AA
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-29 6:30 PM | Red Bank Generals 14AA | Home | L | 2 - 4 | Scoresheet |
| 2025-08-30 7:00 AM | PAL Blue Knights 14AA | Away | W | 1 - 6 | Scoresheet |
| 2025-08-30 3:20 PM | NJ Bandits 14AA | Away | L | 5 - 1 | Scoresheet |
| 2025-08-31 12:15 PM | Hollydell Hurricanes 14AA | Home | L | 0 - 5 | Scoresheet |
| 2025-09-13 10:40 AM | Haverford Hawks 14AA | Home | L | 1 - 2 | Scoresheet |
| 2025-09-13 3:50 PM | Haverford Hawks 14AA | Home | L | 3 - 4 | Scoresheet |
| 2025-09-21 9:30 AM | TI Selects 14AA | Away | W | 1 - 4 | Scoresheet |
| 2025-09-21 1:50 PM | TI Selects 14AA | Away | W | 0 - 6 | Scoresheet |
| 2025-10-04 11:10 AM | Lehigh Valley Phantoms 14AA | Home | L | 2 - 3 | Scoresheet |
| 2025-10-04 5:30 PM | Lehigh Valley Phantoms 14AA | Home | W | 3 - 2 | Scoresheet |
| 2025-11-01 12:45 PM | Valley Forge Colonials 14AA | Away | L | 2 - 1 | Scoresheet |
| 2025-11-01 5:45 PM | Valley Forge Colonials 14AA | Away | L | 3 - 1 | Scoresheet |
| 2025-11-22 8:40 AM | Wolfpack HC 14AA | Home | L | 1 - 5 | Scoresheet |
| 2025-11-22 3:20 PM | Red Bank Generals 14AA | Home | W | 2 - 1 | Scoresheet |
| 2025-11-23 7:20 AM | Rye Rangers HC 14AA | Home | L | 0 - 2 | Scoresheet |
| 2025-11-23 3:20 PM | Darien 14AA | Away | L | 4 - 3 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 4 | 1 | 3 | 0 | 85 | 549 | 313 | 9 | 11.80000 | 0.45873 | 44.82875 | 51.43833 | 94.24 | -1.50 | -0.03 | 9 | 15 | -6 | 09/08/2025 00:00:00 |
| 2025-09-15 | 6 | 1 | 5 | 0 | 40 | 328 | 280 | 5 | 10.45455 | 0.40538 | 41.68626 | 50.02613 | 94.50 | -1.33 | -0.13 | 13 | 21 | -8 | 09/15/2025 00:00:00 |
| 2025-09-22 | 8 | 3 | 5 | 0 | 38 | 246 | 243 | 6 | 11.00000 | 0.40350 | 43.65376 | 45.70501 | 94.24 | 0.12 | -1.66 | 23 | 22 | 1 | 09/22/2025 00:00:00 |
| 2025-09-29 | 8 | 3 | 5 | 0 | 35 | 254 | 242 | 4 | 10.33333 | 0.40561 | 43.86640 | 45.98853 | 94.39 | 0.12 | -1.64 | 23 | 22 | 1 | 09/29/2025 00:00:00 |
| 2025-10-06 | 10 | 4 | 6 | 0 | 33 | 188 | 225 | 4.5 | 10.03846 | 0.40132 | 44.36464 | 45.81952 | 94.87 | 0.10 | -1.28 | 28 | 27 | 1 | 10/06/2025 00:00:00 |
| 2025-10-13 | 10 | 4 | 6 | 0 | 42 | 252 | 228 | 4.5 | 10.03846 | 0.40420 | 44.55001 | 46.06668 | 94.85 | 0.10 | -1.22 | 28 | 27 | 1 | 10/13/2025 00:00:00 |
| 2025-10-20 | 10 | 4 | 6 | 0 | 43 | 286 | 222 | 5 | 10.53846 | 0.42144 | 45.03258 | 46.71010 | 94.80 | 0.10 | -1.07 | 28 | 27 | 1 | 10/20/2025 00:00:00 |
| 2025-10-27 | 10 | 4 | 6 | 0 | 51 | 266 | 218 | 7.5 | 11.80769 | 0.45106 | 46.04845 | 48.06461 | 94.92 | 0.10 | -0.80 | 28 | 27 | 1 | 10/27/2025 00:00:00 |
| 2025-11-03 | 12 | 4 | 8 | 0 | 40 | 194 | 201 | 7.5 | 11.50000 | 0.43721 | 44.67230 | 48.45196 | 94.82 | -0.17 | -0.61 | 30 | 32 | -2 | 11/03/2025 00:00:00 |
| 2025-11-10 | 12 | 4 | 8 | 0 | 40 | 194 | 201 | 7.5 | 11.50000 | 0.44250 | 44.69900 | 48.48756 | 94.69 | -0.17 | -0.62 | 30 | 32 | -2 | 11/10/2025 00:00:00 |
| 2025-11-17 | 12 | 4 | 8 | 0 | 41 | 180 | 202 | 8 | 11.71429 | 0.44327 | 44.67130 | 48.45062 | 94.64 | -0.17 | -0.60 | 30 | 32 | -2 | 11/17/2025 00:00:00 |
| 2025-11-24 | 16 | 5 | 11 | 0 | 29 | 118 | 171 | 7.5 | 11.25000 | 0.44271 | 44.51032 | 48.93042 | 94.29 | -0.50 | -0.38 | 36 | 44 | -8 | 11/24/2025 00:00:00 |
| 2025-12-01 | 16 | 5 | 11 | 0 | 29 | 118 | 171 | 7.5 | 11.25000 | 0.44271 | 44.51032 | 48.93042 | 94.29 | -0.50 | -0.38 | 36 | 44 | -8 | 12/01/2025 00:00:00 |
| 2025-12-08 | 16 | 5 | 11 | 0 | 30 | 117 | 171 | 7.5 | 11.25000 | 0.44423 | 44.56554 | 49.00405 | 94.34 | -0.50 | -0.35 | 36 | 44 | -8 | 12/08/2025 00:00:00 |
| 2025-12-15 | 16 | 5 | 11 | 0 | 30 | 112 | 171 | 7 | 11.00000 | 0.44357 | 44.54705 | 48.97940 | 94.33 | -0.50 | -0.34 | 36 | 44 | -8 | 12/15/2025 00:00:00 |
| 2025-12-22 | 16 | 5 | 11 | 0 | 27 | 109 | 170 | 7.5 | 11.25000 | 0.44521 | 44.57611 | 49.01814 | 94.37 | -0.50 | -0.29 | 36 | 44 | -8 | 12/22/2025 00:00:00 |
| 2025-12-29 | 16 | 5 | 11 | 0 | 27 | 109 | 170 | 7.5 | 11.25000 | 0.44521 | 44.57611 | 49.01814 | 94.37 | -0.50 | -0.29 | 36 | 44 | -8 | 12/29/2025 00:00:00 |
| 2026-01-05 | 16 | 5 | 11 | 0 | 29 | 110 | 171 | 7.5 | 11.25000 | 0.44523 | 44.61716 | 49.07288 | 94.38 | -0.50 | -0.29 | 36 | 44 | -8 | 01/05/2026 00:00:00 |
| 2026-01-12 | 16 | 5 | 11 | 0 | 28 | 109 | 170 | 7 | 11.00000 | 0.44536 | 44.60020 | 49.05027 | 94.33 | -0.50 | -0.27 | 36 | 44 | -8 | 01/12/2026 00:00:00 |
| 2026-01-19 | 16 | 5 | 11 | 0 | 28 | 109 | 170 | 7 | 11.25000 | 0.44327 | 44.52036 | 48.94381 | 94.34 | -0.50 | -0.32 | 36 | 44 | -8 | 01/19/2026 00:00:00 |
| 2026-01-26 | 16 | 5 | 11 | 0 | 28 | 109 | 170 | 7.5 | 11.50000 | 0.44305 | 44.53001 | 48.95669 | 94.35 | -0.50 | -0.31 | 36 | 44 | -8 | 01/26/2026 00:00:00 |
| 2026-02-02 | 16 | 5 | 11 | 0 | 28 | 109 | 170 | 7.5 | 11.50000 | 0.44205 | 44.49972 | 48.91629 | 94.31 | -0.50 | -0.36 | 36 | 44 | -8 | 02/02/2026 00:00:00 |
| 2026-02-09 | 16 | 5 | 11 | 0 | 28 | 99 | 170 | 7 | 11.25000 | 0.44067 | 44.50683 | 48.92578 | 94.33 | -0.50 | -0.33 | 36 | 44 | -8 | 02/09/2026 13:32:29 |
| 2026-02-16 | 16 | 5 | 11 | 0 | 31 | 107 | 162 | 7 | 11.25000 | 0.43646 | 44.36602 | 48.73803 | 94.34 | -0.50 | -0.42 | 36 | 44 | -8 | 02/16/2026 22:17:22 |
| 2026-02-23 | 16 | 5 | 11 | 0 | 31 | 107 | 24 | 7 | 11.50000 | 0.43529 | 44.31082 | 48.66442 | 93.91 | -0.50 | -0.44 | 36 | 44 | -8 | 02/23/2026 22:21:36 |
| 2026-03-02 | 16 | 5 | 11 | 0 | 31 | 107 | 24 | 7 | 11.50000 | 0.43529 | 44.31082 | 48.66442 | 93.91 | -0.50 | -0.44 | 36 | 44 | -8 | 03/02/2026 22:17:10 |
| 2026-03-09 | 16 | 5 | 11 | 0 | 31 | 107 | 24 | 7 | 11.50000 | 0.43529 | 44.31082 | 48.66442 | 93.91 | -0.50 | -0.44 | 36 | 44 | -8 | 03/09/2026 22:13:54 |
| 2026-03-16 | 16 | 5 | 11 | 0 | 31 | 107 | 24 | 7 | 11.50000 | 0.43529 | 44.31082 | 48.66442 | 93.91 | -0.50 | -0.44 | 36 | 44 | -8 | 03/16/2026 22:18:30 |
| 2026-03-23 | 16 | 5 | 11 | 0 | 31 | 107 | 24 | 7 | 11.50000 | 0.43529 | 44.31082 | 48.66442 | 93.91 | -0.50 | -0.44 | 36 | 44 | -8 | 03/23/2026 22:16:22 |
| 2026-03-30 | 16 | 5 | 11 | 0 | 31 | 107 | 24 | 7 | 11.50000 | 0.43529 | 44.31082 | 48.66442 | 93.91 | -0.50 | -0.44 | 36 | 44 | -8 | 03/30/2026 22:17:14 |
| 2026-04-06 | 16 | 5 | 11 | 0 | 31 | 107 | 24 | 7 | 11.50000 | 0.43529 | 44.31082 | 48.66442 | 93.91 | -0.50 | -0.44 | 36 | 44 | -8 | 04/06/2026 22:13:27 |
| 2026-04-13 | 16 | 5 | 11 | 0 | 31 | 107 | 24 | 7 | 11.50000 | 0.43529 | 44.31082 | 48.66442 | 93.91 | -0.50 | -0.44 | 36 | 44 | -8 | 04/13/2026 22:20:02 |
| 2026-04-20 | 16 | 5 | 11 | 0 | 31 | 107 | 24 | 7 | 11.50000 | 0.43529 | 44.31082 | 48.66442 | 93.91 | -0.50 | -0.44 | 36 | 44 | -8 | 04/20/2026 22:03:50 |
| 2026-04-27 | 16 | 5 | 11 | 0 | 31 | 107 | 24 | 7 | 11.50000 | 0.43529 | 44.31082 | 48.66442 | 93.91 | -0.50 | -0.44 | 36 | 44 | -8 | 04/27/2026 22:03:51 |
| 2026-05-04 | 16 | 5 | 11 | 0 | 31 | 107 | 24 | 7 | 11.50000 | 0.43529 | 44.31082 | 48.66442 | 93.91 | -0.50 | -0.44 | 36 | 44 | -8 | 05/04/2026 22:05:03 |
| 2026-05-11 | 16 | 5 | 11 | 0 | 31 | 107 | 24 | 7 | 11.50000 | 0.43529 | 44.31082 | 48.66442 | 93.91 | -0.50 | -0.44 | 36 | 44 | -8 | 05/11/2026 22:03:51 |
| 2026-05-18 | 16 | 5 | 11 | 0 | 31 | 107 | 24 | 7 | 11.50000 | 0.43529 | 44.31082 | 48.66442 | 93.91 | -0.50 | -0.44 | 36 | 44 | -8 | 05/18/2026 22:03:56 |
| 2026-05-25 | 16 | 5 | 11 | 0 | 31 | 107 | 24 | 7 | 11.50000 | 0.43529 | 44.31082 | 48.66442 | 93.91 | -0.50 | -0.44 | 36 | 44 | -8 | 05/25/2026 22:03:56 |
| 2026-06-01 | 16 | 5 | 11 | 0 | 31 | 107 | 24 | 7 | 11.50000 | 0.43529 | 44.31082 | 48.66442 | 93.91 | -0.50 | -0.44 | 36 | 44 | -8 | 06/01/2026 22:03:47 |
| 2026-06-08 | 16 | 5 | 11 | 0 | 31 | 107 | 24 | 7 | 11.50000 | 0.43529 | 44.31082 | 48.66442 | 93.91 | -0.50 | -0.44 | 36 | 44 | -8 | 06/08/2026 22:05:54 |
| 2026-06-15 | 16 | 5 | 11 | 0 | 31 | 107 | 24 | 7 | 11.50000 | 0.43529 | 44.31082 | 48.66442 | 93.91 | -0.50 | -0.44 | 36 | 44 | -8 | 06/15/2026 02:04:30 |
Skaters
No data available.
Goalies
No data available.
