Darien 14AA
AHF 2025-26 • 14U AA
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-29 8:45 PM | TI Selects 14AA | Away | W | 1 - 4 | Scoresheet |
| 2025-08-30 1:35 PM | Team Philadelphia 14AA | Home | L | 0 - 5 | Scoresheet |
| 2025-08-30 7:00 PM | Philadelphia Blazers 14AA | Home | L | 7 - 8 | Scoresheet |
| 2025-08-31 10:30 AM | PBK 14AA | Away | L | 6 - 1 | Scoresheet |
| 2025-09-14 3:00 PM | Jersey Colts 14AA | Away | T | 0 - 0 | Scoresheet |
| 2025-09-28 1:15 PM | Jersey Colts 14AA | Away | L | 2 - 1 | Scoresheet |
| 2025-10-05 4:40 PM | PAL Blue Knights 14AA | Away | W | 3 - 6 | Scoresheet |
| 2025-10-25 7:00 AM | TI Selects 14AA | Away | W | 2 - 6 | Scoresheet |
| 2025-10-25 12:10 PM | Rockets HC 14AA | Away | L | 2 - 1 | Scoresheet |
| 2025-10-26 7:00 AM | Mercer Chiefs 14AA | Away | W | 2 - 8 | Scoresheet |
| 2025-10-26 1:40 PM | Ramapo Saints 14AA | Away | W | 1 - 9 | Scoresheet |
| 2025-11-22 12:00 PM | Valley Forge Colonials 14AA | Home | T | 4 - 4 | Scoresheet |
| 2025-11-22 5:50 PM | Haverford Hawks 14AA | Away | L | 6 - 1 | Scoresheet |
| 2025-11-23 8:40 AM | Carolina Jr Hurricanes 14AA | Away | W | 3 - 4 | Scoresheet |
| 2025-11-23 3:20 PM | Tri-City Eagles 14AA | Home | W | 4 - 3 | Scoresheet |
| 2026-01-11 3:10 PM | PAL Blue Knights 14AA | Away | W | 0 - 3 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 4 | 1 | 3 | 0 | 54 | 194 | 307 | 12 | 20 | -8 | 09/08/2025 00:00:00 |
| 2025-09-15 | 5 | 1 | 3 | 1 | 56 | 157 | 296 | 12 | 20 | -8 | 09/15/2025 00:00:00 |
| 2025-09-22 | 5 | 1 | 3 | 1 | 52 | 197 | 275 | 12 | 20 | -8 | 09/22/2025 00:00:00 |
| 2025-09-29 | 6 | 1 | 4 | 1 | 42 | 213 | 262 | 13 | 22 | -9 | 09/29/2025 00:00:00 |
| 2025-10-06 | 7 | 2 | 4 | 1 | 36 | 147 | 251 | 19 | 25 | -6 | 10/06/2025 00:00:00 |
| 2025-10-13 | 7 | 2 | 4 | 1 | 52 | 232 | 256 | 19 | 25 | -6 | 10/13/2025 00:00:00 |
| 2025-10-20 | 7 | 2 | 4 | 1 | 52 | 232 | 248 | 19 | 25 | -6 | 10/20/2025 00:00:00 |
| 2025-10-27 | 11 | 5 | 5 | 1 | 48 | 215 | 211 | 43 | 32 | 11 | 10/27/2025 00:00:00 |
| 2025-11-03 | 11 | 5 | 5 | 1 | 47 | 218 | 210 | 43 | 32 | 11 | 11/03/2025 00:00:00 |
| 2025-11-10 | 11 | 5 | 5 | 1 | 51 | 215 | 212 | 43 | 32 | 11 | 11/10/2025 00:00:00 |
| 2025-11-17 | 11 | 5 | 5 | 1 | 52 | 244 | 212 | 43 | 32 | 11 | 11/17/2025 00:00:00 |
| 2025-11-24 | 15 | 7 | 6 | 2 | 54 | 165 | 188 | 56 | 48 | 8 | 11/24/2025 00:00:00 |
| 2025-12-01 | 15 | 7 | 6 | 2 | 54 | 165 | 188 | 56 | 48 | 8 | 12/01/2025 00:00:00 |
| 2025-12-08 | 15 | 7 | 6 | 2 | 56 | 158 | 188 | 56 | 48 | 8 | 12/08/2025 00:00:00 |
| 2025-12-15 | 15 | 7 | 6 | 2 | 58 | 163 | 189 | 56 | 48 | 8 | 12/15/2025 00:00:00 |
| 2025-12-22 | 15 | 7 | 6 | 2 | 54 | 157 | 187 | 56 | 48 | 8 | 12/22/2025 00:00:00 |
| 2025-12-29 | 15 | 7 | 6 | 2 | 54 | 157 | 187 | 56 | 48 | 8 | 12/29/2025 00:00:00 |
| 2026-01-05 | 15 | 7 | 6 | 2 | 53 | 158 | 187 | 56 | 48 | 8 | 01/05/2026 00:00:00 |
| 2026-01-12 | 15 | 7 | 6 | 2 | 53 | 157 | 187 | 56 | 48 | 8 | 01/12/2026 00:00:00 |
| 2026-01-19 | 15 | 7 | 6 | 2 | 53 | 157 | 187 | 56 | 48 | 8 | 01/19/2026 00:00:00 |
| 2026-01-26 | 15 | 7 | 6 | 2 | 53 | 157 | 187 | 56 | 48 | 8 | 01/26/2026 00:00:00 |
| 2026-02-02 | 15 | 7 | 6 | 2 | 53 | 157 | 187 | 56 | 48 | 8 | 02/02/2026 00:00:00 |
| 2026-02-09 | 16 | 8 | 6 | 2 | 59 | 152 | 186 | 59 | 48 | 11 | 02/09/2026 13:32:29 |
| 2026-02-16 | 16 | 8 | 6 | 2 | 64 | 127 | 179 | 59 | 48 | 11 | 02/16/2026 22:17:22 |
| 2026-02-23 | 16 | 8 | 6 | 2 | 64 | 127 | 49 | 59 | 48 | 11 | 02/23/2026 22:21:36 |
| 2026-03-02 | 16 | 8 | 6 | 2 | 64 | 127 | 49 | 59 | 48 | 11 | 03/02/2026 16:25:22 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Parker Burt | 23 | 16 | 17 | 16 | 33 | |
| Keegan Lanahan | 35 | 16 | 15 | 12 | 27 | |
| John Greifzu III | 3 | 16 | 3 | 9 | 12 | |
| Brendan O'Brien | 21 | 16 | 7 | 4 | 11 | |
| Cooper Giannattasio | 71 | 16 | 5 | 5 | 10 | |
| Emmett Beirne | 67 | 15 | 5 | 3 | 8 | |
| Jason Hardy | 91 | 16 | 1 | 4 | 5 | |
| Jack Stricker | 33 | 10 | 2 | 2 | 4 | |
| Colin Silva | 5 | 16 | 1 | 3 | 4 | |
| Stafford Mannle | 81 | 14 | 3 | 1 | 4 | |
| William Janne | 11 | 16 | 0 | 2 | 2 | |
| Trent Barry | 55 | 16 | 0 | 1 | 1 | |
| Luke Vartuli | 95 | 12 | 0 | 1 | 1 | |
| Hale Golec | 7 | 15 | 0 | 0 | 0 | |
| Thomas Ericson | 0 | 4 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Aiden Clifford | 57 | 9 | 3 | 1 | 1 | 2.93 | 0.880 |
| Landon Moneypenny | 77 | 11 | 4 | 4 | 0 | 3.67 | 0.870 |
