Lafayette Locomotive
AHF 2025-26 • 14U AA
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-01-17 2:40 PM | Lehigh Valley Phantoms 14AA | Away | W | 6 - 8 | Scoresheet |
| 2026-01-18 12:45 PM | AZ Bobcats West 14AA | Home | W | 5 - 3 | Scoresheet |
| 2026-01-18 7:40 PM | Littleton Hawks 14AA | Home | L | 0 - 4 | Scoresheet |
| 2026-01-19 9:05 AM | Carolina Jr Hurricanes 14AA | Away | L | 7 - 1 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.5 | 17.39474 | 0.66113 | 58.49999 | 55.77776 | 97.59 | 0.00 | 2.44 | 0 | 0 | 0 | 01/19/2026 00:00:00 |
| 2026-01-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 16.40000 | 0.56023 | 52.70983 | 53.61311 | 95.64 | -1.50 | 1.98 | 0 | 0 | 0 | 01/26/2026 00:00:00 |
| 2026-02-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 16.40000 | 0.55997 | 52.68189 | 53.57585 | 95.62 | -1.50 | 1.95 | 0 | 0 | 0 | 02/02/2026 00:00:00 |
| 2026-02-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 16.60000 | 0.55926 | 52.64226 | 53.52301 | 95.59 | -1.50 | 1.93 | 0 | 0 | 0 | 02/09/2026 00:00:00 |
| 2026-02-16 | 4 | 2 | 2 | 0 | 179 | 319 | 271 | 22.5 | 16.90000 | 0.56807 | 53.04041 | 54.05388 | 95.72 | -1.50 | 1.96 | 14 | 20 | -6 | 02/16/2026 22:17:22 |
| 2026-02-23 | 4 | 2 | 2 | 0 | 179 | 319 | 69 | 22 | 17.20000 | 0.56567 | 52.96562 | 53.95416 | 95.28 | -1.50 | 1.93 | 14 | 20 | -6 | 02/23/2026 22:21:36 |
| 2026-03-02 | 4 | 2 | 2 | 0 | 179 | 319 | 69 | 22 | 17.20000 | 0.56567 | 52.96562 | 53.95416 | 95.28 | -1.50 | 1.93 | 14 | 20 | -6 | 03/02/2026 22:17:10 |
| 2026-03-09 | 4 | 2 | 2 | 0 | 179 | 319 | 69 | 22 | 17.20000 | 0.56567 | 52.96562 | 53.95416 | 95.28 | -1.50 | 1.93 | 14 | 20 | -6 | 03/09/2026 22:13:54 |
| 2026-03-16 | 4 | 2 | 2 | 0 | 179 | 319 | 69 | 22 | 17.20000 | 0.56567 | 52.96562 | 53.95416 | 95.28 | -1.50 | 1.93 | 14 | 20 | -6 | 03/16/2026 22:18:30 |
| 2026-03-23 | 4 | 2 | 2 | 0 | 179 | 319 | 69 | 22 | 17.20000 | 0.56567 | 52.96562 | 53.95416 | 95.28 | -1.50 | 1.93 | 14 | 20 | -6 | 03/23/2026 22:16:22 |
| 2026-03-30 | 4 | 2 | 2 | 0 | 179 | 319 | 69 | 22 | 17.20000 | 0.56567 | 52.96562 | 53.95416 | 95.28 | -1.50 | 1.93 | 14 | 20 | -6 | 03/30/2026 22:17:14 |
| 2026-04-06 | 4 | 2 | 2 | 0 | 179 | 319 | 69 | 22 | 17.20000 | 0.56567 | 52.96562 | 53.95416 | 95.28 | -1.50 | 1.93 | 14 | 20 | -6 | 04/06/2026 22:13:27 |
| 2026-04-13 | 4 | 2 | 2 | 0 | 179 | 319 | 69 | 22 | 17.20000 | 0.56567 | 52.96562 | 53.95416 | 95.28 | -1.50 | 1.93 | 14 | 20 | -6 | 04/13/2026 22:20:02 |
| 2026-04-20 | 4 | 2 | 2 | 0 | 179 | 319 | 69 | 22 | 17.20000 | 0.56567 | 52.96562 | 53.95416 | 95.28 | -1.50 | 1.93 | 14 | 20 | -6 | 04/20/2026 22:03:50 |
| 2026-04-27 | 4 | 2 | 2 | 0 | 179 | 319 | 69 | 22 | 17.20000 | 0.56567 | 52.96562 | 53.95416 | 95.28 | -1.50 | 1.93 | 14 | 20 | -6 | 04/27/2026 22:03:51 |
| 2026-05-04 | 4 | 2 | 2 | 0 | 179 | 319 | 69 | 22 | 17.20000 | 0.56567 | 52.96562 | 53.95416 | 95.28 | -1.50 | 1.93 | 14 | 20 | -6 | 05/04/2026 22:05:03 |
| 2026-05-11 | 4 | 2 | 2 | 0 | 179 | 319 | 69 | 22 | 17.20000 | 0.56567 | 52.96562 | 53.95416 | 95.28 | -1.50 | 1.93 | 14 | 20 | -6 | 05/11/2026 22:03:51 |
| 2026-05-18 | 4 | 2 | 2 | 0 | 179 | 319 | 69 | 22 | 17.20000 | 0.56567 | 52.96562 | 53.95416 | 95.28 | -1.50 | 1.93 | 14 | 20 | -6 | 05/18/2026 22:03:56 |
| 2026-05-25 | 4 | 2 | 2 | 0 | 179 | 319 | 69 | 22 | 17.20000 | 0.56567 | 52.96562 | 53.95416 | 95.28 | -1.50 | 1.93 | 14 | 20 | -6 | 05/25/2026 22:03:56 |
| 2026-06-01 | 4 | 2 | 2 | 0 | 179 | 319 | 69 | 22 | 17.20000 | 0.56567 | 52.96562 | 53.95416 | 95.28 | -1.50 | 1.93 | 14 | 20 | -6 | 06/01/2026 22:03:47 |
| 2026-06-08 | 4 | 2 | 2 | 0 | 179 | 319 | 69 | 22 | 17.20000 | 0.56567 | 52.96562 | 53.95416 | 95.28 | -1.50 | 1.93 | 14 | 20 | -6 | 06/08/2026 22:05:54 |
| 2026-06-15 | 4 | 2 | 2 | 0 | 179 | 319 | 69 | 22 | 17.20000 | 0.56567 | 52.96562 | 53.95416 | 95.28 | -1.50 | 1.93 | 14 | 20 | -6 | 06/15/2026 02:04:30 |
Skaters
No data available.
Goalies
No data available.