MYHA 14AA
MYHA 14AA
AHF 2025-26 • 14U AA
Date Opponent H/A Result Score  
2025-08-29 8:30 PM Rockets HC 14AA Home W 2 - 1 Scoresheet
2025-08-30 10:25 AM Ramapo Saints 14AA Away W 0 - 7 Scoresheet
2025-08-30 8:10 PM NJ Jets 14AA Away W 1 - 2 Scoresheet
2025-08-31 7:30 AM PHA Icemen 14AA Home L 2 - 3 Scoresheet
2025-09-20 1:00 PM PBK 14AA Away W(OT) 2 - 5 Scoresheet
2025-09-20 4:30 PM PBK 14AA Away W 1 - 5 Scoresheet
2025-10-04 1:00 PM Valley Forge Colonials 14AA Home W 4 - 3 Scoresheet
2025-10-04 4:20 PM Valley Forge Colonials 14AA Home W 2 - 0 Scoresheet
2025-10-25 12:10 PM Wolfpack HC 14AA Away L 5 - 1 Scoresheet
2025-10-25 6:30 PM Jersey Colts 14AA Home L 3 - 4 Scoresheet
2025-10-26 7:10 AM Littleton Hawks 14AA Away L 5 - 2 Scoresheet
2025-10-26 1:50 PM NJ Bandits 14AA Home L 1 - 7 Scoresheet
2025-11-22 1:40 PM PHA Icemen 14AA Home W 6 - 4 Scoresheet
2025-11-22 6:00 PM New Canaan WC 14AA Away W 2 - 3 Scoresheet
2025-11-23 12:00 PM North Jersey Avalanche 14AA Away L 4 - 0 Scoresheet
2025-11-23 5:20 PM NJ Bandits 14AA Home T 4 - 4 Scoresheet
2026-02-14 11:50 AM Ashburn Xtreme 14AA Away L(OT) 4 - 3 Scoresheet
2026-02-14 6:30 PM PHA Icemen 14AA Away W 1 - 7 Scoresheet
2026-02-15 2:00 PM Red Bank Generals 14AA Away W 2 - 3 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHGF GA DIFF Ranking Date Time
2025-09-08 4 3 1 0318 216 36013 5 8 09/08/2025 00:00:00
2025-09-15 4 3 1 0356 256 36713 5 8 09/15/2025 00:00:00
2025-09-22 6 5 1 0413 177 36323 8 15 09/22/2025 00:00:00
2025-09-29 6 5 1 0353 149 34723 8 15 09/29/2025 00:00:00
2025-10-06 8 7 1 0485 146 39229 11 18 10/06/2025 00:00:00
2025-10-13 8 7 1 0591 168 42729 11 18 10/13/2025 00:00:00
2025-10-20 8 7 1 0559 158 40829 11 18 10/20/2025 00:00:00
2025-10-27 12 7 5 0205 313 27236 32 4 10/27/2025 00:00:00
2025-11-03 12 7 5 0210 272 27436 32 4 11/03/2025 00:00:00
2025-11-10 12 7 5 0206 271 27336 32 4 11/10/2025 00:00:00
2025-11-17 12 7 5 0210 272 27436 32 4 11/17/2025 00:00:00
2025-11-24 16 9 6 1218 270 26549 46 3 11/24/2025 00:00:00
2025-12-01 16 9 6 1218 270 26549 46 3 12/01/2025 00:00:00
2025-12-08 16 9 6 1220 268 26649 46 3 12/08/2025 00:00:00
2025-12-15 16 9 6 1214 262 26349 46 3 12/15/2025 00:00:00
2025-12-22 16 9 6 1206 264 25949 46 3 12/22/2025 00:00:00
2025-12-29 16 9 6 1206 264 25949 46 3 12/29/2025 00:00:00
2026-01-05 16 9 6 1205 259 25949 46 3 01/05/2026 00:00:00
2026-01-12 16 9 6 1205 260 25949 46 3 01/12/2026 00:00:00
2026-01-19 16 9 6 1205 260 25949 46 3 01/19/2026 00:00:00
2026-01-26 16 9 6 1205 260 25949 46 3 01/26/2026 00:00:00
2026-02-02 16 9 6 1205 260 25949 46 3 02/02/2026 00:00:00
2026-02-09 16 9 6 1194 255 25349 46 3 02/09/2026 13:32:29
2026-02-16 19 11 7 1248 298 26962 53 9 02/16/2026 22:17:22
2026-02-23 19 11 7 1248 298 20862 53 9 02/23/2026 22:21:36
2026-03-02 19 11 7 1248 298 20862 53 9 03/02/2026 16:25:22
Skaters
Name Pos # GP G A P
Nicholas Berl 18 16 7 6 13
Johnny Marquis 88 16 8 4 12
Matthew Venezie 10 16 3 8 11
Daniel Taylor 3 16 5 6 11
Andrew Fauver 97 15 9 2 11
Tyler Littrel 15 15 6 5 11
Liam Kilroy 54 14 3 3 6
Jackson Lyons 27 13 2 4 6
Oliver Bien 68 16 1 4 5
Justin Veron 96 16 0 4 4
Erik Satterthwaite 38 11 1 3 4
Marco Serra 9 16 0 2 2
Matthew Frankovic 11 16 0 2 2
Peter Sondel 72 13 2 0 2
Joseph Hong 19 13 1 1 2
Luke Hoshaw 28 4 1 0 1
Ishveer Sethi 92 16 0 0 0
Goalies
Name # GP W L SO GAA SV%
Mikolaj Mowbray 55 9 5 3 2 3.01 0.890
Gabriel Hernandez 70 7 4 2 1 2.42 0.890
An unhandled error has occurred. Reload 🗙