Frederick Freeze 14L
Frederick Freeze 14L
AHF 2025-26 • 14U Lemieux
Date Opponent H/A Result Score  
2025-08-22 4:00 PM Red Bank Generals 14L Home L 2 - 8 Scoresheet
2025-08-23 7:30 AM Ramapo Saints 14L Away L 4 - 1 Scoresheet
2025-08-23 12:50 PM Wintersport Royals 14L Away L 5 - 0 Scoresheet
2025-08-24 10:20 AM Hollydell Hurricanes 14L Away W 1 - 6 Scoresheet
2025-09-07 10:00 AM PBK 14L Away L 6 - 2 Scoresheet
2025-09-07 2:45 PM PBK 14L Away T 1 - 1 Scoresheet
2025-09-20 11:40 AM Haverford Hawks 14L Away L 7 - 1 Scoresheet
2025-09-20 4:55 PM Haverford Hawks 14L Away L 9 - 2 Scoresheet
2025-09-27 12:00 PM Haverford Hawks 14L Home L 0 - 6 Scoresheet
2025-09-27 4:15 PM Haverford Hawks 14L Home L 0 - 8 Scoresheet
2025-10-18 8:40 AM Hollydell Hurricanes 14L Away W 1 - 6 Scoresheet
2025-10-18 2:10 PM Jersey Colts 14L Home W 7 - 1 Scoresheet
2025-10-19 10:35 AM Skylands Kings 14L Away W 1 - 5 Scoresheet
2025-10-19 3:35 PM Jersey Shore Wildcats 14L Home W 3 - 2 Scoresheet
2025-11-16 1:45 PM York Devils 14L Home W 3 - 2 Scoresheet
2025-11-16 5:25 PM York Devils 14L Home W 2 - 0 Scoresheet
2026-02-20 5:45 PM MYHA Gold 14L Away L 5 - 0 Scoresheet
2026-02-21 12:00 PM PBK 14L Away L 4 - 3 Scoresheet
2026-02-21 6:50 PM Applecore/Westchester Express 14L Home L 0 - 2 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHGF GA DIFF Ranking Date Time
2025-09-08 6 1 4 147 236 22112 25 -13 09/08/2025 00:00:00
2025-09-15 6 1 4 145 298 22012 25 -13 09/15/2025 00:00:00
2025-09-22 8 1 6 140 523 19915 41 -26 09/22/2025 00:00:00
2025-09-29 10 1 8 143 719 17815 55 -40 09/29/2025 00:00:00
2025-10-06 10 1 8 143 570 17815 55 -40 10/06/2025 00:00:00
2025-10-13 10 1 8 143 522 17415 55 -40 10/13/2025 00:00:00
2025-10-20 14 5 8 151 178 16136 60 -24 10/20/2025 00:00:00
2025-10-27 14 5 8 146 161 15536 60 -24 10/27/2025 00:00:00
2025-11-03 14 5 8 149 174 15336 60 -24 11/03/2025 00:00:00
2025-11-10 14 5 8 150 183 15436 60 -24 11/10/2025 00:00:00
2025-11-17 16 7 8 168 160 15341 62 -21 11/17/2025 00:00:00
2025-11-24 16 7 8 178 178 15841 62 -21 11/24/2025 00:00:00
2025-12-01 16 7 8 178 178 15841 62 -21 12/01/2025 00:00:00
2025-12-08 16 7 8 173 168 15641 62 -21 12/08/2025 00:00:00
2025-12-15 16 7 8 170 163 15441 62 -21 12/15/2025 00:00:00
2025-12-22 16 7 8 176 167 15741 62 -21 12/22/2025 00:00:00
2025-12-29 16 7 8 176 167 15741 62 -21 12/29/2025 00:00:00
2026-01-05 16 7 8 173 160 15641 62 -21 01/05/2026 00:00:00
2026-01-12 16 7 8 173 165 15641 62 -21 01/12/2026 00:00:00
2026-01-19 16 7 8 173 165 15641 62 -21 01/19/2026 00:00:00
2026-01-26 16 7 8 173 165 15641 62 -21 01/26/2026 00:00:00
2026-02-02 16 7 8 173 165 15641 62 -21 02/02/2026 00:00:00
2026-02-09 16 7 8 179 192 15941 62 -21 02/09/2026 13:32:29
2026-02-16 16 7 8 178 188 15841 62 -21 02/16/2026 22:17:22
2026-02-23 19 7 11 159 221 5044 73 -29 02/23/2026 22:21:36
2026-03-02 19 7 11 159 221 5044 73 -29 03/02/2026 16:25:22
Skaters
Name Pos # GP G A P
Alexander Wengerd 63 16 19 4 23
Colt Dunigan 64 16 4 8 12
Harrison Nuckols 72 16 3 7 10
Chase Kessler 39 16 8 1 9
Carter Kenemuth 3 16 3 1 4
Landon Rath 16 15 3 1 4
Caden Whipple 19 16 0 1 1
Conner Kinloch 12 12 0 1 1
Cameron Johnson 4 16 1 0 1
Stephen Scherhaufer 1 16 0 1 1
Declan Chapman 13 15 0 0 0
Derek Zupanc 87 16 0 0 0
Olivia Sanford 92 16 0 0 0
Kasmir Parker 91 16 0 0 0
Goalies
Name # GP W L SO GAA SV%
Cameron Ficca 48 10 5 2 2 1.73 0.920
Stephen Rickman 10 10 1 6 1 4.76 0.860
An unhandled error has occurred. Reload 🗙