AHF 2025-26 • 14U Lemieux
Standings - 14U Lemieux
Updated just now
| KRACH # | Team | GP | W | L | T | KRACH ▼ | SOS | Adj KRACH | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | 36 | 4 | 1 | 2449 | 481 | 2449 | 229 | 90 | 139 | |
| 2 | 21 | 17 | 3 | 1 | 2280 | 808 | 2010 | 101 | 42 | 59 | |
| 3 | 38 | 28 | 8 | 2 | 728 | 475 | 728 | 181 | 78 | 103 | |
| 4 | 22 | 16 | 6 | 0 | 710 | 472 | 641 | 95 | 42 | 53 | |
| 5 | 19 | 14 | 5 | 0 | 554 | 384 | 465 | 95 | 40 | 55 | |
| 6 | 39 | 28 | 11 | 0 | 400 | 366 | 400 | 232 | 93 | 139 | |
| 7 | 40 | 27 | 11 | 2 | 393 | 448 | 393 | 192 | 89 | 103 | |
| 8 | 40 | 27 | 12 | 1 | 342 | 346 | 342 | 186 | 115 | 71 | |
| 9 | 20 | 16 | 4 | 0 | 332 | 148 | 286 | 150 | 70 | 80 | |
| 10 | 39 | 27 | 11 | 1 | 225 | 139 | 225 | 192 | 90 | 102 | |
| 11 | 40 | 23 | 16 | 1 | 179 | 361 | 179 | 193 | 118 | 75 | |
| 12 | 39 | 18 | 17 | 4 | 164 | 560 | 164 | 147 | 133 | 14 | |
| 13 | 36 | 18 | 15 | 3 | 145 | 255 | 145 | 153 | 112 | 41 | |
| 14 | 40 | 18 | 21 | 1 | 123 | 591 | 123 | 173 | 130 | 43 | |
| 15 | 39 | 19 | 20 | 0 | 114 | 467 | 114 | 157 | 165 | -8 | |
| 16 | 39 | 21 | 17 | 1 | 80 | 173 | 80 | 183 | 135 | 48 | |
| 17 | 16 | 5 | 10 | 1 | 65 | 245 | 50 | 59 | 69 | -10 | |
| 18 | 19 | 7 | 11 | 1 | 59 | 221 | 50 | 44 | 73 | -29 | |
| 19 | 36 | 14 | 21 | 1 | 58 | 436 | 58 | 93 | 124 | -31 | |
| 20 | 34 | 18 | 15 | 1 | 41 | 151 | 41 | 157 | 121 | 36 | |
| 21 | 36 | 12 | 23 | 1 | 31 | 298 | 31 | 120 | 191 | -71 | |
| 22 | 16 | 4 | 10 | 2 | 27 | 160 | 21 | 47 | 53 | -6 | |
| 23 | 16 | 5 | 11 | 0 | 25 | 165 | 19 | 46 | 67 | -21 | |
| 24 | 36 | 13 | 22 | 1 | 24 | 107 | 24 | 127 | 223 | -96 | |
| 25 | 35 | 10 | 24 | 1 | 18 | 170 | 18 | 94 | 185 | -91 | |
| 26 | 36 | 6 | 26 | 4 | 10 | 145 | 10 | 93 | 202 | -109 | |
| 27 | 35 | 5 | 29 | 1 | 5 | 206 | 5 | 67 | 238 | -171 | |
| 28 | 35 | 1 | 33 | 1 | 2 | 92 | 2 | 57 | 312 | -255 |
























