AHF 2025-26 • 14U Lemieux
Standings - 14U Lemieux
Updated just now
| # | Team | GP | W | L | T | KRACH | SOS | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 13 | 2 | 1 | 2257 | 760 | 0 | 86 | 33 | 53 | |
| 2 | 28 | 24 | 3 | 1 | 2101 | 519 | 0 | 172 | 74 | 98 | |
| 3 | 28 | 22 | 5 | 1 | 791 | 393 | 0 | 153 | 53 | 100 | |
| 4 | 16 | 12 | 4 | 0 | 602 | 371 | 0 | 81 | 36 | 45 | |
| 5 | 15 | 10 | 5 | 0 | 548 | 454 | 0 | 70 | 34 | 36 | |
| 6 | 31 | 23 | 8 | 0 | 441 | 319 | 0 | 186 | 65 | 121 | |
| 7 | 32 | 22 | 10 | 0 | 375 | 325 | 0 | 151 | 97 | 54 | |
| 8 | 30 | 20 | 9 | 1 | 321 | 330 | 0 | 147 | 65 | 82 | |
| 9 | 27 | 18 | 8 | 1 | 307 | 318 | 0 | 135 | 73 | 62 | |
| 10 | 16 | 12 | 4 | 0 | 259 | 145 | 0 | 121 | 52 | 69 | |
| 11 | 29 | 17 | 10 | 2 | 249 | 553 | 0 | 126 | 81 | 45 | |
| 12 | 26 | 16 | 9 | 1 | 199 | 175 | 0 | 133 | 62 | 71 | |
| 13 | 29 | 15 | 14 | 0 | 151 | 494 | 0 | 139 | 81 | 58 | |
| 14 | 29 | 14 | 15 | 0 | 147 | 522 | 0 | 121 | 132 | -11 | |
| 15 | 26 | 13 | 10 | 3 | 142 | 188 | 0 | 114 | 81 | 33 | |
| 16 | 28 | 15 | 12 | 1 | 90 | 201 | 0 | 114 | 98 | 16 | |
| 17 | 16 | 7 | 8 | 1 | 78 | 169 | 0 | 41 | 62 | -21 | |
| 18 | 15 | 5 | 10 | 0 | 65 | 258 | 0 | 60 | 73 | -13 | |
| 19 | 28 | 11 | 16 | 1 | 65 | 331 | 0 | 78 | 106 | -28 | |
| 20 | 31 | 11 | 19 | 1 | 46 | 267 | 0 | 109 | 158 | -49 | |
| 21 | 14 | 4 | 8 | 2 | 42 | 171 | 0 | 45 | 47 | -2 | |
| 22 | 26 | 11 | 14 | 1 | 37 | 199 | 0 | 106 | 109 | -3 | |
| 23 | 29 | 12 | 17 | 0 | 35 | 118 | 0 | 110 | 174 | -64 | |
| 24 | 14 | 5 | 9 | 0 | 32 | 149 | 0 | 43 | 55 | -12 | |
| 25 | 24 | 6 | 17 | 1 | 15 | 176 | 0 | 70 | 134 | -64 | |
| 26 | 25 | 5 | 18 | 2 | 15 | 184 | 0 | 69 | 146 | -77 | |
| 27 | 28 | 4 | 23 | 1 | 10 | 253 | 0 | 49 | 197 | -148 | |
| 28 | 25 | 0 | 24 | 1 | 2 | 105 | 0 | 41 | 235 | -194 |
























