| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-22 7:00 PM | PBK 14L | Away | W | 4 - 6 |
| 2025-08-23 10:50 AM | Team Philadelphia 14L | Home | L | 0 - 10 |
| 2025-08-23 3:50 PM | St James HC 14L | Home | L | 2 - 10 |
| 2025-08-24 10:40 AM | York Devils 14L | Away | W | 0 - 5 |
| 2025-09-06 8:30 AM | Red Bank Generals 14L | Home | L | 1 - 3 |
| 2025-09-13 8:30 AM | Jersey Shore Wildcats 14M | Home | W | 6 - 0 |
| 2025-09-14 2:20 PM | Hollydell Hurricanes 14L | Away | W | 1 - 9 |
| 2025-09-20 8:30 AM | NJ Jets 14L | Home | L | 4 - 5 |
| 2025-09-24 9:00 PM | Tom's River 14M | Away | W | 2 - 8 |
| 2025-10-04 12:15 PM | Tom's River 14M | Away | W | 0 - 8 |
| 2025-10-11 8:30 AM | NJ Bandits 14L | Home | W | 4 - 3 |
| 2025-10-11 6:35 PM | Ramapo Saints 14L | Home | L | 2 - 3 |
| 2025-10-12 1:45 PM | Mercer Chiefs 14L | Away | L | 4 - 3 |
| 2025-10-18 10:20 AM | PBK 14L | Home | L(OT) | 1 - 6 |
| 2025-10-18 7:10 PM | York Devils 14L | Away | W | 2 - 6 |
| 2025-10-19 10:20 AM | Wissahickon Warriors 14L | Home | L(OT) | 2 - 3 |
| 2025-10-19 5:00 PM | Tri-City Eagles (SKY) 14L | Away | T | 2 - 2 |
| 2025-10-26 4:15 PM | NJ Jets 14L | Away | L | 5 - 2 |
| 2025-11-01 8:30 AM | NJ Jets 14L | Home | L | 0 - 6 |
| 2025-11-02 3:45 PM | Hollydell Hurricanes 14L | Away | W(OT) | 1 - 15 |
| 2025-11-15 8:30 AM | Red Bank Generals 14L | Home | — | |
| 2025-11-16 5:45 PM | NJ Bandits 14L | Home | — | |
| 2025-11-22 2:40 PM | Philadelphia Blazers 14L | Away | — | |
| 2025-11-23 2:50 PM | Philadelphia Blazers 14L | Away | — | |
| 2025-12-07 4:30 PM | NJ Bandits 14L | Away | — | |
| 2025-12-14 2:50 PM | Ramapo Saints 14L | Away | — | |
| 2025-12-20 1:10 PM | Wolfpack HC14L | Home | — | |
| 2025-12-28 11:30 AM | Skylands Kings 14L | Away | — | |
| 2026-01-03 8:30 AM | Lehigh Valley Phantoms 14L | Home | — | |
| 2026-01-04 3:40 PM | Ramapo Saints 14L | Home | — | |
| 2026-01-10 8:30 AM | Skylands Kings 14L | Home | — | |
| 2026-01-11 6:00 PM | Lehigh Valley Phantoms 14L | Home | — | |
| 2026-01-18 5:20 PM | Skylands Kings 14L | Home | — | |
| 2026-01-31 8:30 AM | Jersey Shore Wildcats 14M | Home | — | |
| 2026-02-01 4:05 PM | Mercer Chiefs 14L | Away | — | |
| 2026-02-07 8:30 AM | Wolfpack HC14L | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 111 | 262 |
| 2025-10-20 | 126 | 247 |
| 2025-10-27 | 81 | 294 |
| 2025-11-03 | 77 | 279 |
