| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 7:00 PM | PBK 14L | Away | W | 4 - 6 | Scoresheet |
| 2025-08-23 10:50 AM | Team Philadelphia 14L | Home | L | 0 - 10 | Scoresheet |
| 2025-08-23 3:50 PM | St James HC 14L | Home | L | 2 - 10 | Scoresheet |
| 2025-08-24 10:40 AM | York Devils 14L | Away | W | 0 - 5 | Scoresheet |
| 2025-09-06 8:30 AM | Red Bank Generals 14L | Home | L | 1 - 3 | Scoresheet |
| 2025-09-13 8:30 AM | Jersey Shore Wildcats 14M | Home | W | 6 - 0 | Scoresheet |
| 2025-09-14 2:20 PM | Hollydell Hurricanes 14L | Away | W | 1 - 9 | Scoresheet |
| 2025-09-20 8:30 AM | NJ Jets 14L | Home | L | 4 - 5 | Scoresheet |
| 2025-09-24 9:00 PM | Tom's River 14M | Away | W | 2 - 8 | Scoresheet |
| 2025-10-04 12:15 PM | Tom's River 14M | Away | W | 0 - 8 | Scoresheet |
| 2025-10-11 8:30 AM | NJ Bandits 14L | Home | W | 4 - 3 | Scoresheet |
| 2025-10-11 6:35 PM | Ramapo Saints 14L | Home | L | 2 - 3 | Scoresheet |
| 2025-10-12 1:45 PM | Mercer Chiefs 14L | Away | L | 4 - 3 | Scoresheet |
| 2025-10-18 10:20 AM | PBK 14L | Home | L(OT) | 1 - 6 | Scoresheet |
| 2025-10-18 7:10 PM | York Devils 14L | Away | W | 2 - 6 | Scoresheet |
| 2025-10-19 10:20 AM | Wissahickon Warriors 14L | Home | L(OT) | 2 - 3 | Scoresheet |
| 2025-10-19 5:00 PM | Tri-City Eagles (SKY) 14L | Away | T | 2 - 2 | Scoresheet |
| 2025-10-26 4:15 PM | NJ Jets 14L | Away | L | 5 - 2 | Scoresheet |
| 2025-11-01 8:30 AM | NJ Jets 14L | Home | L | 0 - 6 | Scoresheet |
| 2025-11-02 3:45 PM | Hollydell Hurricanes 14L | Away | W | 1 - 8 | Scoresheet |
| 2025-11-15 8:30 AM | Red Bank Generals 14L | Home | W | 3 - 2 | Scoresheet |
| 2025-11-16 5:45 PM | NJ Bandits 14L | Home | W | 6 - 4 | Scoresheet |
| 2025-11-22 2:40 PM | Philadelphia Blazers 14L | Away | W | 3 - 5 | Scoresheet |
| 2025-11-23 2:50 PM | Philadelphia Blazers 14L | Away | L | 6 - 5 | Scoresheet |
| 2025-12-07 4:30 PM | NJ Bandits 14L | Away | W | 3 - 10 | Scoresheet |
| 2025-12-14 2:50 PM | Ramapo Saints 14L | Away | W | 1 - 3 | Scoresheet |
| 2025-12-20 1:10 PM | Wolfpack HC14L | Home | L | 2 - 9 | Scoresheet |
| 2025-12-28 11:30 AM | Skylands Kings 14L | Away | W | 0 - 1 | Scoresheet |
| 2026-01-03 8:30 AM | Lehigh Valley Phantoms 14L | Home | — | Scoresheet | |
| 2026-01-04 3:40 PM | Ramapo Saints 14L | Home | — | Scoresheet | |
| 2026-01-10 8:30 AM | Skylands Kings 14L | Home | — | Scoresheet | |
| 2026-01-11 6:00 PM | Lehigh Valley Phantoms 14L | Home | — | Scoresheet | |
| 2026-01-18 5:20 PM | Skylands Kings 14L | Home | — | Scoresheet | |
| 2026-01-31 8:30 AM | Jersey Shore Wildcats 14M | Home | — | Scoresheet | |
| 2026-02-01 4:05 PM | Mercer Chiefs 14L | Away | — | Scoresheet | |
| 2026-02-07 8:30 AM | Wolfpack HC14L | Home | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 5 | 2 | 3 | 0 | 120 | 291 | 14 | 27 | -13 |
| 2025-09-15 | 7 | 4 | 3 | 0 | 154 | 250 | 29 | 28 | 1 |
| 2025-09-22 | 8 | 4 | 4 | 0 | 132 | 341 | 33 | 33 | 0 |
| 2025-09-29 | 9 | 5 | 4 | 0 | 150 | 270 | 41 | 35 | 6 |
| 2025-10-06 | 10 | 6 | 4 | 0 | 159 | 276 | 49 | 35 | 14 |
| 2025-10-13 | 13 | 7 | 6 | 0 | 127 | 248 | 58 | 45 | 13 |
| 2025-10-20 | 17 | 8 | 8 | 1 | 84 | 266 | 69 | 58 | 11 |
| 2025-10-27 | 18 | 8 | 9 | 1 | 81 | 294 | 71 | 63 | 8 |
| 2025-11-03 | 20 | 9 | 10 | 1 | 81 | 248 | 79 | 70 | 9 |
| 2025-11-10 | 20 | 9 | 10 | 1 | 77 | 255 | 79 | 70 | 9 |
| 2025-11-17 | 21 | 10 | 10 | 1 | 91 | 239 | 82 | 72 | 10 |
| 2025-11-24 | 24 | 12 | 11 | 1 | 93 | 228 | 98 | 85 | 13 |
| 2025-12-01 | 24 | 12 | 11 | 1 | 93 | 228 | 98 | 85 | 13 |
| 2025-12-08 | 24 | 12 | 11 | 1 | 91 | 221 | 98 | 85 | 13 |
| 2025-12-15 | 25 | 13 | 11 | 1 | 99 | 216 | 108 | 88 | 20 |
| 2025-12-22 | 27 | 14 | 12 | 1 | 90 | 209 | 113 | 98 | 15 |
| 2025-12-29 | 28 | 15 | 12 | 1 | 90 | 201 | 114 | 98 | 16 |
| 2026-01-05 | 28 | 15 | 12 | 1 | 90 | 201 | 114 | 98 | 16 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Zachary Gonzalez | 9 | 27 | 23 | 15 | 38 | |
| Brian Mark Narvaez | 33 | 26 | 26 | 8 | 34 | |
| Noah Boersting | 21 | 22 | 20 | 4 | 24 | |
| Salvatore Fiore | 22 | 28 | 9 | 12 | 21 | |
| Vangelis Rustamov | 43 | 27 | 11 | 8 | 19 | |
| Matthew Avaltroni | 53 | 24 | 6 | 11 | 17 | |
| Patrick Shea | 24 | 26 | 5 | 8 | 13 | |
| Zachary Javier | 14 | 27 | 5 | 7 | 12 | |
| Owen Park | 74 | 27 | 1 | 6 | 7 | |
| Gabriel Hajdu-Nemeth | 8 | 22 | 2 | 4 | 6 | |
| John Wendling | 59 | 26 | 1 | 4 | 5 | |
| Tristan Wolckenhauer | 2 | 25 | 1 | 3 | 4 | |
| Ryan Chiodo | 7 | 27 | 2 | 1 | 3 | |
| Christian Vitagliano | 96 | 22 | 1 | 1 | 2 | |
| Junhan Li | 27 | 24 | 1 | 0 | 1 | |
| Abhimanyu Gupta | 60 | 20 | 0 | 1 | 1 | |
| Daniel Sullivan | 0 | 10 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Saxon Conches | 38 | 16 | 9 | 7 | 2 | 2.83 | 0.910 |
| Christian Pisapia | 26 | 9 | 4 | 2 | 1 | 3.45 | 0.870 |
