| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 8:40 PM | Jersey Colts 14L | Home | W | 2 - 1 | Scoresheet |
| 2025-08-23 10:50 AM | Philadelphia Blazers 14L | Away | L | 6 - 4 | Scoresheet |
| 2025-08-23 7:10 PM | Mercer Chiefs 14L | Away | L | 8 - 2 | Scoresheet |
| 2025-08-24 10:40 AM | Rockets HC 14L | Home | L | 0 - 5 | Scoresheet |
| 2025-09-13 4:35 PM | PBK 14L | Home | T | 3 - 3 | Scoresheet |
| 2025-09-15 10:00 PM | So Maryland Sabres 14M | Away | W | 0 - 8 | Scoresheet |
| 2025-09-15 11:50 PM | So Maryland Sabres 14M | Away | W | 2 - 9 | Scoresheet |
| 2025-09-20 10:00 AM | PBK 14L | Away | L | 6 - 1 | Scoresheet |
| 2025-09-21 12:40 PM | Hollydell Hurricanes 14L | Away | W | 0 - 8 | Scoresheet |
| 2025-10-04 1:25 PM | Wintersport Royals 14L | Home | W | 2 - 1 | Scoresheet |
| 2025-10-05 2:20 PM | Hollydell Hurricanes 14L | Away | W | 3 - 6 | Scoresheet |
| 2025-10-18 12:30 PM | Mercer Chiefs 14L | Away | L | 6 - 1 | Scoresheet |
| 2025-10-18 7:10 PM | Rockets HC 14L | Home | L | 2 - 6 | Scoresheet |
| 2025-10-19 8:55 AM | Wolfpack HC14L | Away | W(OT) | 2 - 4 | Scoresheet |
| 2025-10-19 1:40 PM | Ramapo Saints 14L | Home | L | 1 - 7 | Scoresheet |
| 2025-10-25 11:40 AM | Tri-City Eagles (RED) 14L | Away | W | 0 - 3 | Scoresheet |
| 2025-10-25 4:40 PM | Tri-City Eagles (RED) 14L | Away | W | 2 - 3 | Scoresheet |
| 2025-11-09 11:05 AM | Wissahickon Warriors 14L | Away | L | 8 - 1 | Scoresheet |
| 2025-11-09 3:50 PM | Wissahickon Warriors 14L | Away | L | 9 - 0 | Scoresheet |
| 2025-11-16 1:45 PM | Frederick Freeze 14L | Away | L | 3 - 2 | Scoresheet |
| 2025-11-16 5:25 PM | Frederick Freeze 14L | Away | L | 2 - 0 | Scoresheet |
| 2025-11-22 10:05 AM | St James HC 14L | Home | W | 4 - 2 | Scoresheet |
| 2025-11-22 3:05 PM | St James HC 14L | Home | W | 5 - 2 | Scoresheet |
| 2025-11-23 11:25 AM | Valley Forge Colonials 14L | Home | L | 3 - 4 | Scoresheet |
| 2025-12-06 8:15 AM | Wissahickon Warriors 14L | Home | L(OT) | 0 - 5 | Scoresheet |
| 2025-12-06 1:25 PM | Wissahickon Warriors 14L | Home | — | Scoresheet | |
| 2025-12-07 1:25 PM | Team Philadelphia 14L | Home | L | 1 - 4 | Scoresheet |
| 2025-12-20 8:45 AM | PBK 14L | Away | L | 5 - 3 | Scoresheet |
| 2025-12-21 10:40 AM | Team Philadelphia 14L | Home | L | 0 - 4 | Scoresheet |
| 2026-01-03 1:25 PM | Valley Forge Colonials 14M | Home | — | Scoresheet | |
| 2026-01-04 11:35 AM | Tri-City Eagles (SKY) 14L | Home | — | Scoresheet | |
| 2026-01-04 4:35 PM | Tri-City Eagles (SKY) 14L | Home | — | Scoresheet | |
| 2026-01-10 3:05 PM | Wintersport Royals 14L | Away | — | Scoresheet | |
| 2026-02-01 12:45 PM | Team Philadelphia 14L | Away | — | Scoresheet | |
| 2026-02-07 12:45 PM | Team Philadelphia 14L | Away | — | Scoresheet | |
| 2026-02-08 10:05 AM | Valley Forge Colonials 14M | Home | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 4 | 1 | 3 | 0 | 47 | 125 | 8 | 20 | -12 |
| 2025-09-15 | 5 | 1 | 3 | 1 | 57 | 116 | 11 | 23 | -12 |
| 2025-09-22 | 9 | 4 | 4 | 1 | 61 | 72 | 37 | 33 | 4 |
| 2025-09-29 | 9 | 4 | 4 | 1 | 62 | 76 | 37 | 33 | 4 |
| 2025-10-06 | 11 | 6 | 4 | 1 | 105 | 123 | 45 | 37 | 8 |
| 2025-10-13 | 11 | 6 | 4 | 1 | 107 | 121 | 45 | 37 | 8 |
| 2025-10-20 | 15 | 7 | 7 | 1 | 60 | 91 | 53 | 58 | -5 |
| 2025-10-27 | 17 | 9 | 7 | 1 | 66 | 80 | 59 | 60 | -1 |
| 2025-11-03 | 17 | 9 | 7 | 1 | 68 | 81 | 59 | 60 | -1 |
| 2025-11-10 | 19 | 9 | 9 | 1 | 65 | 177 | 60 | 77 | -17 |
| 2025-11-17 | 19 | 9 | 9 | 1 | 50 | 170 | 60 | 77 | -17 |
| 2025-11-24 | 24 | 11 | 12 | 1 | 67 | 172 | 74 | 90 | -16 |
| 2025-12-01 | 24 | 11 | 12 | 1 | 67 | 172 | 74 | 90 | -16 |
| 2025-12-08 | 25 | 11 | 13 | 1 | 63 | 203 | 74 | 93 | -19 |
| 2025-12-15 | 26 | 11 | 14 | 1 | 62 | 271 | 75 | 99 | -24 |
| 2025-12-22 | 27 | 11 | 15 | 1 | 65 | 331 | 78 | 104 | -26 |
| 2025-12-29 | 28 | 11 | 16 | 1 | 65 | 331 | 78 | 108 | -30 |
| 2026-01-05 | 28 | 11 | 16 | 1 | 65 | 331 | 78 | 106 | -28 |
Skaters
No data available.
Goalies
No data available.
