Tri-City Eagles (RED) 14L
Tri-City Eagles (RED) 14L
AHF 2025-26 • 14U Lemieux
Association: Tri-City Eagles
Date Opponent H/A Result Score  
2025-08-22 7:20 PM NJ Bandits 14L Home L 1 - 2 Scoresheet
2025-08-23 9:30 AM Jersey Colts 14L Away W 4 - 5 Scoresheet
2025-08-23 7:30 PM Philadelphia Blazers 14L Away W 2 - 3 Scoresheet
2025-08-24 8:40 AM Mercer Chiefs 14L Home L 5 - 7 Scoresheet
2025-09-20 10:50 AM Wintersport Royals 14L Away L 4 - 2 Scoresheet
2025-09-20 4:45 PM Wintersport Royals 14L Away L 2 - 0 Scoresheet
2025-10-04 12:15 PM Valley Forge Colonials 14L Away L 7 - 0 Scoresheet
2025-10-04 4:15 PM Valley Forge Colonials 14L Away L(OT) 8 - 0 Scoresheet
2025-10-18 7:00 AM Jersey Shore Wildcats 14L Away W 3 - 6 Scoresheet
2025-10-18 3:55 PM Hollydell Hurricanes 14L Home W 6 - 1 Scoresheet
2025-10-19 10:20 AM Jersey Colts 14L Away L 5 - 2 Scoresheet
2025-10-19 3:35 PM Skylands Kings 14L Home W 11 - 4 Scoresheet
2025-10-25 11:40 AM York Devils 14L Home L 0 - 3 Scoresheet
2025-10-25 4:40 PM York Devils 14L Home L 2 - 3 Scoresheet
2026-01-03 11:50 AM Haverford Hawks 14L Home Scoresheet
2026-01-03 4:40 PM Haverford Hawks 14L Home Scoresheet
Date GP W L T KRACH SOS GF GA DIFF
2025-09-08 4 2 2 0 113 128 14 15 -1
2025-09-15 4 2 2 0 108 109 14 15 -1
2025-09-22 6 2 4 0 81 503 16 21 -5
2025-09-29 6 2 4 0 72 526 16 21 -5
2025-10-06 8 2 6 0 67 554 16 36 -20
2025-10-13 8 2 6 0 68 380 16 36 -20
2025-10-20 12 5 7 0 46 213 41 49 -8
2025-10-27 14 5 9 0 29 175 43 55 -12
2025-11-03 14 5 9 0 32 149 43 55 -12
2025-11-10 14 5 9 0 32 150 43 55 -12
2025-11-17 14 5 9 0 30 154 43 55 -12
2025-11-24 14 5 9 0 33 161 43 55 -12
2025-12-01 14 5 9 0 33 161 43 55 -12
2025-12-08 14 5 9 0 30 162 43 55 -12
2025-12-15 14 5 9 0 30 162 43 55 -12
2025-12-22 14 5 9 0 32 149 43 55 -12
2025-12-29 14 5 9 0 32 149 43 55 -12
2026-01-05 14 5 9 0 32 149 43 55 -12
Skaters
Name Pos # GP G A P
Bryce Kaminsky 14 14 12 2 14
James Dolinka 73 14 4 5 9
Dillon Angell 83 14 5 3 8
Ismael Koly 67 14 4 4 8
Timofey Ignatyev 17 10 2 6 8
Jackson Welsh 41 14 4 2 6
Lukas Gerner 89 13 2 3 5
Saint Calvin Cole 99 10 2 2 4
Cole Phillips 18 12 3 1 4
Zachary Cole 48 12 3 0 3
Gretchen Lindauer 0 6 1 1 2
Elsie Carter 16 12 0 2 2
Owen Hinchliffe 38 13 0 2 2
Jacob Six 85 14 0 2 2
Hannah Blace 25 8 0 1 1
Ian Vogt 40 11 0 1 1
Viktor Gustafson 55 14 1 0 1
PALOMA Kemp 93 7 0 0 0
Yun Blace 0 1 0 0 0
Laura Brown 0 1 0 0 0
Goalies
Name # GP W L SO GAA SV%
William P Pitner 39 8 2 5 1 2.75 0.910
Oliver Gustafson 28 6 3 3 0 3.82 0.850
An unhandled error has occurred. Reload 🗙