| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-22 7:20 PM | NJ Bandits 14L | Home | L | 1 - 2 |
| 2025-08-23 9:30 AM | Jersey Colts 14L | Away | W | 4 - 5 |
| 2025-08-23 7:30 PM | Philadelphia Blazers 14L | Away | W | 2 - 3 |
| 2025-08-24 8:40 AM | Mercer Chiefs 14L | Home | L | 5 - 7 |
| 2025-09-20 10:50 AM | Wintersport Royals 14L | Away | L | 4 - 2 |
| 2025-09-20 4:45 PM | Wintersport Royals 14L | Away | L | 2 - 0 |
| 2025-10-04 12:15 PM | Valley Forge Colonials 14L | Away | L | 7 - 0 |
| 2025-10-04 4:15 PM | Valley Forge Colonials 14L | Away | L(OT) | 8 - 0 |
| 2025-10-18 7:00 AM | Jersey Shore Wildcats 14L | Away | W | 3 - 6 |
| 2025-10-18 3:55 PM | Hollydell Hurricanes 14L | Home | W | 6 - 1 |
| 2025-10-19 10:20 AM | Jersey Colts 14L | Away | L | 5 - 2 |
| 2025-10-19 3:35 PM | Skylands Kings 14L | Home | W | 11 - 4 |
| 2025-10-25 11:40 AM | York Devils 14L | Home | L | 0 - 3 |
| 2025-10-25 4:40 PM | York Devils 14L | Home | L | 2 - 3 |
| 2026-01-03 11:50 AM | Haverford Hawks 14L | Home | — | |
| 2026-01-03 4:40 PM | Haverford Hawks 14L | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 68 | 382 |
| 2025-10-20 | 66 | 379 |
| 2025-10-27 | 29 | 175 |
| 2025-11-03 | 31 | 183 |
