| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 7:00 PM | Ramapo Saints 14L | Home | W | 5 - 4 | Scoresheet |
| 2025-08-23 12:50 PM | Frederick Freeze 14L | Home | W | 5 - 0 | Scoresheet |
| 2025-08-23 5:50 PM | Red Bank Generals 14L | Away | W | 3 - 5 | Scoresheet |
| 2025-08-24 7:00 AM | Wissahickon Warriors 14L | Away | W | 4 - 7 | Scoresheet |
| 2025-08-24 12:00 PM | Haverford Hawks 14L | Home | L | 1 - 6 | Scoresheet |
| 2025-09-06 1:50 PM | Grundy Senators 14M | Away | W | 0 - 8 | Scoresheet |
| 2025-09-07 2:50 PM | Philadelphia Blazers 14L | Home | W | 10 - 4 | Scoresheet |
| 2025-09-13 1:10 PM | Haverford Hawks 14L | Home | W | 4 - 2 | Scoresheet |
| 2025-09-20 10:50 AM | Tri-City Eagles (RED) 14L | Home | W | 4 - 2 | Scoresheet |
| 2025-09-20 4:45 PM | Tri-City Eagles (RED) 14L | Home | W | 2 - 0 | Scoresheet |
| 2025-09-21 11:30 AM | Philadelphia Blazers 14L | Away | W | 3 - 6 | Scoresheet |
| 2025-09-28 12:40 PM | Hollydell Hurricanes 14L | Away | W | 0 - 8 | Scoresheet |
| 2025-10-04 1:25 PM | York Devils 14L | Away | L | 2 - 1 | Scoresheet |
| 2025-10-05 2:50 PM | Valley Forge Colonials 14L | Home | L | 3 - 8 | Scoresheet |
| 2025-10-18 7:30 AM | Applecore/Westchester Express 14L | Away | L | 9 - 2 | Scoresheet |
| 2025-10-18 3:20 PM | MYHA Blue 14L | Home | L | 1 - 6 | Scoresheet |
| 2025-10-19 7:00 AM | NJ Jets 14L | Away | L | 6 - 1 | Scoresheet |
| 2025-10-19 12:15 PM | Mercer Chiefs 14L | Home | W | 5 - 1 | Scoresheet |
| 2025-10-26 5:25 PM | Wissahickon Warriors 14L | Away | L | 5 - 3 | Scoresheet |
| 2025-11-01 4:45 PM | Hollydell Hurricanes 14L | Home | W | 9 - 0 | Scoresheet |
| 2025-11-02 1:25 PM | Philadelphia Blazers 14L | Home | W | 11 - 5 | Scoresheet |
| 2025-11-08 1:40 PM | MYHA Gold 14L | Away | W | 2 - 5 | Scoresheet |
| 2025-11-08 6:10 PM | MYHA Gold 14L | Away | L | 3 - 2 | Scoresheet |
| 2025-11-15 10:20 AM | Grundy Senators 14M | Away | W | 0 - 9 | Scoresheet |
| 2025-11-16 10:30 AM | Haverford Hawks 14L | Away | W(OT) | 1 - 2 | Scoresheet |
| 2025-11-22 11:45 AM | MYHA Gold 14M | Home | W | 4 - 1 | Scoresheet |
| 2025-11-22 4:45 PM | MYHA Gold 14M | Home | W | 4 - 3 | Scoresheet |
| 2025-11-23 8:25 AM | Wissahickon Warriors 14L | Home | W | 2 - 1 | Scoresheet |
| 2025-12-06 12:10 PM | St James HC 14L | Away | W(OT) | 2 - 15 | Scoresheet |
| 2025-12-06 4:10 PM | St James HC 14L | Away | — | Scoresheet | |
| 2025-12-07 11:45 AM | Valley Forge Colonials 14L | Home | L | 2 - 7 | Scoresheet |
| 2025-12-20 10:10 AM | Philadelphia Blazers 14L | Away | W | 3 - 4 | Scoresheet |
| 2025-12-21 8:25 AM | Wissahickon Warriors 14L | Home | L | 1 - 4 | Scoresheet |
| 2026-01-10 3:05 PM | York Devils 14L | Home | — | Scoresheet | |
| 2026-01-31 4:45 PM | Jersey Shore Wildcats 14L | Home | — | Scoresheet | |
| 2026-02-01 2:40 PM | Jersey Shore Wildcats 14L | Away | — | Scoresheet | |
| 2026-02-07 8:25 AM | Hollydell Hurricanes 14L | Home | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 7 | 6 | 1 | 0 | 900 | 425 | 41 | 21 | 20 |
| 2025-09-15 | 8 | 7 | 1 | 0 | 1268 | 426 | 45 | 23 | 22 |
| 2025-09-22 | 11 | 10 | 1 | 0 | 1320 | 317 | 57 | 28 | 29 |
| 2025-09-29 | 12 | 11 | 1 | 0 | 1409 | 318 | 65 | 28 | 37 |
| 2025-10-06 | 14 | 11 | 3 | 0 | 621 | 354 | 69 | 38 | 31 |
| 2025-10-13 | 14 | 11 | 3 | 0 | 591 | 296 | 69 | 38 | 31 |
| 2025-10-20 | 18 | 12 | 6 | 0 | 320 | 303 | 78 | 60 | 18 |
| 2025-10-27 | 19 | 12 | 7 | 0 | 273 | 324 | 81 | 65 | 16 |
| 2025-11-03 | 21 | 14 | 7 | 0 | 296 | 339 | 101 | 70 | 31 |
| 2025-11-10 | 23 | 15 | 8 | 0 | 329 | 376 | 108 | 75 | 33 |
| 2025-11-17 | 23 | 15 | 8 | 0 | 368 | 360 | 108 | 75 | 33 |
| 2025-11-24 | 28 | 20 | 8 | 0 | 453 | 345 | 121 | 81 | 40 |
| 2025-12-01 | 28 | 20 | 8 | 0 | 453 | 345 | 129 | 81 | 48 |
| 2025-12-08 | 29 | 21 | 8 | 0 | 414 | 343 | 135 | 82 | 53 |
| 2025-12-15 | 30 | 21 | 9 | 0 | 405 | 341 | 146 | 90 | 56 |
| 2025-12-22 | 31 | 22 | 9 | 0 | 375 | 325 | 150 | 93 | 57 |
| 2025-12-29 | 32 | 22 | 10 | 0 | 375 | 325 | 151 | 97 | 54 |
| 2026-01-05 | 32 | 22 | 10 | 0 | 375 | 325 | 151 | 97 | 54 |
Skaters
No data available.
Goalies
No data available.
