Tri-City Eagles (SKY) 14L
AHF 2025-26 • 14U Lemieux
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 8:40 PM | Lehigh Valley Phantoms 14L | Home | W | 3 - 1 | Scoresheet |
| 2025-08-23 10:50 AM | Wolfpack HC14L | Away | W | 1 - 8 | Scoresheet |
| 2025-08-23 5:30 PM | Skylands Kings 14L | Away | W | 2 - 13 | Scoresheet |
| 2025-08-24 7:00 AM | Haverford Hawks 14L | Home | L | 0 - 7 | Scoresheet |
| 2025-09-13 12:20 PM | Valley Forge Colonials 14L | Home | L | 1 - 2 | Scoresheet |
| 2025-09-13 5:30 PM | Valley Forge Colonials 14L | Home | L | 2 - 4 | Scoresheet |
| 2025-10-05 10:00 AM | Philadelphia Blazers 14L | Home | W | 6 - 3 | Scoresheet |
| 2025-10-05 3:00 PM | Philadelphia Blazers 14L | Home | T | 2 - 2 | Scoresheet |
| 2025-10-18 12:00 PM | Wolfpack HC14L | Away | L | 5 - 4 | Scoresheet |
| 2025-10-18 6:40 PM | Ramapo Saints 14L | Home | L | 0 - 7 | Scoresheet |
| 2025-10-19 7:15 AM | NJ Bandits 14L | Away | L | 3 - 1 | Scoresheet |
| 2025-10-19 5:00 PM | Rockets HC 14L | Home | T | 2 - 2 | Scoresheet |
| 2025-11-08 11:40 AM | Haverford Hawks 14L | Away | L | 5 - 1 | Scoresheet |
| 2025-11-08 3:15 PM | Haverford Hawks 14L | Away | L | 3 - 2 | Scoresheet |
| 2026-01-04 11:35 AM | York Devils 14L | Away | L | 4 - 2 | Scoresheet |
| 2026-01-04 4:35 PM | York Devils 14L | Away | L | 2 - 0 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 4 | 3 | 1 | 0 | 335 | 533 | 295 | 18 | 16.80000 | 0.54014 | 54.99200 | 48.32267 | 95.02 | 2.25 | -1.07 | 24 | 11 | 13 | 09/08/2025 00:00:00 |
| 2025-09-15 | 6 | 3 | 3 | 0 | 189 | 545 | 259 | 15 | 16.09091 | 0.47972 | 50.69533 | 50.92711 | 96.13 | 1.00 | 0.20 | 27 | 17 | 10 | 09/15/2025 00:00:00 |
| 2025-09-22 | 6 | 3 | 3 | 0 | 168 | 566 | 248 | 14 | 16.18182 | 0.47339 | 50.42815 | 50.57087 | 96.16 | 1.00 | 0.03 | 27 | 17 | 10 | 09/22/2025 00:00:00 |
| 2025-09-29 | 6 | 3 | 3 | 0 | 149 | 525 | 232 | 16.5 | 17.59091 | 0.47153 | 50.32965 | 50.43953 | 96.19 | 1.00 | 0.15 | 27 | 17 | 10 | 09/29/2025 00:00:00 |
| 2025-10-06 | 8 | 4 | 3 | 1 | 190 | 532 | 239 | 17.5 | 17.83333 | 0.49029 | 51.50415 | 49.92220 | 96.20 | 1.12 | -0.15 | 35 | 22 | 13 | 10/06/2025 00:00:00 |
| 2025-10-13 | 8 | 4 | 3 | 1 | 168 | 345 | 227 | 16.5 | 17.83333 | 0.47472 | 50.90410 | 49.12213 | 96.21 | 1.12 | -0.29 | 35 | 22 | 13 | 10/13/2025 00:00:00 |
| 2025-10-20 | 12 | 4 | 6 | 2 | 51 | 204 | 168 | 14.5 | 16.78571 | 0.43784 | 46.63300 | 48.28844 | 94.17 | -0.08 | -0.68 | 42 | 39 | 3 | 10/20/2025 00:00:00 |
| 2025-10-27 | 12 | 4 | 6 | 2 | 45 | 190 | 162 | 16.5 | 17.92857 | 0.44910 | 46.78556 | 48.49186 | 94.25 | -0.08 | -0.59 | 42 | 39 | 3 | 10/27/2025 00:00:00 |
| 2025-11-03 | 12 | 4 | 6 | 2 | 44 | 158 | 158 | 16.5 | 18.21429 | 0.44864 | 46.55155 | 48.17985 | 93.71 | -0.08 | -0.66 | 42 | 39 | 3 | 11/03/2025 00:00:00 |
| 2025-11-10 | 14 | 4 | 8 | 2 | 40 | 192 | 149 | 17.5 | 18.56667 | 0.43708 | 46.00432 | 49.43433 | 93.93 | -0.43 | -0.04 | 45 | 47 | -2 | 11/10/2025 00:00:00 |
| 2025-11-17 | 14 | 4 | 8 | 2 | 39 | 187 | 145 | 15.5 | 17.90000 | 0.43803 | 45.98614 | 49.41009 | 93.93 | -0.43 | -0.04 | 45 | 47 | -2 | 11/17/2025 00:00:00 |
| 2025-11-24 | 14 | 4 | 8 | 2 | 42 | 184 | 147 | 16 | 18.13333 | 0.43696 | 45.93421 | 49.34086 | 93.90 | -0.43 | -0.10 | 45 | 47 | -2 | 11/24/2025 00:00:00 |
| 2025-12-01 | 14 | 4 | 8 | 2 | 42 | 184 | 147 | 16 | 18.13333 | 0.43696 | 45.93421 | 49.34086 | 93.90 | -0.43 | -0.10 | 45 | 47 | -2 | 12/01/2025 00:00:00 |
| 2025-12-08 | 14 | 4 | 8 | 2 | 40 | 185 | 145 | 15 | 17.66667 | 0.43669 | 45.96911 | 49.38738 | 93.98 | -0.43 | -0.06 | 45 | 47 | -2 | 12/08/2025 00:00:00 |
| 2025-12-15 | 14 | 4 | 8 | 2 | 39 | 184 | 145 | 16 | 18.13333 | 0.43808 | 45.98255 | 49.40531 | 94.03 | -0.43 | -0.03 | 45 | 47 | -2 | 12/15/2025 00:00:00 |
| 2025-12-22 | 14 | 4 | 8 | 2 | 41 | 171 | 146 | 14 | 17.20000 | 0.43614 | 45.89054 | 49.28262 | 94.02 | -0.43 | -0.05 | 45 | 47 | -2 | 12/22/2025 00:00:00 |
| 2025-12-29 | 14 | 4 | 8 | 2 | 41 | 171 | 146 | 14 | 17.20000 | 0.43663 | 45.90805 | 49.30598 | 94.03 | -0.43 | -0.03 | 45 | 47 | -2 | 12/29/2025 00:00:00 |
| 2026-01-05 | 16 | 4 | 10 | 2 | 30 | 157 | 134 | 13.5 | 16.75000 | 0.42558 | 44.76516 | 49.27021 | 93.61 | -0.62 | -0.17 | 47 | 53 | -6 | 01/05/2026 00:00:00 |
| 2026-01-12 | 16 | 4 | 10 | 2 | 30 | 160 | 134 | 13 | 16.50000 | 0.42252 | 44.74740 | 49.24653 | 93.68 | -0.62 | -0.13 | 47 | 53 | -6 | 01/12/2026 00:00:00 |
| 2026-01-19 | 16 | 4 | 10 | 2 | 30 | 160 | 134 | 13 | 16.50000 | 0.42649 | 44.84318 | 49.37424 | 93.68 | -0.62 | -0.09 | 47 | 53 | -6 | 01/19/2026 00:00:00 |
| 2026-01-26 | 16 | 4 | 10 | 2 | 30 | 160 | 134 | 13 | 16.50000 | 0.42666 | 44.85269 | 49.38692 | 93.69 | -0.62 | -0.06 | 47 | 53 | -6 | 01/26/2026 00:00:00 |
| 2026-02-02 | 16 | 4 | 10 | 2 | 30 | 160 | 134 | 14.5 | 17.25000 | 0.42789 | 44.87490 | 49.41653 | 93.74 | -0.62 | -0.05 | 47 | 53 | -6 | 02/02/2026 00:00:00 |
| 2026-02-09 | 16 | 4 | 10 | 2 | 32 | 185 | 135 | 15 | 17.50000 | 0.42559 | 44.87360 | 49.41479 | 93.81 | -0.62 | -0.01 | 47 | 53 | -6 | 02/09/2026 13:32:29 |
| 2026-02-16 | 16 | 4 | 10 | 2 | 31 | 177 | 135 | 15 | 17.50000 | 0.42587 | 44.88409 | 49.42878 | 93.81 | -0.62 | 0.00 | 47 | 53 | -6 | 02/16/2026 22:17:22 |
| 2026-02-23 | 16 | 4 | 10 | 2 | 27 | 160 | 21 | 15 | 17.50000 | 0.41825 | 44.64725 | 49.11300 | 94.14 | -0.62 | -0.14 | 47 | 53 | -6 | 02/23/2026 22:21:36 |
| 2026-03-02 | 16 | 4 | 10 | 2 | 27 | 160 | 21 | 15 | 17.50000 | 0.41825 | 44.64725 | 49.11300 | 94.14 | -0.62 | -0.14 | 47 | 53 | -6 | 03/02/2026 22:17:10 |
| 2026-03-09 | 16 | 4 | 10 | 2 | 27 | 160 | 21 | 15 | 17.50000 | 0.41825 | 44.64725 | 49.11300 | 94.14 | -0.62 | -0.14 | 47 | 53 | -6 | 03/09/2026 22:13:54 |
| 2026-03-16 | 16 | 4 | 10 | 2 | 27 | 160 | 21 | 15 | 17.50000 | 0.41825 | 44.64725 | 49.11300 | 94.14 | -0.62 | -0.14 | 47 | 53 | -6 | 03/16/2026 22:18:30 |
| 2026-03-23 | 16 | 4 | 10 | 2 | 27 | 160 | 21 | 15 | 17.50000 | 0.41825 | 44.64725 | 49.11300 | 94.14 | -0.62 | -0.14 | 47 | 53 | -6 | 03/23/2026 22:16:22 |
| 2026-03-30 | 16 | 4 | 10 | 2 | 27 | 160 | 21 | 15 | 17.50000 | 0.41825 | 44.64725 | 49.11300 | 94.14 | -0.62 | -0.14 | 47 | 53 | -6 | 03/30/2026 22:17:14 |
| 2026-04-06 | 16 | 4 | 10 | 2 | 27 | 160 | 21 | 15 | 17.50000 | 0.41825 | 44.64725 | 49.11300 | 94.14 | -0.62 | -0.14 | 47 | 53 | -6 | 04/06/2026 22:13:27 |
| 2026-04-13 | 16 | 4 | 10 | 2 | 27 | 160 | 21 | 15 | 17.50000 | 0.41825 | 44.64725 | 49.11300 | 94.14 | -0.62 | -0.14 | 47 | 53 | -6 | 04/13/2026 22:20:02 |
| 2026-04-20 | 16 | 4 | 10 | 2 | 27 | 160 | 21 | 15 | 17.50000 | 0.41825 | 44.64725 | 49.11300 | 94.14 | -0.62 | -0.14 | 47 | 53 | -6 | 04/20/2026 22:03:50 |
| 2026-04-27 | 16 | 4 | 10 | 2 | 27 | 160 | 21 | 15 | 17.50000 | 0.41825 | 44.64725 | 49.11300 | 94.14 | -0.62 | -0.14 | 47 | 53 | -6 | 04/27/2026 22:03:51 |
| 2026-05-04 | 16 | 4 | 10 | 2 | 27 | 160 | 21 | 15 | 17.50000 | 0.41825 | 44.64725 | 49.11300 | 94.14 | -0.62 | -0.14 | 47 | 53 | -6 | 05/04/2026 22:05:03 |
| 2026-05-11 | 16 | 4 | 10 | 2 | 27 | 160 | 21 | 15 | 17.50000 | 0.41825 | 44.64725 | 49.11300 | 94.14 | -0.62 | -0.14 | 47 | 53 | -6 | 05/11/2026 22:03:51 |
| 2026-05-18 | 16 | 4 | 10 | 2 | 27 | 160 | 21 | 15 | 17.50000 | 0.41825 | 44.64725 | 49.11300 | 94.14 | -0.62 | -0.14 | 47 | 53 | -6 | 05/18/2026 22:03:56 |
| 2026-05-25 | 16 | 4 | 10 | 2 | 27 | 160 | 21 | 15 | 17.50000 | 0.41825 | 44.64725 | 49.11300 | 94.14 | -0.62 | -0.14 | 47 | 53 | -6 | 05/25/2026 22:03:56 |
| 2026-06-01 | 16 | 4 | 10 | 2 | 27 | 160 | 21 | 15 | 17.50000 | 0.41825 | 44.64725 | 49.11300 | 94.14 | -0.62 | -0.14 | 47 | 53 | -6 | 06/01/2026 22:03:47 |
| 2026-06-08 | 16 | 4 | 10 | 2 | 27 | 160 | 21 | 15 | 17.50000 | 0.41825 | 44.64725 | 49.11300 | 94.14 | -0.62 | -0.14 | 47 | 53 | -6 | 06/08/2026 22:05:54 |
| 2026-06-15 | 16 | 4 | 10 | 2 | 27 | 160 | 21 | 15 | 17.50000 | 0.41825 | 44.64725 | 49.11300 | 94.14 | -0.62 | -0.14 | 47 | 53 | -6 | 06/15/2026 02:04:30 |
Skaters
No data available.
Goalies
No data available.
