PBK 14L
PBK 14L
AHF 2025-26 • 14U Lemieux
Date Opponent H/A Result Score  
2025-08-22 7:00 PM Rockets HC 14L Home L 4 - 6 Scoresheet
2025-08-23 9:10 AM Jersey Shore Wildcats 14L Away W 2 - 8 Scoresheet
2025-08-23 4:10 PM NJ Jets 14L Away L 5 - 0 Scoresheet
2025-08-24 10:20 AM Philadelphia Blazers 14L Home L 4 - 5 Scoresheet
2025-09-06 4:45 PM Lehigh Valley Phantoms 14L Away L 3 - 0 Scoresheet
2025-09-07 10:00 AM Frederick Freeze 14L Home W 6 - 2 Scoresheet
2025-09-07 2:45 PM Frederick Freeze 14L Home T 1 - 1 Scoresheet
2025-09-13 4:35 PM York Devils 14L Away T 3 - 3 Scoresheet
2025-09-14 1:30 PM Team Philadelphia 14L Away L 7 - 2 Scoresheet
2025-09-20 10:00 AM York Devils 14L Home W 6 - 1 Scoresheet
2025-09-27 10:15 AM Tri-City Eagles 14M Home W 11 - 1 Scoresheet
2025-09-27 2:45 PM Tri-City Eagles 14M Home W 11 - 0 Scoresheet
2025-09-28 2:15 PM Philadelphia Blazers 14L Home W 8 - 2 Scoresheet
2025-10-04 12:00 PM MYHA Blue 14L Away L 6 - 0 Scoresheet
2025-10-04 4:30 PM MYHA Blue 14L Away L 6 - 3 Scoresheet
2025-10-05 12:45 PM Team Philadelphia 14L Home L 3 - 6 Scoresheet
2025-10-18 10:20 AM Rockets HC 14L Away W(OT) 1 - 6 Scoresheet
2025-10-18 5:35 PM Wolfpack HC14L Home W 8 - 1 Scoresheet
2025-10-19 7:00 AM Ramapo Saints 14L Away W 1 - 3 Scoresheet
2025-10-19 12:15 PM NJ Bandits 14L Home W 4 - 3 Scoresheet
2025-10-25 1:40 PM MYHA Gold 14M Away W 3 - 4 Scoresheet
2025-10-25 6:10 PM MYHA Gold 14M Away W 1 - 8 Scoresheet
2025-11-22 10:15 AM Team Philadelphia 14L Home L 2 - 4 Scoresheet
2025-11-22 4:30 PM Valley Forge Colonials 14L Home W 4 - 2 Scoresheet
2025-12-07 11:00 AM Philadelphia Blazers 14L Home W 5 - 0 Scoresheet
2025-12-14 11:00 AM Team Philadelphia 14L Away L 5 - 4 Scoresheet
2025-12-20 8:45 AM York Devils 14L Home W 5 - 3 Scoresheet
2025-12-20 2:45 PM Wissahickon Warriors 14L Home W 1 - 0 Scoresheet
2025-12-21 11:45 AM Valley Forge Colonials 14L Away W 1 - 2 Scoresheet
2026-01-03 9:00 AM Wissahickon Warriors 14L Home L 4 - 7 Scoresheet
2026-01-04 10:00 AM Lehigh Valley Phantoms 14L Home L 1 - 6 Scoresheet
2026-01-24 1:00 PM Wissahickon Warriors 14L Away T 2 - 2 Scoresheet
2026-01-31 5:30 PM Valley Forge Colonials 14L Away L 7 - 2 Scoresheet
2026-02-01 11:05 AM Wissahickon Warriors 14L Away L 2 - 1 Scoresheet
2026-02-07 10:50 AM Haverford Hawks 14L Away T 3 - 3 Scoresheet
2026-02-07 4:55 PM Haverford Hawks 14L Away L 8 - 1 Scoresheet
2026-02-20 5:15 PM Applecore/Westchester Express 14L Home L 1 - 5 Scoresheet
2026-02-21 12:00 PM Frederick Freeze 14L Home W 4 - 3 Scoresheet
2026-02-21 5:10 PM MYHA Gold 14L Home L 2 - 9 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHPairWise PWR PairWise Adj PWR PairWise RPINPI NPI SOSSRS SRS AGD SRS SOSGF GA DIFF Ranking Date Time
2025-09-08 7 2 4 164 174 2187.5 13.76087 0.3968144.44149 47.3505592.85 -0.14 -0.8423 24 -1 09/08/2025 00:00:00
2025-09-15 9 2 5 259 247 2049 13.80000 0.4188944.57079 48.3166093.61 -0.67 -0.6528 34 -6 09/15/2025 00:00:00
2025-09-22 10 3 5 266 256 19612 15.07692 0.4539046.32723 48.4363094.27 -0.10 -0.7634 35 -1 09/22/2025 00:00:00
2025-09-29 13 6 5 292 177 18616 17.10345 0.4859548.21764 46.3414794.63 1.46 -1.8864 38 26 09/29/2025 00:00:00
2025-10-06 16 6 8 295 333 17914.5 16.25000 0.4876847.81674 49.1723295.15 0.44 -0.5170 56 14 10/06/2025 00:00:00
2025-10-13 16 6 8 296 337 17615 16.75000 0.4859647.69353 49.0080495.27 0.44 -0.5570 56 14 10/13/2025 00:00:00
2025-10-20 20 10 8 2118 429 18019 18.77778 0.5089050.67506 49.2334295.50 1.10 -0.5391 62 29 10/20/2025 00:00:00
2025-10-27 22 12 8 2124 411 17720.5 19.86842 0.5311451.23349 48.6143595.59 1.36 -0.69103 66 37 10/27/2025 00:00:00
2025-11-03 22 12 8 2128 406 17723.5 21.81579 0.5311151.21022 48.5833395.14 1.36 -0.68103 66 37 11/03/2025 00:00:00
2025-11-10 22 12 8 2126 416 17624.5 22.39474 0.5322851.24914 48.6352295.10 1.36 -0.66103 66 37 11/10/2025 00:00:00
2025-11-17 22 12 8 2127 420 17427 24.05263 0.5361351.42358 48.8678195.18 1.36 -0.58103 66 37 11/17/2025 00:00:00
2025-11-24 24 13 9 2165 490 19425 23.00000 0.5128752.11710 50.0450395.72 1.25 0.04109 72 37 11/24/2025 00:00:00
2025-12-01 24 13 9 2165 490 19425 23.00000 0.5128752.11710 50.0450395.72 1.25 0.04109 72 37 12/01/2025 00:00:00
2025-12-08 25 14 9 2165 483 19427.5 24.57317 0.5162252.43132 49.9084395.87 1.40 0.00114 72 42 12/08/2025 00:00:00
2025-12-15 26 14 10 2161 549 19025.5 23.40476 0.5115452.22740 50.4057795.97 1.31 0.16118 77 41 12/15/2025 00:00:00
2025-12-22 29 17 10 2249 555 24530 26.44444 0.5330953.58980 50.7634196.11 1.31 0.30126 81 45 12/22/2025 00:00:00
2025-12-29 29 17 10 2249 555 24530 26.44444 0.5333553.60293 50.7809296.10 1.31 0.29126 81 45 12/29/2025 00:00:00
2026-01-05 31 17 12 2204 562 21628 25.27660 0.5245752.86341 51.1297095.84 0.97 0.47131 94 37 01/05/2026 00:00:00
2026-01-12 31 17 12 2199 558 21227 24.61702 0.5200152.74642 50.9737295.86 0.97 0.46131 94 37 01/12/2026 00:00:00
2026-01-19 31 17 12 2199 558 21227 24.61702 0.5218952.80164 51.0473595.85 0.97 0.50131 94 37 01/19/2026 00:00:00
2026-01-26 31 17 12 2199 558 21227.5 25.00000 0.5223852.93459 51.3086295.91 0.94 0.59131 94 37 01/26/2026 00:00:00
2026-02-02 31 17 12 2199 558 21225.5 23.74000 0.5120552.31405 51.6148195.84 0.71 0.72131 94 37 02/02/2026 00:00:00
2026-02-09 36 17 15 4194 525 20726.5 24.50000 0.5139352.07037 51.8345695.79 0.47 0.87140 116 24 02/09/2026 13:32:29
2026-02-16 36 17 15 4190 538 20526.5 24.50000 0.5138852.07559 51.8415295.79 0.47 0.88140 116 24 02/16/2026 22:17:22
2026-02-23 39 18 17 4164 560 16426.5 24.60909 0.5165751.61375 51.7243295.91 0.18 0.83147 133 14 02/23/2026 22:21:36
2026-03-02 39 18 17 4164 560 16426.5 24.60909 0.5165751.61375 51.7243295.91 0.18 0.83147 133 14 03/02/2026 22:17:10
2026-03-09 39 18 17 4164 560 16426.5 24.60909 0.5165751.61375 51.7243295.91 0.18 0.83147 133 14 03/09/2026 22:13:54
2026-03-16 39 18 17 4164 560 16426.5 24.60909 0.5165751.61375 51.7243295.91 0.18 0.83147 133 14 03/16/2026 22:18:30
2026-03-23 39 18 17 4164 560 16426.5 24.60909 0.5165751.61375 51.7243295.91 0.18 0.83147 133 14 03/23/2026 22:16:22
2026-03-30 39 18 17 4164 560 16426.5 24.60909 0.5165751.61375 51.7243295.91 0.18 0.83147 133 14 03/30/2026 22:17:14
2026-04-06 39 18 17 4164 560 16426.5 24.60909 0.5165751.61375 51.7243295.91 0.18 0.83147 133 14 04/06/2026 22:13:27
2026-04-13 39 18 17 4164 560 16426.5 24.60909 0.5165751.61375 51.7243295.91 0.18 0.83147 133 14 04/13/2026 22:20:02
2026-04-20 39 18 17 4164 560 16426.5 24.60909 0.5165751.61375 51.7243295.91 0.18 0.83147 133 14 04/20/2026 22:03:50
2026-04-27 39 18 17 4164 560 16426.5 24.60909 0.5165751.61375 51.7243295.91 0.18 0.83147 133 14 04/27/2026 22:03:51
2026-05-04 39 18 17 4164 560 16426.5 24.60909 0.5165751.61375 51.7243295.91 0.18 0.83147 133 14 05/04/2026 22:05:03
2026-05-11 39 18 17 4164 560 16426.5 24.60909 0.5165751.61375 51.7243295.91 0.18 0.83147 133 14 05/11/2026 22:03:51
2026-05-18 39 18 17 4164 560 16426.5 24.60909 0.5165751.61375 51.7243295.91 0.18 0.83147 133 14 05/18/2026 22:03:56
2026-05-25 39 18 17 4164 560 16426.5 24.60909 0.5165751.61375 51.7243295.91 0.18 0.83147 133 14 05/25/2026 22:03:56
2026-06-01 39 18 17 4164 560 16426.5 24.60909 0.5165751.61375 51.7243295.91 0.18 0.83147 133 14 06/01/2026 22:03:47
2026-06-08 39 18 17 4164 560 16426.5 24.60909 0.5165751.61375 51.7243295.91 0.18 0.83147 133 14 06/08/2026 22:05:54
2026-06-15 39 18 17 4164 560 16426.5 24.60909 0.5165751.61375 51.7243295.91 0.18 0.83147 133 14 06/15/2026 02:04:30
Skaters
No data available.
Goalies
No data available.
An unhandled error has occurred. Reload 🗙