| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 7:20 PM | Tri-City Eagles (RED) 14L | Away | W | 1 - 2 | Scoresheet |
| 2025-08-23 7:50 AM | Valley Forge Colonials 14L | Home | L | 1 - 6 | Scoresheet |
| 2025-08-23 5:30 PM | MYHA Blue 14L | Away | L | 4 - 0 | Scoresheet |
| 2025-08-24 9:00 AM | St James HC 14L | Away | L | 6 - 3 | Scoresheet |
| 2025-09-07 7:15 PM | Skylands Kings 14L | Home | W | 6 - 2 | Scoresheet |
| 2025-09-13 7:00 PM | Jersey Colts 14L | Away | L | 6 - 4 | Scoresheet |
| 2025-09-28 11:00 AM | NJ Jets 14L | Away | L | 6 - 2 | Scoresheet |
| 2025-10-04 10:20 AM | Jersey Shore Wildcats 14L | Away | W | 2 - 3 | Scoresheet |
| 2025-10-05 3:45 PM | Ramapo Saints 14L | Home | L | 2 - 6 | Scoresheet |
| 2025-10-11 8:30 AM | Rockets HC 14L | Away | L | 4 - 3 | Scoresheet |
| 2025-10-12 7:15 PM | Wolfpack HC14L | Away | W(OT) | 6 - 7 | Scoresheet |
| 2025-10-18 12:00 PM | St James HC 14L | Home | L | 0 - 6 | Scoresheet |
| 2025-10-18 5:00 PM | Wissahickon Warriors 14L | Away | L | 5 - 3 | Scoresheet |
| 2025-10-19 7:15 AM | Tri-City Eagles (SKY) 14L | Home | W | 3 - 1 | Scoresheet |
| 2025-10-19 12:15 PM | PBK 14L | Away | L | 4 - 3 | Scoresheet |
| 2025-10-25 3:40 PM | Jersey Shore Wildcats 14L | Away | W | 3 - 10 | Scoresheet |
| 2025-10-26 7:30 PM | Skylands Kings 14L | Home | W | 10 - 1 | Scoresheet |
| 2025-11-01 4:50 PM | Skylands Kings 14L | Away | W | 2 - 8 | Scoresheet |
| 2025-11-02 3:45 PM | Wolfpack HC14L | Away | W | 2 - 3 | Scoresheet |
| 2025-11-09 6:15 PM | Skylands Kings 14L | Home | W | 11 - 5 | Scoresheet |
| 2025-11-16 5:45 PM | Rockets HC 14L | Away | L | 6 - 4 | Scoresheet |
| 2025-11-22 7:15 PM | Jersey Colts 14L | Away | W | 2 - 7 | Scoresheet |
| 2025-12-07 10:15 AM | Jersey Colts 14L | Home | L | 4 - 5 | Scoresheet |
| 2025-12-07 4:30 PM | Rockets HC 14L | Home | L | 3 - 10 | Scoresheet |
| 2025-12-20 5:15 PM | Ramapo Saints 14L | Home | T | 3 - 3 | Scoresheet |
| 2025-12-21 8:45 AM | Red Bank Generals 14L | Home | L | 1 - 5 | Scoresheet |
| 2026-01-03 9:00 AM | Wolfpack HC14L | Home | — | Scoresheet | |
| 2026-01-04 1:10 PM | Skylands Kings 14L | Away | — | Scoresheet | |
| 2026-01-17 1:00 PM | Wolfpack HC14L | Home | — | Scoresheet | |
| 2026-01-18 2:00 PM | Jersey Shore Wildcats 14L | Home | — | Scoresheet | |
| 2026-01-24 5:30 PM | Skylands Kings 14L | Away | — | Scoresheet | |
| 2026-01-31 10:30 AM | Jersey Colts 14L | Home | — | Scoresheet | |
| 2026-02-07 3:15 PM | Red Bank Generals 14L | Home | — | Scoresheet | |
| 2026-02-08 10:15 AM | Jersey Shore Wildcats 14L | Home | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 5 | 2 | 3 | 0 | 130 | 337 | 12 | 19 | -7 |
| 2025-09-15 | 6 | 2 | 4 | 0 | 72 | 328 | 16 | 25 | -9 |
| 2025-09-22 | 6 | 2 | 4 | 0 | 60 | 318 | 16 | 25 | -9 |
| 2025-09-29 | 7 | 2 | 5 | 0 | 49 | 310 | 18 | 31 | -13 |
| 2025-10-06 | 9 | 3 | 6 | 0 | 59 | 351 | 23 | 39 | -16 |
| 2025-10-13 | 11 | 4 | 7 | 0 | 59 | 244 | 33 | 49 | -16 |
| 2025-10-20 | 15 | 5 | 10 | 0 | 39 | 254 | 42 | 65 | -23 |
| 2025-10-27 | 17 | 7 | 10 | 0 | 37 | 227 | 62 | 69 | -7 |
| 2025-11-03 | 19 | 9 | 10 | 0 | 42 | 240 | 73 | 73 | 0 |
| 2025-11-10 | 19 | 9 | 10 | 0 | 41 | 247 | 73 | 73 | 0 |
| 2025-11-17 | 20 | 10 | 10 | 0 | 37 | 230 | 84 | 78 | 6 |
| 2025-11-24 | 22 | 11 | 11 | 0 | 43 | 215 | 95 | 86 | 9 |
| 2025-12-01 | 22 | 11 | 11 | 0 | 43 | 215 | 95 | 86 | 9 |
| 2025-12-08 | 22 | 11 | 11 | 0 | 33 | 206 | 95 | 86 | 9 |
| 2025-12-15 | 24 | 11 | 13 | 0 | 32 | 206 | 102 | 101 | 1 |
| 2025-12-22 | 25 | 11 | 13 | 1 | 37 | 199 | 105 | 104 | 1 |
| 2025-12-29 | 26 | 11 | 14 | 1 | 37 | 199 | 106 | 109 | -3 |
| 2026-01-05 | 26 | 11 | 14 | 1 | 37 | 199 | 106 | 109 | -3 |
Skaters
No data available.
Goalies
No data available.
