MYHA Gold 14L
MYHA Gold 14L
AHF 2025-26 • 14U Lemieux
Date Opponent H/A Result Score  
2025-08-22 2:00 PM Applecore/Westchester Express 14L Home L 0 - 5 Scoresheet
2025-08-23 12:30 PM Lehigh Valley Phantoms 14L Away W(OT) 2 - 6 Scoresheet
2025-08-23 7:10 PM Wolfpack HC14L Away W 0 - 8 Scoresheet
2025-08-24 8:40 AM Applecore/Westchester Express 14L Away L 4 - 2 Scoresheet
2025-09-06 12:15 PM Hollydell Hurricanes 14L Away W 0 - 9 Scoresheet
2025-09-06 5:00 PM Hollydell Hurricanes 14L Away W 0 - 8 Scoresheet
2025-09-20 12:00 PM Philadelphia Blazers 14L Away W 1 - 7 Scoresheet
2025-09-20 5:20 PM Philadelphia Blazers 14L Away W 2 - 12 Scoresheet
2025-10-11 12:00 PM Valley Forge Colonials 14L Home W 3 - 2 Scoresheet
2025-10-11 4:30 PM Valley Forge Colonials 14L Home W 5 - 1 Scoresheet
2025-10-18 10:50 AM NJ Jets 14L Away W 1 - 3 Scoresheet
2025-10-18 3:50 PM Team Philadelphia 14L Home L 5 - 6 Scoresheet
2025-10-19 8:55 AM Red Bank Generals 14L Away W(OT) 2 - 3 Scoresheet
2025-10-19 1:55 PM Haverford Hawks 14L Home W 5 - 3 Scoresheet
2025-11-08 1:40 PM Wintersport Royals 14L Home L 2 - 5 Scoresheet
2025-11-08 6:10 PM Wintersport Royals 14L Home W 3 - 2 Scoresheet
2026-02-20 5:45 PM Frederick Freeze 14L Home W 5 - 0 Scoresheet
2026-02-21 12:00 PM Applecore/Westchester Express 14L Home L 0 - 2 Scoresheet
2026-02-21 5:10 PM PBK 14L Away W 2 - 9 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHGF GA DIFF Ranking Date Time
2025-09-08 6 4 2 0196 143 26133 11 22 09/08/2025 00:00:00
2025-09-15 6 4 2 0181 146 25733 11 22 09/15/2025 00:00:00
2025-09-22 8 6 2 0222 120 25952 14 38 09/22/2025 00:00:00
2025-09-29 8 6 2 0239 182 25552 14 38 09/29/2025 00:00:00
2025-10-06 8 6 2 0270 199 26652 14 38 10/06/2025 00:00:00
2025-10-13 10 8 2 0668 348 41560 17 43 10/13/2025 00:00:00
2025-10-20 14 11 3 0873 481 54476 29 47 10/20/2025 00:00:00
2025-10-27 14 11 3 0838 484 52476 29 47 10/27/2025 00:00:00
2025-11-03 14 11 3 0747 390 47976 29 47 11/03/2025 00:00:00
2025-11-10 16 12 4 0651 386 44881 36 45 11/10/2025 00:00:00
2025-11-17 16 12 4 0653 389 44581 36 45 11/17/2025 00:00:00
2025-11-24 16 12 4 0651 379 44581 36 45 11/24/2025 00:00:00
2025-12-01 16 12 4 0651 379 44581 36 45 12/01/2025 00:00:00
2025-12-08 16 12 4 0640 382 43981 36 45 12/08/2025 00:00:00
2025-12-15 16 12 4 0632 383 43581 36 45 12/15/2025 00:00:00
2025-12-22 16 12 4 0600 371 41981 36 45 12/22/2025 00:00:00
2025-12-29 16 12 4 0600 371 41981 36 45 12/29/2025 00:00:00
2026-01-05 16 12 4 0578 367 40881 36 45 01/05/2026 00:00:00
2026-01-12 16 12 4 0586 372 41281 36 45 01/12/2026 00:00:00
2026-01-19 16 12 4 0586 372 41281 36 45 01/19/2026 00:00:00
2026-01-26 16 12 4 0586 372 41281 36 45 01/26/2026 00:00:00
2026-02-02 16 12 4 0586 372 41281 36 45 02/02/2026 00:00:00
2026-02-09 16 12 4 0633 380 43681 36 45 02/09/2026 13:32:29
2026-02-16 16 12 4 0614 378 42681 36 45 02/16/2026 22:17:22
2026-02-23 19 14 5 0554 384 46595 40 55 02/23/2026 22:21:36
2026-03-02 19 14 5 0554 384 46595 40 55 03/02/2026 16:25:22
Skaters
Name Pos # GP G A P
Tobias Reyes 0 16 13 8 21
Daniel Cleary 9 16 10 6 16
Tristan Vanderloo 18 16 10 6 16
Braden Kilroy 24 16 6 6 12
Sean Tow 19 15 4 6 10
Frankie Richardson 4 16 6 3 9
Lukas Imhof 22 16 3 6 9
Luca Keller 87 16 3 4 7
Sebastian Tepe 68 16 4 3 7
Jonah Ferguson 88 14 6 1 7
Thomas Meyer 16 16 5 1 6
Jackson Stoel 43 15 3 3 6
Eli Shi 66 14 3 2 5
RYAN SCHWARTZ 12 16 2 2 4
Preston Nau 54 10 1 2 3
Will Cronin 96 13 0 2 2
Nathan Pham 20 12 1 0 1
Goalies
Name # GP W L SO GAA SV%
Luc Schine 77 6 4 2 0 1.72 0.920
Bridget Pagani 0 8 6 1 2 2.64 0.860
An unhandled error has occurred. Reload 🗙