| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-22 5:20 PM | Wolfpack HC14L | Home | W | 9 - 0 |
| 2025-08-23 9:10 AM | Skylands Kings 14L | Away | W | 0 - 18 |
| 2025-08-23 2:30 PM | Applecore/Westchester Express 14L | Away | W | 3 - 6 |
| 2025-08-24 7:00 AM | Wintersport Royals 14L | Home | L | 4 - 7 |
| 2025-09-14 11:05 AM | MYHA Blue 14L | Home | W | 3 - 1 |
| 2025-09-14 3:50 PM | MYHA Blue 14L | Home | L | 2 - 6 |
| 2025-09-20 6:30 PM | Team Philadelphia 14L | Home | L | 4 - 6 |
| 2025-09-28 12:45 PM | Lehigh Valley Phantoms 14L | Away | W | 1 - 4 |
| 2025-10-11 6:30 PM | Haverford Hawks 14L | Home | T | 1 - 1 |
| 2025-10-18 10:20 AM | Ramapo Saints 14L | Away | W | 1 - 4 |
| 2025-10-18 5:00 PM | NJ Bandits 14L | Home | W | 5 - 3 |
| 2025-10-19 10:20 AM | Rockets HC 14L | Away | W(OT) | 2 - 3 |
| 2025-10-19 3:20 PM | Wolfpack HC14L | Home | W | 8 - 0 |
| 2025-10-25 1:50 PM | St James HC 14L | Away | W | 3 - 5 |
| 2025-10-25 5:20 PM | St James HC 14L | Away | W | 4 - 5 |
| 2025-10-26 5:25 PM | Wintersport Royals 14L | Home | W | 5 - 3 |
| 2025-11-01 3:30 PM | Philadelphia Blazers 14L | Away | W | 1 - 7 |
| 2025-11-02 5:25 PM | Valley Forge Colonials 14L | Home | W | 5 - 0 |
| 2025-11-09 11:05 AM | York Devils 14L | Home | — | |
| 2025-11-09 3:50 PM | York Devils 14L | Home | — | |
| 2025-11-16 11:05 AM | So Maryland Sabres 14M | Home | — | |
| 2025-11-16 3:50 PM | So Maryland Sabres 14M | Home | — | |
| 2025-11-22 11:40 AM | Haverford Hawks 14L | Away | — | |
| 2025-11-23 8:25 AM | Wintersport Royals 14L | Away | — | |
| 2025-12-06 8:15 AM | York Devils 14L | Away | — | |
| 2025-12-06 1:25 PM | York Devils 14L | Away | — | |
| 2025-12-07 9:45 AM | Lehigh Valley Phantoms 14L | Away | — | |
| 2025-12-20 2:45 PM | PBK 14L | Away | — | |
| 2025-12-21 8:25 AM | Wintersport Royals 14L | Away | — | |
| 2026-01-03 9:00 AM | PBK 14L | Away | — | |
| 2026-01-10 8:00 PM | Team Philadelphia 14L | Home | — | |
| 2026-01-11 5:25 PM | Valley Forge Colonials 14L | Home | — | |
| 2026-01-24 9:00 AM | Hollydell Hurricanes 14L | Home | — | |
| 2026-01-24 1:00 PM | PBK 14L | Home | — | |
| 2026-01-25 3:15 PM | Team Philadelphia 14L | Away | — | |
| 2026-02-01 11:05 AM | PBK 14L | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 468 | 577 |
| 2025-10-20 | 468 | 577 |
| 2025-10-27 | 707 | 460 |
| 2025-11-03 | 742 | 451 |
