| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-22 5:40 PM | Jersey Shore Wildcats 14L | Home | W | 7 - 1 |
| 2025-08-23 7:30 AM | NJ Jets 14L | Away | L | 6 - 5 |
| 2025-08-23 3:50 PM | Rockets HC 14L | Away | W | 2 - 10 |
| 2025-08-24 9:00 AM | NJ Bandits 14L | Home | W | 6 - 3 |
| 2025-10-18 12:00 PM | NJ Bandits 14L | Away | W | 0 - 6 |
| 2025-10-18 6:40 PM | NJ Jets 14L | Home | L | 0 - 6 |
| 2025-10-19 7:15 AM | Mercer Chiefs 14L | Away | L | 8 - 3 |
| 2025-10-19 1:55 PM | Red Bank Generals 14L | Home | L | 4 - 5 |
| 2025-10-25 1:50 PM | Wissahickon Warriors 14L | Home | L | 3 - 5 |
| 2025-10-25 5:20 PM | Wissahickon Warriors 14L | Home | L | 4 - 5 |
| 2025-11-22 10:05 AM | York Devils 14L | Away | — | |
| 2025-11-22 3:05 PM | York Devils 14L | Away | — | |
| 2025-12-06 12:10 PM | Wintersport Royals 14L | Home | — | |
| 2025-12-06 4:10 PM | Wintersport Royals 14L | Home | — | |
| 2025-12-20 11:40 AM | Haverford Hawks 14L | Away | — | |
| 2025-12-20 4:55 PM | Haverford Hawks 14L | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 256 | 191 |
| 2025-10-20 | 255 | 192 |
| 2025-10-27 | 83 | 285 |
| 2025-11-03 | 85 | 293 |
