St James HC 14L
AHF 2025-26 • 14U Lemieux
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 5:40 PM | Jersey Shore Wildcats 14L | Home | W | 7 - 1 | Scoresheet |
| 2025-08-23 7:30 AM | NJ Jets 14L | Away | L | 6 - 5 | Scoresheet |
| 2025-08-23 3:50 PM | Rockets HC 14L | Away | W | 2 - 10 | Scoresheet |
| 2025-08-24 9:00 AM | NJ Bandits 14L | Home | W | 6 - 3 | Scoresheet |
| 2025-10-18 12:00 PM | NJ Bandits 14L | Away | W | 0 - 6 | Scoresheet |
| 2025-10-18 6:40 PM | NJ Jets 14L | Home | L | 0 - 6 | Scoresheet |
| 2025-10-19 7:15 AM | Mercer Chiefs 14L | Away | L | 8 - 3 | Scoresheet |
| 2025-10-19 1:55 PM | Red Bank Generals 14L | Home | L | 4 - 5 | Scoresheet |
| 2025-10-25 1:50 PM | Wissahickon Warriors 14L | Home | L | 3 - 5 | Scoresheet |
| 2025-10-25 5:20 PM | Wissahickon Warriors 14L | Home | L | 4 - 5 | Scoresheet |
| 2025-11-22 10:05 AM | York Devils 14L | Away | L | 4 - 2 | Scoresheet |
| 2025-11-22 3:05 PM | York Devils 14L | Away | L | 5 - 2 | Scoresheet |
| 2025-12-06 12:10 PM | Wintersport Royals 14L | Home | L | 1 - 11 | Scoresheet |
| 2025-12-06 4:10 PM | Wintersport Royals 14L | Home | T | 0 - 0 | Scoresheet |
| 2025-12-20 11:40 AM | Haverford Hawks 14L | Away | L | 4 - 0 | Scoresheet |
| 2025-12-20 4:55 PM | Haverford Hawks 14L | Away | W | 4 - 6 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 4 | 3 | 1 | 0 | 359 | 261 | 300 | 26 | 18.40000 | 0.59160 | 56.06902 | 49.75870 | 97.36 | 3.75 | -0.23 | 28 | 12 | 16 | 09/08/2025 00:00:00 |
| 2025-09-15 | 4 | 3 | 1 | 0 | 331 | 238 | 295 | 25.5 | 18.30000 | 0.58629 | 55.96221 | 49.61628 | 98.21 | 3.75 | -0.47 | 28 | 12 | 16 | 09/15/2025 00:00:00 |
| 2025-09-22 | 4 | 3 | 1 | 0 | 299 | 267 | 282 | 25.5 | 18.70000 | 0.57761 | 55.95894 | 49.61191 | 98.41 | 3.75 | -0.47 | 28 | 12 | 16 | 09/22/2025 00:00:00 |
| 2025-09-29 | 4 | 3 | 1 | 0 | 261 | 187 | 263 | 25.5 | 19.50000 | 0.56370 | 55.49024 | 48.98699 | 98.23 | 3.75 | -0.57 | 28 | 12 | 16 | 09/29/2025 00:00:00 |
| 2025-10-06 | 4 | 3 | 1 | 0 | 273 | 205 | 265 | 26.5 | 19.70000 | 0.56691 | 55.51829 | 49.02439 | 98.45 | 3.75 | -0.53 | 28 | 12 | 16 | 10/06/2025 00:00:00 |
| 2025-10-13 | 4 | 3 | 1 | 0 | 262 | 195 | 257 | 25.5 | 19.90000 | 0.55878 | 55.26645 | 48.68860 | 98.51 | 3.75 | -0.62 | 28 | 12 | 16 | 10/13/2025 00:00:00 |
| 2025-10-20 | 8 | 4 | 4 | 0 | 102 | 188 | 205 | 19.5 | 18.83333 | 0.48396 | 49.60870 | 49.47826 | 96.29 | 1.12 | 0.22 | 41 | 31 | 10 | 10/20/2025 00:00:00 |
| 2025-10-27 | 10 | 4 | 6 | 0 | 82 | 282 | 185 | 20.5 | 19.57692 | 0.48361 | 48.53895 | 51.38527 | 96.35 | 0.60 | 0.83 | 48 | 41 | 7 | 10/27/2025 00:00:00 |
| 2025-11-03 | 10 | 4 | 6 | 0 | 87 | 313 | 183 | 20 | 19.69231 | 0.49482 | 48.79775 | 51.73033 | 95.97 | 0.60 | 0.92 | 48 | 41 | 7 | 11/03/2025 00:00:00 |
| 2025-11-10 | 10 | 4 | 6 | 0 | 84 | 330 | 182 | 22 | 20.46154 | 0.49669 | 48.87990 | 51.83986 | 95.92 | 0.60 | 0.92 | 48 | 41 | 7 | 11/10/2025 00:00:00 |
| 2025-11-17 | 10 | 4 | 6 | 0 | 83 | 333 | 179 | 23 | 21.15385 | 0.50325 | 48.92497 | 51.89996 | 95.93 | 0.60 | 0.93 | 48 | 41 | 7 | 11/17/2025 00:00:00 |
| 2025-11-24 | 12 | 4 | 8 | 0 | 57 | 273 | 160 | 20.5 | 20.21429 | 0.48045 | 46.80103 | 51.29026 | 94.99 | 0.08 | 0.48 | 52 | 50 | 2 | 11/24/2025 00:00:00 |
| 2025-12-01 | 12 | 4 | 8 | 0 | 57 | 273 | 160 | 20.5 | 20.21429 | 0.48045 | 46.80103 | 51.29026 | 94.99 | 0.08 | 0.48 | 52 | 50 | 2 | 12/01/2025 00:00:00 |
| 2025-12-08 | 13 | 4 | 9 | 0 | 49 | 287 | 154 | 21 | 20.46667 | 0.48511 | 46.86714 | 51.77523 | 94.70 | -0.43 | 0.66 | 54 | 65 | -11 | 12/08/2025 00:00:00 |
| 2025-12-15 | 13 | 4 | 9 | 0 | 49 | 284 | 153 | 21 | 20.46667 | 0.48712 | 46.93489 | 51.86556 | 94.74 | -0.43 | 0.67 | 54 | 65 | -11 | 12/15/2025 00:00:00 |
| 2025-12-22 | 15 | 5 | 10 | 0 | 64 | 259 | 154 | 22 | 21.00000 | 0.49331 | 47.54542 | 51.93556 | 94.94 | -0.50 | 0.94 | 60 | 73 | -13 | 12/22/2025 00:00:00 |
| 2025-12-29 | 15 | 5 | 10 | 0 | 64 | 259 | 154 | 23 | 21.50000 | 0.49361 | 47.55940 | 51.95420 | 94.93 | -0.50 | 0.93 | 60 | 73 | -13 | 12/29/2025 00:00:00 |
| 2026-01-05 | 15 | 5 | 10 | 0 | 61 | 250 | 153 | 23 | 21.50000 | 0.49557 | 47.61583 | 52.02944 | 94.87 | -0.50 | 0.96 | 60 | 73 | -13 | 01/05/2026 00:00:00 |
| 2026-01-12 | 15 | 5 | 10 | 0 | 61 | 252 | 152 | 23 | 21.50000 | 0.49740 | 47.63456 | 52.05441 | 94.88 | -0.50 | 0.94 | 60 | 73 | -13 | 01/12/2026 00:00:00 |
| 2026-01-19 | 15 | 5 | 10 | 0 | 61 | 252 | 152 | 23 | 21.50000 | 0.50047 | 47.73358 | 52.18644 | 94.88 | -0.50 | 0.99 | 60 | 73 | -13 | 01/19/2026 00:00:00 |
| 2026-01-26 | 15 | 5 | 10 | 0 | 61 | 252 | 152 | 24 | 22.00000 | 0.50221 | 47.77293 | 52.23891 | 94.87 | -0.50 | 0.99 | 60 | 73 | -13 | 01/26/2026 00:00:00 |
| 2026-02-02 | 15 | 5 | 10 | 0 | 61 | 252 | 152 | 23 | 21.50000 | 0.50041 | 47.73176 | 52.18402 | 94.90 | -0.50 | 0.99 | 60 | 73 | -13 | 02/02/2026 00:00:00 |
| 2026-02-09 | 16 | 5 | 10 | 1 | 75 | 282 | 156 | 24 | 22.00000 | 0.50293 | 47.84788 | 52.33884 | 95.01 | -0.50 | 1.07 | 60 | 73 | -13 | 02/09/2026 13:32:29 |
| 2026-02-16 | 16 | 5 | 10 | 1 | 73 | 277 | 156 | 24 | 22.00000 | 0.50287 | 47.85315 | 52.34586 | 95.01 | -0.50 | 1.07 | 59 | 69 | -10 | 02/16/2026 22:17:22 |
| 2026-02-23 | 16 | 5 | 10 | 1 | 65 | 245 | 50 | 24.5 | 22.25000 | 0.49509 | 47.61175 | 52.02400 | 95.35 | -0.50 | 0.95 | 59 | 69 | -10 | 02/23/2026 22:21:36 |
| 2026-03-02 | 16 | 5 | 10 | 1 | 65 | 245 | 50 | 24.5 | 22.25000 | 0.49509 | 47.61175 | 52.02400 | 95.35 | -0.50 | 0.95 | 59 | 69 | -10 | 03/02/2026 22:17:10 |
| 2026-03-09 | 16 | 5 | 10 | 1 | 65 | 245 | 50 | 24.5 | 22.25000 | 0.49509 | 47.61175 | 52.02400 | 95.35 | -0.50 | 0.95 | 59 | 69 | -10 | 03/09/2026 22:13:54 |
| 2026-03-16 | 16 | 5 | 10 | 1 | 65 | 245 | 50 | 24.5 | 22.25000 | 0.49509 | 47.61175 | 52.02400 | 95.35 | -0.50 | 0.95 | 59 | 69 | -10 | 03/16/2026 22:18:30 |
| 2026-03-23 | 16 | 5 | 10 | 1 | 65 | 245 | 50 | 24.5 | 22.25000 | 0.49509 | 47.61175 | 52.02400 | 95.35 | -0.50 | 0.95 | 59 | 69 | -10 | 03/23/2026 22:16:22 |
| 2026-03-30 | 16 | 5 | 10 | 1 | 65 | 245 | 50 | 24.5 | 22.25000 | 0.49509 | 47.61175 | 52.02400 | 95.35 | -0.50 | 0.95 | 59 | 69 | -10 | 03/30/2026 22:17:14 |
| 2026-04-06 | 16 | 5 | 10 | 1 | 65 | 245 | 50 | 24.5 | 22.25000 | 0.49509 | 47.61175 | 52.02400 | 95.35 | -0.50 | 0.95 | 59 | 69 | -10 | 04/06/2026 22:13:27 |
| 2026-04-13 | 16 | 5 | 10 | 1 | 65 | 245 | 50 | 24.5 | 22.25000 | 0.49509 | 47.61175 | 52.02400 | 95.35 | -0.50 | 0.95 | 59 | 69 | -10 | 04/13/2026 22:20:02 |
| 2026-04-20 | 16 | 5 | 10 | 1 | 65 | 245 | 50 | 24.5 | 22.25000 | 0.49509 | 47.61175 | 52.02400 | 95.35 | -0.50 | 0.95 | 59 | 69 | -10 | 04/20/2026 22:03:50 |
| 2026-04-27 | 16 | 5 | 10 | 1 | 65 | 245 | 50 | 24.5 | 22.25000 | 0.49509 | 47.61175 | 52.02400 | 95.35 | -0.50 | 0.95 | 59 | 69 | -10 | 04/27/2026 22:03:51 |
| 2026-05-04 | 16 | 5 | 10 | 1 | 65 | 245 | 50 | 24.5 | 22.25000 | 0.49509 | 47.61175 | 52.02400 | 95.35 | -0.50 | 0.95 | 59 | 69 | -10 | 05/04/2026 22:05:03 |
| 2026-05-11 | 16 | 5 | 10 | 1 | 65 | 245 | 50 | 24.5 | 22.25000 | 0.49509 | 47.61175 | 52.02400 | 95.35 | -0.50 | 0.95 | 59 | 69 | -10 | 05/11/2026 22:03:51 |
| 2026-05-18 | 16 | 5 | 10 | 1 | 65 | 245 | 50 | 24.5 | 22.25000 | 0.49509 | 47.61175 | 52.02400 | 95.35 | -0.50 | 0.95 | 59 | 69 | -10 | 05/18/2026 22:03:56 |
| 2026-05-25 | 16 | 5 | 10 | 1 | 65 | 245 | 50 | 24.5 | 22.25000 | 0.49509 | 47.61175 | 52.02400 | 95.35 | -0.50 | 0.95 | 59 | 69 | -10 | 05/25/2026 22:03:56 |
| 2026-06-01 | 16 | 5 | 10 | 1 | 65 | 245 | 50 | 24.5 | 22.25000 | 0.49509 | 47.61175 | 52.02400 | 95.35 | -0.50 | 0.95 | 59 | 69 | -10 | 06/01/2026 22:03:47 |
| 2026-06-08 | 16 | 5 | 10 | 1 | 65 | 245 | 50 | 24.5 | 22.25000 | 0.49509 | 47.61175 | 52.02400 | 95.35 | -0.50 | 0.95 | 59 | 69 | -10 | 06/08/2026 22:05:54 |
| 2026-06-15 | 16 | 5 | 10 | 1 | 65 | 245 | 50 | 24.5 | 22.25000 | 0.49509 | 47.61175 | 52.02400 | 95.35 | -0.50 | 0.95 | 59 | 69 | -10 | 06/15/2026 02:04:30 |
Skaters
No data available.
Goalies
No data available.
