| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 5:40 PM | St James HC 14L | Away | L | 7 - 1 | Scoresheet |
| 2025-08-23 9:10 AM | PBK 14L | Home | L | 2 - 8 | Scoresheet |
| 2025-08-23 7:10 PM | Team Philadelphia 14L | Home | L | 0 - 11 | Scoresheet |
| 2025-08-24 12:00 PM | Jersey Colts 14L | Away | W | 4 - 5 | Scoresheet |
| 2025-09-06 2:15 PM | Mercer Chiefs 14L | Away | L | 4 - 3 | Scoresheet |
| 2025-09-06 8:15 PM | North Jersey Avalanche 14L | Away | L | 12 - 1 | Scoresheet |
| 2025-09-07 5:30 PM | Igloo Jaguars 14M | Home | W | 6 - 4 | Scoresheet |
| 2025-09-14 4:15 PM | NJ Jets 14L | Away | L | 7 - 4 | Scoresheet |
| 2025-09-21 12:30 PM | Ramapo Saints 14L | Home | L | 0 - 8 | Scoresheet |
| 2025-10-04 10:20 AM | NJ Bandits 14L | Home | L | 2 - 3 | Scoresheet |
| 2025-10-18 7:00 AM | Tri-City Eagles (RED) 14L | Home | L | 3 - 6 | Scoresheet |
| 2025-10-18 2:15 PM | Lehigh Valley Phantoms 14L | Away | L | 11 - 0 | Scoresheet |
| 2025-10-19 10:35 AM | Philadelphia Blazers 14L | Home | L | 2 - 3 | Scoresheet |
| 2025-10-19 3:35 PM | Frederick Freeze 14L | Away | L | 3 - 2 | Scoresheet |
| 2025-10-25 3:40 PM | NJ Bandits 14L | Home | L | 3 - 10 | Scoresheet |
| 2025-10-26 1:30 PM | North Jersey Avalanche 14L | Away | L | 7 - 2 | Scoresheet |
| 2025-11-01 7:30 PM | Wolfpack HC14L | Away | W | 7 - 8 | Scoresheet |
| 2025-11-09 3:50 PM | Philadelphia Blazers 14L | Home | L | 1 - 3 | Scoresheet |
| 2025-11-16 3:50 PM | Igloo Jaguars 14M | Home | W | 5 - 0 | Scoresheet |
| 2025-11-22 5:45 PM | Wolfpack HC14L | Away | T(OT) | 3 - 3 | Scoresheet |
| 2025-12-07 10:10 AM | Mercer Chiefs 14L | Home | L | 1 - 4 | Scoresheet |
| 2025-12-14 11:30 AM | Skylands Kings 14L | Away | W | 4 - 5 | Scoresheet |
| 2025-12-20 3:45 PM | Jersey Colts 14L | Away | L | 4 - 2 | Scoresheet |
| 2025-12-21 1:10 PM | Skylands Kings 14L | Away | W | 1 - 9 | Scoresheet |
| 2026-01-03 10:40 AM | NJ Jets 14L | Home | — | Scoresheet | |
| 2026-01-03 5:40 PM | Ramapo Saints 14L | Away | — | Scoresheet | |
| 2026-01-10 7:15 PM | Jersey Colts 14L | Away | — | Scoresheet | |
| 2026-01-11 11:20 AM | Red Bank Generals 14L | Home | — | Scoresheet | |
| 2026-01-17 3:15 PM | Red Bank Generals 14L | Away | — | Scoresheet | |
| 2026-01-18 2:00 PM | NJ Bandits 14L | Away | — | Scoresheet | |
| 2026-01-24 12:00 PM | Mercer Chiefs 14L | Home | — | Scoresheet | |
| 2026-01-25 2:00 PM | Ramapo Saints 14L | Home | — | Scoresheet | |
| 2026-01-31 4:45 PM | Wintersport Royals 14L | Away | — | Scoresheet | |
| 2026-02-01 2:40 PM | Wintersport Royals 14L | Home | — | Scoresheet | |
| 2026-02-07 10:40 AM | Philadelphia Blazers 14L | Home | — | Scoresheet | |
| 2026-02-08 10:15 AM | NJ Bandits 14L | Away | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 7 | 2 | 5 | 0 | 61 | 274 | 18 | 50 | -32 |
| 2025-09-15 | 8 | 2 | 6 | 0 | 63 | 375 | 22 | 57 | -35 |
| 2025-09-22 | 9 | 2 | 7 | 0 | 48 | 379 | 22 | 65 | -43 |
| 2025-09-29 | 9 | 2 | 7 | 0 | 47 | 336 | 22 | 65 | -43 |
| 2025-10-06 | 10 | 2 | 8 | 0 | 38 | 321 | 24 | 68 | -44 |
| 2025-10-13 | 10 | 2 | 8 | 0 | 40 | 331 | 24 | 68 | -44 |
| 2025-10-20 | 14 | 2 | 12 | 0 | 16 | 288 | 31 | 91 | -60 |
| 2025-10-27 | 16 | 2 | 14 | 0 | 12 | 273 | 36 | 108 | -72 |
| 2025-11-03 | 17 | 3 | 14 | 0 | 16 | 212 | 44 | 115 | -71 |
| 2025-11-10 | 18 | 3 | 15 | 0 | 14 | 205 | 45 | 118 | -73 |
| 2025-11-17 | 18 | 3 | 15 | 0 | 15 | 187 | 45 | 118 | -73 |
| 2025-11-24 | 20 | 4 | 15 | 1 | 15 | 187 | 53 | 121 | -68 |
| 2025-12-01 | 20 | 4 | 15 | 1 | 15 | 187 | 53 | 121 | -68 |
| 2025-12-08 | 20 | 4 | 15 | 1 | 14 | 183 | 53 | 121 | -68 |
| 2025-12-15 | 22 | 5 | 16 | 1 | 14 | 178 | 59 | 129 | -70 |
| 2025-12-22 | 23 | 5 | 17 | 1 | 15 | 176 | 61 | 133 | -72 |
| 2025-12-29 | 24 | 6 | 17 | 1 | 15 | 176 | 70 | 134 | -64 |
| 2026-01-05 | 24 | 6 | 17 | 1 | 15 | 176 | 70 | 134 | -64 |
Skaters
No data available.
Goalies
No data available.
