| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-22 5:40 PM | St James HC 14L | Away | L | 7 - 1 |
| 2025-08-23 9:10 AM | PBK 14L | Home | L | 2 - 8 |
| 2025-08-23 7:10 PM | Team Philadelphia 14L | Home | L | 0 - 11 |
| 2025-08-24 12:00 PM | Jersey Colts 14L | Away | W | 4 - 5 |
| 2025-09-06 2:15 PM | Mercer Chiefs 14L | Away | L | 4 - 3 |
| 2025-09-06 8:15 PM | North Jersey Avalanche 14L | Away | L | 12 - 1 |
| 2025-09-07 5:30 PM | Igloo Jaguars 14M | Home | W | 6 - 4 |
| 2025-09-14 4:15 PM | NJ Jets 14L | Away | L | 7 - 4 |
| 2025-09-21 12:30 PM | Ramapo Saints 14L | Home | L | 0 - 8 |
| 2025-10-04 10:20 AM | NJ Bandits 14L | Home | L | 2 - 3 |
| 2025-10-18 7:00 AM | Tri-City Eagles (RED) 14L | Home | L | 3 - 6 |
| 2025-10-18 2:15 PM | Lehigh Valley Phantoms 14L | Away | L | 11 - 0 |
| 2025-10-19 10:35 AM | Philadelphia Blazers 14L | Home | L | 2 - 3 |
| 2025-10-19 3:35 PM | Frederick Freeze 14L | Away | L | 3 - 2 |
| 2025-10-25 3:40 PM | NJ Bandits 14L | Home | L | 3 - 10 |
| 2025-10-26 1:30 PM | North Jersey Avalanche 14L | Away | L | 7 - 2 |
| 2025-11-01 7:30 PM | Wolfpack HC14L | Away | W | 7 - 8 |
| 2025-11-09 3:50 PM | Philadelphia Blazers 14L | Home | — | |
| 2025-11-16 3:50 PM | Igloo Jaguars 14M | Home | — | |
| 2025-11-22 5:45 PM | Wolfpack HC14L | Away | — | |
| 2025-12-07 10:10 AM | Mercer Chiefs 14L | Home | — | |
| 2025-12-14 11:30 AM | Skylands Kings 14L | Away | — | |
| 2025-12-20 3:45 PM | Jersey Colts 14L | Away | — | |
| 2025-12-21 1:10 PM | Skylands Kings 14L | Away | — | |
| 2026-01-03 10:40 AM | NJ Jets 14L | Home | — | |
| 2026-01-03 5:40 PM | Ramapo Saints 14L | Away | — | |
| 2026-01-10 7:15 PM | Jersey Colts 14L | Away | — | |
| 2026-01-11 11:20 AM | Red Bank Generals 14L | Home | — | |
| 2026-01-17 3:15 PM | Red Bank Generals 14L | Away | — | |
| 2026-01-18 2:00 PM | NJ Bandits 14L | Away | — | |
| 2026-01-24 12:00 PM | Mercer Chiefs 14L | Home | — | |
| 2026-01-25 2:00 PM | Ramapo Saints 14L | Home | — | |
| 2026-01-31 4:45 PM | Wintersport Royals 14L | Away | — | |
| 2026-02-01 2:40 PM | Wintersport Royals 14L | Home | — | |
| 2026-02-07 10:40 AM | Philadelphia Blazers 14L | Home | — | |
| 2026-02-08 10:15 AM | NJ Bandits 14L | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 41 | 329 |
| 2025-10-20 | 40 | 329 |
| 2025-10-27 | 12 | 273 |
| 2025-11-03 | 15 | 229 |
