CT Clippers 14M
AHF 2025-26 • 14U McDavid
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 5:00 PM | Lancaster Firebirds 14GRY | Away | L | 8 - 0 | Scoresheet |
| 2025-08-23 7:10 AM | Jr Black Bears 14GRY | Home | L | 1 - 9 | Scoresheet |
| 2025-08-23 4:30 PM | So Maryland Sabres 14GRY | Home | L | 0 - 13 | Scoresheet |
| 2025-08-24 10:20 AM | Hollydell Hurricanes 14GRY | Away | L | 12 - 1 | Scoresheet |
| 2025-10-17 6:30 PM | Grundy Senators 14M | Home | W | 9 - 6 | Scoresheet |
| 2025-10-18 8:40 AM | Jersey Shore Wildcats 14M | Away | W | 0 - 6 | Scoresheet |
| 2025-10-18 1:20 PM | So Maryland Sabres 14M | Home | W | 4 - 0 | Scoresheet |
| 2025-10-19 1:40 PM | TI North Stars 14M | Away | W | 0 - 11 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 4 | 0 | 4 | 0 | 62 | 390 | 360 | 2 | 42 | -40 | 09/08/2025 00:00:00 |
| 2025-09-15 | 4 | 0 | 4 | 0 | 50 | 318 | 330 | 2 | 42 | -40 | 09/15/2025 00:00:00 |
| 2025-09-22 | 4 | 0 | 4 | 0 | 48 | 305 | 317 | 2 | 42 | -40 | 09/22/2025 00:00:00 |
| 2025-09-29 | 4 | 0 | 4 | 0 | 51 | 321 | 306 | 2 | 42 | -40 | 09/29/2025 00:00:00 |
| 2025-10-06 | 4 | 0 | 4 | 0 | 49 | 308 | 286 | 2 | 42 | -40 | 10/06/2025 00:00:00 |
| 2025-10-13 | 4 | 0 | 4 | 0 | 48 | 302 | 276 | 2 | 42 | -40 | 10/13/2025 00:00:00 |
| 2025-10-20 | 8 | 4 | 4 | 0 | 137 | 230 | 268 | 32 | 48 | -16 | 10/20/2025 00:00:00 |
| 2025-10-27 | 8 | 4 | 4 | 0 | 124 | 207 | 264 | 32 | 48 | -16 | 10/27/2025 00:00:00 |
| 2025-11-03 | 8 | 4 | 4 | 0 | 119 | 200 | 255 | 32 | 48 | -16 | 11/03/2025 00:00:00 |
| 2025-11-10 | 8 | 4 | 4 | 0 | 110 | 193 | 245 | 32 | 48 | -16 | 11/10/2025 00:00:00 |
| 2025-11-17 | 8 | 4 | 4 | 0 | 101 | 180 | 236 | 32 | 48 | -16 | 11/17/2025 00:00:00 |
| 2025-11-24 | 8 | 4 | 4 | 0 | 92 | 169 | 233 | 32 | 48 | -16 | 11/24/2025 00:00:00 |
| 2025-12-01 | 8 | 4 | 4 | 0 | 92 | 169 | 233 | 32 | 48 | -16 | 12/01/2025 00:00:00 |
| 2025-12-08 | 8 | 4 | 4 | 0 | 95 | 169 | 234 | 32 | 48 | -16 | 12/08/2025 00:00:00 |
| 2025-12-15 | 8 | 4 | 4 | 0 | 92 | 163 | 233 | 32 | 48 | -16 | 12/15/2025 00:00:00 |
| 2025-12-22 | 8 | 4 | 4 | 0 | 92 | 164 | 233 | 32 | 48 | -16 | 12/22/2025 00:00:00 |
| 2025-12-29 | 8 | 4 | 4 | 0 | 92 | 164 | 233 | 32 | 48 | -16 | 12/29/2025 00:00:00 |
| 2026-01-05 | 8 | 4 | 4 | 0 | 89 | 160 | 232 | 32 | 48 | -16 | 01/05/2026 00:00:00 |
| 2026-01-12 | 8 | 4 | 4 | 0 | 88 | 159 | 231 | 32 | 48 | -16 | 01/12/2026 00:00:00 |
| 2026-01-19 | 8 | 4 | 4 | 0 | 88 | 159 | 231 | 32 | 48 | -16 | 01/19/2026 00:00:00 |
| 2026-01-26 | 8 | 4 | 4 | 0 | 88 | 159 | 231 | 32 | 48 | -16 | 01/26/2026 00:00:00 |
| 2026-02-02 | 8 | 4 | 4 | 0 | 88 | 159 | 231 | 32 | 48 | -16 | 02/02/2026 00:00:00 |
| 2026-02-09 | 8 | 4 | 4 | 0 | 86 | 156 | 225 | 32 | 48 | -16 | 02/09/2026 13:32:29 |
| 2026-02-16 | 8 | 4 | 4 | 0 | 81 | 152 | 223 | 32 | 48 | -16 | 02/16/2026 22:17:22 |
| 2026-02-23 | 8 | 4 | 4 | 0 | 80 | 149 | 44 | 32 | 48 | -16 | 02/23/2026 22:21:36 |
| 2026-03-02 | 8 | 4 | 4 | 0 | 80 | 149 | 44 | 32 | 48 | -16 | 03/02/2026 18:19:13 |
Skaters
No data available.
Goalies
No data available.
