AHF 2025-26 • 14U McDavid
Standings - 14U McDavid
Updated just now
| # | Team | GP | W | L | T | KRACH | SOS | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 12 | 3 | 0 | 854 | 446 | 0 | 116 | 33 | 0 | ||
| 2 | 20 | 17 | 3 | 0 | 647 | 177 | 0 | 93 | 42 | 0 | ||
| 3 | 14 | 9 | 5 | 0 | 281 | 266 | 0 | 88 | 41 | 0 | ||
| 4 | 13 | 7 | 6 | 0 | 248 | 400 | 0 | 68 | 60 | 0 | ||
| 5 | 19 | 9 | 10 | 0 | 125 | 263 | 0 | 80 | 81 | 0 | ||
| 6 | 14 | 4 | 9 | 1 | 113 | 575 | 0 | 49 | 76 | 0 | ||
| 7 | 18 | 8 | 8 | 2 | 107 | 245 | 0 | 73 | 60 | 0 | ||
| 8 | 22 | 8 | 14 | 0 | 77 | 264 | 0 | 82 | 147 | 0 | ||
| 9 | 10 | 3 | 7 | 0 | 36 | 235 | 0 | 22 | 61 | 0 | ||
| 10 | 19 | 4 | 15 | 0 | 19 | 218 | 0 | 36 | 148 | 0 | ||
| 11 | 12 | 1 | 11 | 0 | 19 | 247 | 0 | 19 | 63 | 0 | ||
| 12 | 19 | 2 | 17 | 0 | 12 | 219 | 0 | 29 | 113 | 0 |









