AHF 2025-26 • 14U McDavid
Standings - 14U McDavid
Updated just now
| KRACH # | Team | GP | W | L | T | KRACH ▼ | SOS | Adj KRACH | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | 33 | 6 | 0 | 430 | 163 | 430 | 169 | 71 | 98 | |
| 2 | 21 | 15 | 6 | 0 | 398 | 312 | 351 | 138 | 44 | 94 | |
| 3 | 19 | 13 | 6 | 0 | 205 | 265 | 172 | 117 | 46 | 71 | |
| 4 | 20 | 9 | 11 | 0 | 94 | 221 | 81 | 78 | 93 | -15 | |
| 5 | 8 | 4 | 4 | 0 | 80 | 149 | 44 | 32 | 48 | -16 | |
| 6 | 37 | 21 | 14 | 2 | 68 | 114 | 68 | 152 | 103 | 49 | |
| 7 | 18 | 5 | 12 | 1 | 67 | 391 | 54 | 55 | 102 | -47 | |
| 8 | 39 | 18 | 21 | 0 | 51 | 137 | 51 | 154 | 154 | 0 | |
| 9 | 39 | 16 | 23 | 0 | 38 | 157 | 38 | 151 | 223 | -72 | |
| 10 | 15 | 4 | 11 | 0 | 13 | 105 | 10 | 32 | 86 | -54 | |
| 11 | 16 | 1 | 15 | 0 | 9 | 229 | 7 | 21 | 95 | -74 | |
| 12 | 35 | 6 | 29 | 0 | 6 | 132 | 6 | 68 | 268 | -200 | |
| 13 | 33 | 2 | 31 | 0 | 2 | 130 | 2 | 47 | 186 | -139 |










