Jr Black Bears 14M
Jr Black Bears 14M
AHF 2025-26 • 14U McDavid
Date Opponent H/A Result Score  
2025-08-22 6:00 PM Valley Forge Colonials 14M Home W 4 - 3 Scoresheet
2025-08-23 7:00 AM Jersey Shore Wildcats 14M Away W 0 - 10 Scoresheet
2025-08-23 3:40 PM Lehigh Valley Phantoms 14M Away W 1 - 10 Scoresheet
2025-08-24 7:10 AM MYHA Blue 14M Home W 6 - 3 Scoresheet
2025-08-24 12:00 PM MYHA Gold 14M Home L 3 - 8 Scoresheet
2025-09-14 10:00 AM Grundy Senators 14M Away W 2 - 10 Scoresheet
2025-09-14 3:10 PM Grundy Senators 14M Away W 3 - 8 Scoresheet
2025-10-12 11:00 AM Team Philadelphia 14L Away L 9 - 1 Scoresheet
2025-10-12 4:15 PM Team Philadelphia 14L Away L 12 - 2 Scoresheet
2025-10-18 7:10 AM Tom's River 14M Away L 5 - 3 Scoresheet
2025-10-18 4:40 PM Valley Forge Colonials 14M Home L 4 - 5 Scoresheet
2025-10-19 10:20 AM Lehigh Valley Phantoms 14M Away W 1 - 5 Scoresheet
2025-10-19 5:00 PM MYHA Gold 14M Away L 8 - 2 Scoresheet
2025-11-09 11:30 AM Lehigh Valley Phantoms 14L Home L(OT) 2 - 9 Scoresheet
2025-11-09 4:30 PM Lehigh Valley Phantoms 14L Home L 0 - 5 Scoresheet
2025-11-23 11:30 AM Grundy Senators 14M Home W 3 - 2 Scoresheet
2025-11-23 4:30 PM Grundy Senators 14M Home W 2 - 1 Scoresheet
Date GP W L T KRACH SOS GF GA DIFF
2025-09-08 5 4 1 0 1115 895 33 15 18
2025-09-15 7 6 1 0 1340 733 51 20 31
2025-09-22 7 6 1 0 1313 720 51 20 31
2025-09-29 7 6 1 0 1078 582 51 20 31
2025-10-06 7 6 1 0 928 495 51 20 31
2025-10-13 9 6 3 0 513 604 54 41 13
2025-10-20 13 7 6 0 290 512 68 60 8
2025-10-27 13 7 6 0 250 402 68 60 8
2025-11-03 13 7 6 0 249 400 68 60 8
2025-11-10 15 7 8 0 188 396 70 74 -4
2025-11-17 15 7 8 0 165 349 70 74 -4
2025-11-24 17 9 8 0 168 281 75 77 -2
2025-12-01 17 9 8 0 170 282 75 77 -2
2025-12-08 17 9 8 0 176 280 75 77 -2
2025-12-15 17 9 8 0 168 275 75 77 -2
2025-12-22 17 9 8 0 166 273 75 77 -2
2025-12-29 17 9 8 0 166 273 75 77 -2
2026-01-05 17 9 8 0 146 244 75 77 -2
Skaters
No data available.
Goalies
No data available.
An unhandled error has occurred. Reload 🗙