| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 4:10 PM | MYHA Gold 14M | Away | L | 6 - 1 | Scoresheet |
| 2025-08-23 9:40 AM | Tri-City Eagles 14M | Home | L | 4 - 8 | Scoresheet |
| 2025-08-23 5:20 PM | So Maryland Sabres 14M | Home | W | 7 - 2 | Scoresheet |
| 2025-08-24 8:50 AM | So Maryland Sabres 14M | Away | W | 0 - 7 | Scoresheet |
| 2025-09-06 2:30 PM | Lehigh Valley Phantoms 14M | Home | W | 7 - 1 | Scoresheet |
| 2025-09-07 5:30 PM | Jersey Shore Wildcats 14L | Away | L | 6 - 4 | Scoresheet |
| 2025-09-13 4:00 PM | Hollydell Hurricanes 14L | Home | T | 5 - 5 | Scoresheet |
| 2025-09-14 1:30 PM | TI North Stars 14M | Home | W | 7 - 2 | Scoresheet |
| 2025-09-20 1:50 PM | Tom's River 14M | Home | L | 3 - 4 | Scoresheet |
| 2025-09-21 4:20 PM | Jersey Shore Wildcats 14M | Away | W | 1 - 3 | Scoresheet |
| 2025-09-27 1:30 PM | Valley Forge Colonials 14M | Home | W | 5 - 3 | Scoresheet |
| 2025-10-04 3:45 PM | Valley Forge Colonials 14M | Away | L | 4 - 2 | Scoresheet |
| 2025-10-05 12:00 PM | Lehigh Valley Phantoms 14M | Away | W | 0 - 8 | Scoresheet |
| 2025-10-18 11:40 AM | MYHA Blue 14M | Away | L | 5 - 1 | Scoresheet |
| 2025-10-18 4:00 PM | Tri-City Eagles 14M | Away | T | 2 - 2 | Scoresheet |
| 2025-10-19 10:30 AM | MYHA Gold 14M | Home | L | 0 - 4 | Scoresheet |
| 2025-10-19 3:30 PM | So Maryland Sabres 14M | Away | W | 2 - 4 | Scoresheet |
| 2025-11-02 12:40 PM | Grundy Senators 14M | Home | L | 3 - 5 | Scoresheet |
| 2025-11-09 9:45 AM | Lehigh Valley Phantoms 14M | Away | W | 1 - 10 | Scoresheet |
| 2025-11-09 5:50 PM | Jersey Shore Wildcats 14M | Home | W | 5 - 3 | Scoresheet |
| 2025-11-16 3:50 PM | Jersey Shore Wildcats 14L | Away | L | 5 - 0 | Scoresheet |
| 2025-11-23 12:10 PM | TI North Stars 14M | Away | W | 1 - 4 | Scoresheet |
| 2025-11-23 12:15 PM | Tom's River 14M | Away | W | 1 - 3 | Scoresheet |
| 2025-12-06 10:20 AM | Grundy Senators 14M | Away | L | 6 - 4 | Scoresheet |
| 2025-12-07 3:00 PM | Valley Forge Colonials 14M | Home | L | 1 - 2 | Scoresheet |
| 2025-12-14 12:15 PM | Tom's River 14M | Away | W | 2 - 3 | Scoresheet |
| 2026-01-03 10:20 AM | Grundy Senators 14M | Away | — | Scoresheet | |
| 2026-01-04 9:20 AM | Lehigh Valley Phantoms 14M | Home | — | Scoresheet | |
| 2026-01-10 1:50 PM | Hollydell Hurricanes 14L | Home | — | Scoresheet | |
| 2026-01-11 9:20 AM | Grundy Senators 14M | Home | — | Scoresheet | |
| 2026-01-11 2:40 PM | Jersey Shore Wildcats 14M | Away | — | Scoresheet | |
| 2026-01-25 4:50 PM | Jersey Shore Wildcats 14M | Home | — | Scoresheet | |
| 2026-01-31 1:30 PM | TI North Stars 14M | Home | — | Scoresheet | |
| 2026-02-01 12:10 PM | TI North Stars 14M | Away | — | Scoresheet | |
| 2026-02-07 5:45 PM | Valley Forge Colonials 14M | Away | — | Scoresheet | |
| 2026-02-08 9:40 AM | Tom's River 14M | Home | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 6 | 3 | 3 | 0 | 282 | 765 | 30 | 23 | 7 |
| 2025-09-15 | 8 | 4 | 3 | 1 | 272 | 631 | 42 | 30 | 12 |
| 2025-09-22 | 10 | 5 | 4 | 1 | 187 | 496 | 48 | 35 | 13 |
| 2025-09-29 | 11 | 6 | 4 | 1 | 254 | 452 | 53 | 38 | 15 |
| 2025-10-06 | 13 | 7 | 5 | 1 | 199 | 367 | 63 | 42 | 21 |
| 2025-10-13 | 13 | 7 | 5 | 1 | 184 | 317 | 63 | 42 | 21 |
| 2025-10-20 | 17 | 8 | 7 | 2 | 155 | 336 | 70 | 55 | 15 |
| 2025-10-27 | 17 | 8 | 7 | 2 | 140 | 262 | 70 | 55 | 15 |
| 2025-11-03 | 18 | 8 | 8 | 2 | 109 | 245 | 73 | 60 | 13 |
| 2025-11-10 | 19 | 9 | 8 | 2 | 104 | 212 | 83 | 61 | 22 |
| 2025-11-17 | 20 | 10 | 8 | 2 | 89 | 194 | 88 | 64 | 24 |
| 2025-11-24 | 23 | 12 | 9 | 2 | 93 | 157 | 95 | 71 | 24 |
| 2025-12-01 | 23 | 12 | 9 | 2 | 91 | 156 | 95 | 71 | 24 |
| 2025-12-08 | 24 | 12 | 10 | 2 | 96 | 155 | 99 | 77 | 22 |
| 2025-12-15 | 25 | 12 | 11 | 2 | 78 | 150 | 100 | 79 | 21 |
| 2025-12-22 | 26 | 13 | 11 | 2 | 78 | 150 | 103 | 81 | 22 |
| 2025-12-29 | 26 | 13 | 11 | 2 | 78 | 150 | 103 | 81 | 22 |
| 2026-01-05 | 26 | 13 | 11 | 2 | 68 | 133 | 103 | 81 | 22 |
Skaters
No data available.
Goalies
No data available.
