| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-22 5:50 PM | Grundy Senators 14M | Home | W | 5 - 3 |
| 2025-08-23 12:00 PM | Tom's River 14M | Away | L | 4 - 3 |
| 2025-08-23 5:20 PM | Igloo Jaguars 14M | Away | L | 7 - 2 |
| 2025-08-24 8:50 AM | Igloo Jaguars 14M | Home | L | 0 - 7 |
| 2025-09-13 2:00 PM | Valley Forge Colonials 14M | Home | L | 0 - 3 |
| 2025-09-13 5:00 PM | Valley Forge Colonials 14M | Home | L | 0 - 5 |
| 2025-09-15 10:00 PM | York Devils 14L | Home | L | 0 - 8 |
| 2025-09-15 11:50 PM | York Devils 14L | Home | L | 2 - 9 |
| 2025-10-18 1:20 PM | CT Clippers 14GRY | Away | L | 4 - 0 |
| 2025-10-18 6:20 PM | Lehigh Valley Phantoms 14M | Home | L | 2 - 5 |
| 2025-10-19 8:50 AM | Grundy Senators 14M | Away | L | 4 - 3 |
| 2025-10-19 3:30 PM | Igloo Jaguars 14M | Home | L | 2 - 4 |
| 2025-11-16 11:05 AM | Wissahickon Warriors 14L | Away | — | |
| 2025-11-16 3:50 PM | Wissahickon Warriors 14L | Away | — | |
| 2025-11-22 2:00 PM | Valley Forge Colonials 14M | Away | — | |
| 2025-11-22 6:00 PM | Valley Forge Colonials 14M | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 54 | 287 |
| 2025-10-20 | 54 | 287 |
| 2025-10-27 | 22 | 256 |
| 2025-11-03 | 19 | 247 |
