So Maryland Sabres 14M
AHF 2025-26 • 14U McDavid
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 5:50 PM | Grundy Senators 14M | Home | W | 5 - 3 | Scoresheet |
| 2025-08-23 12:00 PM | Tom's River 14M | Away | L | 4 - 3 | Scoresheet |
| 2025-08-23 5:20 PM | Igloo Jaguars 14M | Away | L | 7 - 2 | Scoresheet |
| 2025-08-24 8:50 AM | Igloo Jaguars 14M | Home | L | 0 - 7 | Scoresheet |
| 2025-09-13 2:00 PM | Valley Forge Colonials 14M | Home | L | 0 - 3 | Scoresheet |
| 2025-09-13 5:00 PM | Valley Forge Colonials 14M | Home | L | 0 - 5 | Scoresheet |
| 2025-09-15 10:00 PM | York Devils 14L | Home | L | 0 - 8 | Scoresheet |
| 2025-09-15 11:50 PM | York Devils 14L | Home | L | 2 - 9 | Scoresheet |
| 2025-10-18 1:20 PM | CT Clippers 14M | Away | L | 4 - 0 | Scoresheet |
| 2025-10-18 6:20 PM | Lehigh Valley Phantoms 14M | Home | L | 2 - 5 | Scoresheet |
| 2025-10-19 8:50 AM | Grundy Senators 14M | Away | L | 4 - 3 | Scoresheet |
| 2025-10-19 3:30 PM | Igloo Jaguars 14M | Home | L | 2 - 4 | Scoresheet |
| 2025-11-16 11:05 AM | Wissahickon Warriors 14L | Away | L | 9 - 1 | Scoresheet |
| 2025-11-16 3:50 PM | Wissahickon Warriors 14L | Away | L | 12 - 1 | Scoresheet |
| 2025-11-22 2:00 PM | Valley Forge Colonials 14M | Away | L | 4 - 0 | Scoresheet |
| 2025-11-22 6:00 PM | Valley Forge Colonials 14M | Away | L | 7 - 0 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 4 | 1 | 3 | 0 | 112 | 226 | 370 | 10 | 21 | -11 | 09/08/2025 00:00:00 |
| 2025-09-15 | 6 | 1 | 5 | 0 | 79 | 372 | 312 | 10 | 29 | -19 | 09/15/2025 00:00:00 |
| 2025-09-22 | 8 | 1 | 7 | 0 | 61 | 361 | 277 | 12 | 46 | -34 | 09/22/2025 00:00:00 |
| 2025-09-29 | 8 | 1 | 7 | 0 | 60 | 302 | 267 | 12 | 46 | -34 | 09/29/2025 00:00:00 |
| 2025-10-06 | 8 | 1 | 7 | 0 | 51 | 271 | 247 | 12 | 46 | -34 | 10/06/2025 00:00:00 |
| 2025-10-13 | 8 | 1 | 7 | 0 | 47 | 251 | 238 | 12 | 46 | -34 | 10/13/2025 00:00:00 |
| 2025-10-20 | 12 | 1 | 11 | 0 | 18 | 213 | 198 | 19 | 63 | -44 | 10/20/2025 00:00:00 |
| 2025-10-27 | 12 | 1 | 11 | 0 | 17 | 197 | 198 | 19 | 63 | -44 | 10/27/2025 00:00:00 |
| 2025-11-03 | 12 | 1 | 11 | 0 | 16 | 191 | 191 | 19 | 63 | -44 | 11/03/2025 00:00:00 |
| 2025-11-10 | 12 | 1 | 11 | 0 | 14 | 176 | 185 | 19 | 63 | -44 | 11/10/2025 00:00:00 |
| 2025-11-17 | 14 | 1 | 13 | 0 | 11 | 165 | 167 | 21 | 84 | -63 | 11/17/2025 00:00:00 |
| 2025-11-24 | 16 | 1 | 15 | 0 | 10 | 182 | 156 | 21 | 95 | -74 | 11/24/2025 00:00:00 |
| 2025-12-01 | 16 | 1 | 15 | 0 | 10 | 182 | 156 | 21 | 95 | -74 | 12/01/2025 00:00:00 |
| 2025-12-08 | 16 | 1 | 15 | 0 | 10 | 189 | 157 | 21 | 95 | -74 | 12/08/2025 00:00:00 |
| 2025-12-15 | 16 | 1 | 15 | 0 | 10 | 178 | 156 | 21 | 95 | -74 | 12/15/2025 00:00:00 |
| 2025-12-22 | 16 | 1 | 15 | 0 | 10 | 178 | 156 | 21 | 95 | -74 | 12/22/2025 00:00:00 |
| 2025-12-29 | 16 | 1 | 15 | 0 | 10 | 178 | 156 | 21 | 95 | -74 | 12/29/2025 00:00:00 |
| 2026-01-05 | 16 | 1 | 15 | 0 | 10 | 182 | 156 | 21 | 95 | -74 | 01/05/2026 00:00:00 |
| 2026-01-12 | 16 | 1 | 15 | 0 | 10 | 183 | 156 | 21 | 95 | -74 | 01/12/2026 00:00:00 |
| 2026-01-19 | 16 | 1 | 15 | 0 | 10 | 183 | 156 | 21 | 95 | -74 | 01/19/2026 00:00:00 |
| 2026-01-26 | 16 | 1 | 15 | 0 | 10 | 183 | 156 | 21 | 95 | -74 | 01/26/2026 00:00:00 |
| 2026-02-02 | 16 | 1 | 15 | 0 | 10 | 183 | 156 | 21 | 95 | -74 | 02/02/2026 00:00:00 |
| 2026-02-09 | 16 | 1 | 15 | 0 | 9 | 180 | 152 | 21 | 95 | -74 | 02/09/2026 13:32:29 |
| 2026-02-16 | 16 | 1 | 15 | 0 | 9 | 209 | 151 | 21 | 95 | -74 | 02/16/2026 22:17:22 |
| 2026-02-23 | 16 | 1 | 15 | 0 | 9 | 229 | 7 | 21 | 95 | -74 | 02/23/2026 22:21:36 |
| 2026-03-02 | 16 | 1 | 15 | 0 | 9 | 229 | 7 | 21 | 95 | -74 | 03/02/2026 16:25:22 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Maddox Booth-Christy | 6 | 16 | 4 | 4 | 8 | |
| Success Hendricks | 45 | 13 | 4 | 0 | 4 | |
| Harper Fuchs | 52 | 15 | 3 | 1 | 4 | |
| Gage Coleman | 99 | 16 | 1 | 2 | 3 | |
| Ethan Wright | 1 | 15 | 2 | 1 | 3 | |
| Rohwyn Clansey | 14 | 15 | 3 | 0 | 3 | |
| Joseph Hanson | 44 | 12 | 0 | 3 | 3 | |
| Parry Moore | 63 | 16 | 2 | 0 | 2 | |
| Cameron Brown | 9 | 15 | 0 | 2 | 2 | |
| Coen McDonald | 11 | 15 | 1 | 1 | 2 | |
| Dylan Crampton | 61 | 16 | 0 | 1 | 1 | |
| Connor Nickles | 3 | 16 | 1 | 0 | 1 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Hayden Fuchs | 38 | 12 | 1 | 11 | 3 | 4.10 | 0.870 |
| Payton Reach | 4 | 3 | 0 | 3 | 0 | 8.00 | 0.680 |
