Valley Forge Colonials 14M
AHF 2025-26 • 14U McDavid
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 6:00 PM | Jr Black Bears 14M | Away | L | 4 - 3 | Scoresheet |
| 2025-08-23 8:00 AM | MYHA Blue 14M | Home | W | 5 - 4 | Scoresheet |
| 2025-08-23 4:40 PM | TI North Stars 14M | Home | W | 8 - 1 | Scoresheet |
| 2025-08-24 7:00 AM | MYHA Gold 14M | Away | L | 5 - 3 | Scoresheet |
| 2025-09-06 12:15 PM | Tri-City Eagles 14M | Home | W(OT) | 7 - 2 | Scoresheet |
| 2025-09-06 4:00 PM | Tri-City Eagles 14M | Home | W | 5 - 2 | Scoresheet |
| 2025-09-13 2:00 PM | So Maryland Sabres 14M | Away | W | 0 - 3 | Scoresheet |
| 2025-09-13 5:00 PM | So Maryland Sabres 14M | Away | W | 0 - 5 | Scoresheet |
| 2025-09-20 12:15 PM | Lehigh Valley Phantoms 14M | Home | W | 7 - 0 | Scoresheet |
| 2025-09-27 1:30 PM | Igloo Jaguars 14M | Away | L | 5 - 3 | Scoresheet |
| 2025-10-04 3:45 PM | Igloo Jaguars 14M | Home | W | 4 - 2 | Scoresheet |
| 2025-10-11 2:00 PM | Jersey Shore Wildcats 14M | Away | W | 2 - 4 | Scoresheet |
| 2025-10-11 5:00 PM | Jersey Shore Wildcats 14M | Away | W | 2 - 4 | Scoresheet |
| 2025-10-18 7:00 AM | MYHA Gold 14M | Home | W | 2 - 1 | Scoresheet |
| 2025-10-18 4:40 PM | Jr Black Bears 14M | Away | W | 4 - 5 | Scoresheet |
| 2025-10-19 7:00 AM | TI North Stars 14M | Home | W | 6 - 0 | Scoresheet |
| 2025-10-19 3:20 PM | Tri-City Eagles 14M | Away | W | 4 - 5 | Scoresheet |
| 2025-10-25 10:30 AM | Tom's River 14M | Away | W | 3 - 5 | Scoresheet |
| 2025-11-01 11:00 AM | Tri-City Eagles 14M | Away | W | 0 - 6 | Scoresheet |
| 2025-11-01 3:20 PM | Tri-City Eagles 14M | Away | W | 1 - 3 | Scoresheet |
| 2025-11-15 3:45 PM | Haverford Hawks 14L | Home | L | 0 - 3 | Scoresheet |
| 2025-11-16 1:00 PM | Tom's River 14M | Home | W | 2 - 0 | Scoresheet |
| 2025-11-22 2:00 PM | So Maryland Sabres 14M | Home | W | 4 - 0 | Scoresheet |
| 2025-11-22 6:00 PM | So Maryland Sabres 14M | Home | W | 7 - 0 | Scoresheet |
| 2025-11-23 1:45 PM | Lehigh Valley Phantoms 14M | Away | W | 2 - 10 | Scoresheet |
| 2025-12-06 10:30 AM | Tom's River 14M | Away | W | 2 - 5 | Scoresheet |
| 2025-12-07 3:00 PM | Igloo Jaguars 14M | Away | W | 1 - 2 | Scoresheet |
| 2025-12-14 2:45 PM | Haverford Hawks 14L | Home | L | 0 - 4 | Scoresheet |
| 2025-12-20 11:45 AM | Jersey Shore Wildcats 14M | Home | W | 4 - 0 | Scoresheet |
| 2026-01-03 12:55 PM | Hollydell Hurricanes 14L | Away | W | 2 - 5 | Scoresheet |
| 2026-01-10 5:10 PM | Jersey Shore Wildcats 14M | Home | W | 4 - 0 | Scoresheet |
| 2026-01-11 10:30 AM | Lehigh Valley Phantoms 14M | Home | W | 5 - 0 | Scoresheet |
| 2026-01-31 12:45 PM | Lehigh Valley Phantoms 14M | Away | W | 0 - 6 | Scoresheet |
| 2026-02-01 10:30 AM | Tom's River 14M | Home | W | 8 - 5 | Scoresheet |
| 2026-02-07 5:30 PM | Igloo Jaguars 14M | Home | — | ||
| 2026-02-08 10:05 AM | York Devils 14L | Away | L | 4 - 1 | Scoresheet |
| 2026-02-20 1:15 PM | Grundy Senators 14M | Home | W | 5 - 3 | Scoresheet |
| 2026-02-21 7:00 AM | Tom's River 14M | Home | W | 2 - 1 | Scoresheet |
| 2026-02-21 2:10 PM | Igloo Jaguars 14M | Home | W | 4 - 2 | Scoresheet |
| 2026-02-22 1:00 PM | MYHA Gold 14M | Home | W | 2 - 0 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 6 | 4 | 2 | 0 | 723 | 777 | 514 | 31 | 18 | 13 | 09/08/2025 00:00:00 |
| 2025-09-15 | 8 | 6 | 2 | 0 | 734 | 652 | 511 | 39 | 18 | 21 | 09/15/2025 00:00:00 |
| 2025-09-22 | 9 | 7 | 2 | 0 | 697 | 567 | 497 | 46 | 18 | 28 | 09/22/2025 00:00:00 |
| 2025-09-29 | 10 | 7 | 3 | 0 | 412 | 449 | 386 | 49 | 23 | 26 | 09/29/2025 00:00:00 |
| 2025-10-06 | 11 | 8 | 3 | 0 | 412 | 362 | 372 | 53 | 25 | 28 | 10/06/2025 00:00:00 |
| 2025-10-13 | 13 | 10 | 3 | 0 | 370 | 243 | 350 | 61 | 29 | 32 | 10/13/2025 00:00:00 |
| 2025-10-20 | 17 | 14 | 3 | 0 | 574 | 226 | 457 | 79 | 38 | 41 | 10/20/2025 00:00:00 |
| 2025-10-27 | 18 | 15 | 3 | 0 | 533 | 167 | 439 | 84 | 41 | 43 | 10/27/2025 00:00:00 |
| 2025-11-03 | 20 | 17 | 3 | 0 | 557 | 152 | 453 | 93 | 42 | 51 | 11/03/2025 00:00:00 |
| 2025-11-10 | 20 | 17 | 3 | 0 | 498 | 134 | 416 | 93 | 42 | 51 | 11/10/2025 00:00:00 |
| 2025-11-17 | 22 | 18 | 4 | 0 | 418 | 160 | 370 | 95 | 45 | 50 | 11/17/2025 00:00:00 |
| 2025-11-24 | 25 | 21 | 4 | 0 | 383 | 127 | 352 | 116 | 47 | 69 | 11/24/2025 00:00:00 |
| 2025-12-01 | 25 | 21 | 4 | 0 | 383 | 127 | 352 | 116 | 47 | 69 | 12/01/2025 00:00:00 |
| 2025-12-08 | 27 | 23 | 4 | 0 | 422 | 125 | 378 | 123 | 50 | 73 | 12/08/2025 00:00:00 |
| 2025-12-15 | 28 | 23 | 5 | 0 | 387 | 185 | 356 | 123 | 54 | 69 | 12/15/2025 00:00:00 |
| 2025-12-22 | 29 | 24 | 5 | 0 | 384 | 177 | 355 | 127 | 54 | 73 | 12/22/2025 00:00:00 |
| 2025-12-29 | 29 | 24 | 5 | 0 | 384 | 177 | 355 | 127 | 54 | 73 | 12/29/2025 00:00:00 |
| 2026-01-05 | 30 | 25 | 5 | 0 | 403 | 176 | 368 | 132 | 56 | 76 | 01/05/2026 00:00:00 |
| 2026-01-12 | 31 | 26 | 5 | 0 | 405 | 172 | 370 | 136 | 56 | 80 | 01/12/2026 00:00:00 |
| 2026-01-19 | 31 | 26 | 5 | 0 | 405 | 172 | 370 | 136 | 56 | 80 | 01/19/2026 00:00:00 |
| 2026-01-26 | 31 | 26 | 5 | 0 | 405 | 172 | 370 | 136 | 56 | 80 | 01/26/2026 00:00:00 |
| 2026-02-02 | 31 | 26 | 5 | 0 | 405 | 172 | 370 | 136 | 56 | 80 | 02/02/2026 00:00:00 |
| 2026-02-09 | 31 | 26 | 5 | 0 | 396 | 168 | 361 | 136 | 56 | 80 | 02/09/2026 13:32:29 |
| 2026-02-16 | 35 | 29 | 6 | 0 | 358 | 158 | 338 | 156 | 65 | 91 | 02/16/2026 22:17:22 |
| 2026-02-23 | 39 | 33 | 6 | 0 | 430 | 163 | 430 | 169 | 71 | 98 | 02/23/2026 22:21:36 |
| 2026-03-02 | 39 | 33 | 6 | 0 | 430 | 163 | 430 | 169 | 71 | 98 | 03/02/2026 18:19:13 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Dillon Brophy | 25 | 35 | 62 | 5 | 67 | |
| Brayden Martin | 89 | 36 | 13 | 18 | 31 | |
| Logan VanBlargan | 31 | 34 | 16 | 8 | 24 | |
| Jackson Latimer | 57 | 34 | 14 | 10 | 24 | |
| Lucas Trabosh | 17 | 34 | 10 | 5 | 15 | |
| Cass Farra | 47 | 34 | 4 | 9 | 13 | |
| Roman Boselli | 44 | 28 | 4 | 8 | 12 | |
| Matsvei Paulousky | 11 | 35 | 5 | 5 | 10 | |
| Ryan Mielke | 26 | 35 | 5 | 4 | 9 | |
| Joseph Fleming | 77 | 36 | 3 | 6 | 9 | |
| Logan Ziemba | 97 | 36 | 3 | 4 | 7 | |
| Ryan Barron | 55 | 31 | 1 | 6 | 7 | |
| Giulianna Pollitt | 29 | 33 | 3 | 3 | 6 | |
| Jayden Lei | 7 | 30 | 3 | 3 | 6 | |
| Katelyn Schaeffer | 8 | 31 | 2 | 2 | 4 | |
| Sadie Hoke | 15 | 35 | 1 | 2 | 3 | |
| Olive Hatfield | 10 | 30 | 2 | 1 | 3 | |
| Amelia Davis | 41 | 31 | 1 | 0 | 1 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Jack Vasquez | 6 | 33 | 27 | 6 | 12 | 1.82 | 0.930 |
