| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-22 6:00 PM | Jr Black Bears 14M | Away | L | 4 - 3 |
| 2025-08-23 8:00 AM | MYHA Blue 14M | Home | W | 5 - 4 |
| 2025-08-23 4:40 PM | TI North Stars 14M | Home | W | 8 - 1 |
| 2025-08-24 7:00 AM | MYHA Gold 14M | Away | L | 5 - 3 |
| 2025-09-06 12:15 PM | Tri-City Eagles 14M | Home | W(OT) | 7 - 2 |
| 2025-09-06 4:00 PM | Tri-City Eagles 14M | Home | W | 5 - 2 |
| 2025-09-13 2:00 PM | So Maryland Sabres 14M | Away | W | 0 - 3 |
| 2025-09-13 5:00 PM | So Maryland Sabres 14M | Away | W | 0 - 5 |
| 2025-09-20 12:15 PM | Lehigh Valley Phantoms 14M | Home | W | 7 - 0 |
| 2025-09-27 1:30 PM | Igloo Jaguars 14M | Away | L | 5 - 3 |
| 2025-10-04 3:45 PM | Igloo Jaguars 14M | Home | W | 4 - 2 |
| 2025-10-11 2:00 PM | Jersey Shore Wildcats 14M | Away | W | 2 - 4 |
| 2025-10-11 5:00 PM | Jersey Shore Wildcats 14M | Away | W | 2 - 4 |
| 2025-10-18 7:00 AM | MYHA Gold 14M | Home | W | 2 - 1 |
| 2025-10-18 4:40 PM | Jr Black Bears 14M | Away | W | 4 - 5 |
| 2025-10-19 7:00 AM | TI North Stars 14M | Home | W | 6 - 0 |
| 2025-10-19 3:20 PM | Tri-City Eagles 14M | Away | W | 4 - 5 |
| 2025-10-25 10:30 AM | Tom's River 14M | Away | W | 3 - 5 |
| 2025-11-01 11:00 AM | Tri-City Eagles 14M | Away | W | 0 - 6 |
| 2025-11-01 3:20 PM | Tri-City Eagles 14M | Away | W | 1 - 3 |
| 2025-11-15 3:45 PM | Haverford Hawks 14L | Home | — | |
| 2025-11-16 1:00 PM | Tom's River 14M | Home | — | |
| 2025-11-22 2:00 PM | So Maryland Sabres 14M | Home | — | |
| 2025-11-22 6:00 PM | So Maryland Sabres 14M | Home | — | |
| 2025-11-23 1:45 PM | Lehigh Valley Phantoms 14M | Away | — | |
| 2025-12-06 10:30 AM | Tom's River 14M | Away | — | |
| 2025-12-07 3:00 PM | Igloo Jaguars 14M | Away | — | |
| 2025-12-14 2:45 PM | Haverford Hawks 14L | Home | — | |
| 2025-12-20 11:45 AM | Jersey Shore Wildcats 14M | Home | — | |
| 2025-12-20 4:30 PM | Jersey Shore Wildcats 14M | Home | — | |
| 2026-01-03 1:25 PM | York Devils 14L | Away | — | |
| 2026-01-11 10:30 AM | Lehigh Valley Phantoms 14M | Home | — | |
| 2026-01-31 12:45 PM | Lehigh Valley Phantoms 14M | Away | — | |
| 2026-02-01 10:30 AM | Tom's River 14M | Home | — | |
| 2026-02-07 5:45 PM | Igloo Jaguars 14M | Home | — | |
| 2026-02-08 10:05 AM | York Devils 14L | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 423 | 278 |
| 2025-10-20 | 423 | 278 |
| 2025-10-27 | 622 | 196 |
| 2025-11-03 | 647 | 177 |
