| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-22 4:10 PM | Igloo Jaguars 14M | Home | W | 6 - 1 |
| 2025-08-23 10:20 AM | Grundy Senators 14M | Away | W | 2 - 12 |
| 2025-08-23 7:00 PM | Tom's River 14M | Away | W | 2 - 9 |
| 2025-08-24 7:00 AM | Valley Forge Colonials 14M | Home | W | 5 - 3 |
| 2025-08-24 12:00 PM | Jr Black Bears 14M | Away | W | 3 - 8 |
| 2025-09-13 12:00 PM | Grundy Senators 14M | Away | W | 0 - 14 |
| 2025-09-13 5:00 PM | Grundy Senators 14M | Away | W | 3 - 13 |
| 2025-09-27 1:40 PM | Lehigh Valley Phantoms 14M | Home | W | 14 - 0 |
| 2025-09-27 6:10 PM | Lehigh Valley Phantoms 14M | Home | W | 12 - 0 |
| 2025-10-18 7:00 AM | Valley Forge Colonials 14M | Away | L | 2 - 1 |
| 2025-10-18 3:00 PM | Tom's River 14M | Home | W | 6 - 3 |
| 2025-10-19 10:30 AM | Igloo Jaguars 14M | Away | W | 0 - 4 |
| 2025-10-19 5:00 PM | Jr Black Bears 14M | Home | W | 8 - 2 |
| 2025-10-25 1:40 PM | PBK 14L | Home | L | 3 - 4 |
| 2025-10-25 6:10 PM | PBK 14L | Home | L | 1 - 8 |
| 2025-11-22 11:45 AM | Wintersport Royals 14L | Away | — | |
| 2025-11-22 4:45 PM | Wintersport Royals 14L | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 2074 | 177 |
| 2025-10-20 | 2074 | 177 |
| 2025-10-27 | 892 | 467 |
| 2025-11-03 | 854 | 446 |
