| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 5:50 PM | So Maryland Sabres 14M | Away | L | 5 - 3 | Scoresheet |
| 2025-08-23 10:20 AM | MYHA Gold 14M | Home | L | 2 - 12 | Scoresheet |
| 2025-08-23 6:20 PM | Tri-City Eagles 14M | Home | W | 7 - 3 | Scoresheet |
| 2025-08-24 10:20 AM | Tom's River 14M | Away | W | 3 - 8 | Scoresheet |
| 2025-09-06 1:50 PM | Wintersport Royals 14L | Home | L | 0 - 8 | Scoresheet |
| 2025-09-07 10:00 AM | Tom's River 14M | Home | W | 3 - 1 | Scoresheet |
| 2025-09-13 12:00 PM | MYHA Gold 14M | Home | L | 0 - 14 | Scoresheet |
| 2025-09-13 5:00 PM | MYHA Gold 14M | Home | L | 3 - 13 | Scoresheet |
| 2025-09-14 10:00 AM | Jr Black Bears 14M | Home | L | 2 - 10 | Scoresheet |
| 2025-09-14 3:10 PM | Jr Black Bears 14M | Home | L | 3 - 8 | Scoresheet |
| 2025-09-20 3:20 PM | Jersey Shore Wildcats 14M | Away | W | 1 - 7 | Scoresheet |
| 2025-09-21 10:00 AM | Lehigh Valley Phantoms 14M | Home | W | 10 - 2 | Scoresheet |
| 2025-09-27 12:15 PM | Tom's River 14M | Away | L | 9 - 4 | Scoresheet |
| 2025-10-04 12:00 PM | Philadelphia Blazers 14L | Away | L | 6 - 2 | Scoresheet |
| 2025-10-05 2:40 PM | Jersey Shore Wildcats 14M | Away | W | 3 - 4 | Scoresheet |
| 2025-10-17 6:30 PM | CT Clippers 14M | Away | L | 9 - 6 | Scoresheet |
| 2025-10-18 10:00 AM | Tri-City Eagles 14M | Home | L | 6 - 9 | Scoresheet |
| 2025-10-18 7:20 PM | MYHA Blue 14M | Home | L | 3 - 10 | Scoresheet |
| 2025-10-19 8:50 AM | So Maryland Sabres 14M | Home | W | 4 - 3 | Scoresheet |
| 2025-11-01 11:10 AM | MYHA Blue 14M | Away | L | 10 - 0 | Scoresheet |
| 2025-11-01 4:20 PM | MYHA Blue 14M | Away | L | 5 - 0 | Scoresheet |
| 2025-11-02 12:40 PM | Igloo Jaguars 14M | Away | W | 3 - 5 | Scoresheet |
| 2025-11-08 10:20 AM | Jersey Shore Wildcats 14M | Home | W | 7 - 3 | Scoresheet |
| 2025-11-09 3:10 PM | Tom's River 14M | Home | L | 1 - 8 | Scoresheet |
| 2025-11-15 10:20 AM | Wintersport Royals 14L | Home | L | 0 - 9 | Scoresheet |
| 2025-11-16 1:30 PM | Lehigh Valley Phantoms 14M | Home | W | 5 - 4 | Scoresheet |
| 2025-11-23 11:30 AM | Jr Black Bears 14M | Away | L | 3 - 2 | Scoresheet |
| 2025-11-23 4:30 PM | Jr Black Bears 14M | Away | L | 2 - 1 | Scoresheet |
| 2025-12-06 10:20 AM | Igloo Jaguars 14M | Home | W | 6 - 4 | Scoresheet |
| 2026-01-03 10:20 AM | Igloo Jaguars 14M | Home | — | Scoresheet | |
| 2026-01-04 4:30 PM | Philadelphia Blazers 14L | Away | — | Scoresheet | |
| 2026-01-11 9:20 AM | Igloo Jaguars 14M | Away | — | Scoresheet | |
| 2026-01-24 3:15 PM | Lehigh Valley Phantoms 14M | Away | — | Scoresheet | |
| 2026-01-25 12:15 PM | Tom's River 14M | Away | — | Scoresheet | |
| 2026-02-01 10:00 AM | Jersey Shore Wildcats 14M | Home | — | Scoresheet | |
| 2026-02-08 11:30 AM | Lehigh Valley Phantoms 14M | Away | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 6 | 3 | 3 | 0 | 348 | 803 | 23 | 32 | -9 |
| 2025-09-15 | 10 | 3 | 7 | 0 | 210 | 1460 | 31 | 77 | -46 |
| 2025-09-22 | 12 | 5 | 7 | 0 | 233 | 1204 | 48 | 80 | -32 |
| 2025-09-29 | 13 | 5 | 8 | 0 | 176 | 964 | 52 | 89 | -37 |
| 2025-10-06 | 15 | 6 | 9 | 0 | 129 | 725 | 58 | 98 | -40 |
| 2025-10-13 | 15 | 6 | 9 | 0 | 112 | 566 | 58 | 98 | -40 |
| 2025-10-20 | 19 | 7 | 12 | 0 | 88 | 374 | 77 | 129 | -52 |
| 2025-10-27 | 19 | 7 | 12 | 0 | 78 | 279 | 77 | 129 | -52 |
| 2025-11-03 | 22 | 8 | 14 | 0 | 77 | 263 | 82 | 147 | -65 |
| 2025-11-10 | 24 | 9 | 15 | 0 | 65 | 220 | 89 | 151 | -62 |
| 2025-11-17 | 24 | 9 | 15 | 0 | 52 | 197 | 89 | 151 | -62 |
| 2025-11-24 | 28 | 9 | 18 | 1 | 43 | 230 | 92 | 157 | -65 |
| 2025-12-01 | 28 | 10 | 18 | 0 | 47 | 231 | 98 | 176 | -78 |
| 2025-12-08 | 29 | 11 | 18 | 0 | 56 | 233 | 104 | 180 | -76 |
| 2025-12-15 | 29 | 11 | 18 | 0 | 50 | 219 | 104 | 180 | -76 |
| 2025-12-22 | 29 | 11 | 18 | 0 | 49 | 217 | 104 | 180 | -76 |
| 2025-12-29 | 29 | 11 | 18 | 0 | 49 | 217 | 104 | 180 | -76 |
| 2026-01-05 | 29 | 11 | 18 | 0 | 41 | 185 | 104 | 180 | -76 |
Skaters
No data available.
Goalies
No data available.
