| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-29 4:30 PM | Lehigh Valley Phantoms 15AA | Away | L | 7 - 0 |
| 2025-08-30 7:20 AM | Rochester Jr Americans 15AA | Home | L | 4 - 6 |
| 2025-08-30 4:10 PM | Team Philadelphia 15AA | Home | L | 0 - 8 |
| 2025-08-31 12:30 PM | Red Bank Generals 15AA | Home | L | 2 - 4 |
| 2025-09-13 12:20 PM | Skylands Kings 15AA | Away | L | 6 - 2 |
| 2025-09-20 4:20 PM | North Jersey Avalanche 15AA | Away | L | 5 - 0 |
| 2025-09-21 3:10 PM | Ramapo Saints 15AA | Home | L | 1 - 2 |
| 2025-09-28 4:50 PM | Rye Rangers HC 15AA | Away | L | 4 - 2 |
| 2025-10-18 1:00 PM | NJ Jets Black 15AA | Away | T | 0 - 0 |
| 2025-10-18 6:45 PM | NJ Jets Black 15AA | Home | L | 0 - 9 |
| 2025-10-19 1:20 PM | Rye Rangers HC 15AA | Home | W | 7 - 3 |
| 2025-10-24 4:30 PM | Igloo Jaguars 15AA | Away | L | 3 - 2 |
| 2025-10-25 1:00 PM | Jersey Shore Wildcats 15AA | Home | L | 3 - 5 |
| 2025-10-25 8:20 PM | Tri-City Eagles 15AA | Away | W | 3 - 4 |
| 2025-10-26 1:20 PM | Wintersport Royals 15AA | Home | L | 0 - 2 |
| 2025-11-08 1:00 PM | Rockets HC Black 15AA | Away | — | |
| 2025-11-08 7:10 PM | Rockets HC Black 15AA | Home | — | |
| 2025-11-15 6:30 PM | Skylands Kings 15AA | Home | — | |
| 2025-11-16 3:10 PM | North Jersey Avalanche 15AA | Home | — | |
| 2025-12-07 11:30 AM | Ramapo Saints 15AA | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 10 | 273 |
| 2025-10-20 | 10 | 417 |
| 2025-10-27 | 9 | 204 |
| 2025-11-03 | 10 | 214 |
