| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-29 6:50 PM | Philadelphia Blazers 15AA | Away | L | 5 - 4 |
| 2025-08-30 8:50 AM | York Devils 15AA | Home | L | 0 - 11 |
| 2025-08-30 2:40 PM | Igloo Jaguars 15AA | Home | L | 2 - 3 |
| 2025-08-31 10:40 AM | Wintersport Royals 15AA | Away | W | 2 - 3 |
| 2025-09-06 5:45 PM | North Jersey Avalanche 15AA | Away | L | 10 - 3 |
| 2025-09-21 11:25 PM | Ramapo Saints 15AA | Home | L | 5 - 6 |
| 2025-09-28 4:50 PM | PAL Blue Knights 15AA | Home | W | 4 - 2 |
| 2025-10-04 10:30 AM | North Jersey Avalanche 15AA | Home | L | 1 - 5 |
| 2025-10-19 1:20 PM | PAL Blue Knights 15AA | Away | L | 7 - 3 |
| 2025-10-25 8:50 AM | Red Bank Generals 15AA | Away | L | 7 - 1 |
| 2025-10-25 4:50 PM | NJ Bandits 15AA | Home | L | 1 - 8 |
| 2025-10-26 9:40 AM | Carolina Jr Hurricanes 15AA | Home | L | 1 - 7 |
| 2025-10-26 4:10 PM | Skylands Kings 15AA | Home | L | 0 - 8 |
| 2025-11-01 11:00 AM | NJ Jets Black 15AA | Home | L | 0 - 13 |
| 2025-11-02 11:30 AM | Skylands Kings 15AA | Away | T | 3 - 3 |
| 2025-11-08 6:10 PM | Ramapo Saints 15AA | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 27 | 197 |
| 2025-10-20 | 27 | 172 |
| 2025-10-27 | 11 | 103 |
| 2025-11-03 | 12 | 156 |
