Allegheny Badgers 16AA
AHF 2025-26 • 16U AA
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-29 5:10 PM | PBK 16AA | Away | W | 1 - 7 | Scoresheet |
| 2025-08-30 7:10 AM | Lehigh Valley Phantoms 16AA | Away | W | 1 - 6 | Scoresheet |
| 2025-08-30 2:30 PM | St James HC 16AA | Away | W | 1 - 3 | Scoresheet |
| 2025-08-31 7:10 AM | Red Bank Generals 16AA | Home | W | 4 - 0 | Scoresheet |
| 2025-08-31 2:30 PM | Wolfpack HC National 16AA | Away | W | 1 - 3 | Scoresheet |
| 2025-11-22 7:10 AM | Lehigh Valley Phantoms 16AA | Home | L | 3 - 4 | Scoresheet |
| 2025-11-22 2:30 PM | North Jersey Avalanche 16AA | Home | W | 5 - 2 | Scoresheet |
| 2025-11-23 7:00 AM | Wolfpack HC National 16AA | Away | W | 2 - 7 | Scoresheet |
| 2025-11-23 12:40 PM | Red Bank Generals 16AA | Home | W | 4 - 3 | Scoresheet |
| 2026-02-14 6:50 PM | Jr Black Bears Pekins 16AA | Away | W | 2 - 4 | Scoresheet |
| 2026-02-15 9:00 AM | St James HC 16AA | Home | W | 9 - 0 | Scoresheet |
| 2026-02-15 5:30 PM | PAL Blue Knights 16AA | Away | L | 6 - 0 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 5 | 5 | 0 | 0 | 1446 | 232 | 582 | 23 | 4 | 19 | 09/08/2025 00:00:00 |
| 2025-09-15 | 5 | 5 | 0 | 0 | 1360 | 227 | 555 | 23 | 4 | 19 | 09/15/2025 00:00:00 |
| 2025-09-22 | 5 | 5 | 0 | 0 | 1404 | 253 | 558 | 23 | 4 | 19 | 09/22/2025 00:00:00 |
| 2025-09-29 | 5 | 5 | 0 | 0 | 1347 | 233 | 545 | 23 | 4 | 19 | 09/29/2025 00:00:00 |
| 2025-10-06 | 5 | 5 | 0 | 0 | 1411 | 246 | 560 | 23 | 4 | 19 | 10/06/2025 00:00:00 |
| 2025-10-13 | 5 | 5 | 0 | 0 | 1214 | 210 | 513 | 23 | 4 | 19 | 10/13/2025 00:00:00 |
| 2025-10-20 | 5 | 5 | 0 | 0 | 1163 | 199 | 501 | 23 | 4 | 19 | 10/20/2025 00:00:00 |
| 2025-10-27 | 5 | 5 | 0 | 0 | 1419 | 250 | 556 | 23 | 4 | 19 | 10/27/2025 00:00:00 |
| 2025-11-03 | 5 | 5 | 0 | 0 | 1369 | 244 | 544 | 23 | 4 | 19 | 11/03/2025 00:00:00 |
| 2025-11-10 | 5 | 5 | 0 | 0 | 1342 | 241 | 537 | 23 | 4 | 19 | 11/10/2025 00:00:00 |
| 2025-11-17 | 5 | 5 | 0 | 0 | 1308 | 236 | 529 | 23 | 4 | 19 | 11/17/2025 00:00:00 |
| 2025-11-24 | 9 | 8 | 1 | 0 | 1337 | 333 | 664 | 42 | 15 | 27 | 11/24/2025 00:00:00 |
| 2025-12-01 | 9 | 8 | 1 | 0 | 1341 | 335 | 666 | 42 | 15 | 27 | 12/01/2025 00:00:00 |
| 2025-12-08 | 9 | 8 | 1 | 0 | 1276 | 322 | 642 | 42 | 15 | 27 | 12/08/2025 00:00:00 |
| 2025-12-15 | 9 | 8 | 1 | 0 | 1270 | 318 | 640 | 42 | 15 | 27 | 12/15/2025 00:00:00 |
| 2025-12-22 | 9 | 8 | 1 | 0 | 1288 | 327 | 647 | 42 | 15 | 27 | 12/22/2025 00:00:00 |
| 2025-12-29 | 9 | 8 | 1 | 0 | 1288 | 327 | 647 | 42 | 15 | 27 | 12/29/2025 00:00:00 |
| 2026-01-05 | 9 | 8 | 1 | 0 | 1222 | 308 | 623 | 42 | 15 | 27 | 01/05/2026 00:00:00 |
| 2026-01-12 | 9 | 8 | 1 | 0 | 1241 | 313 | 630 | 42 | 15 | 27 | 01/12/2026 00:00:00 |
| 2026-01-19 | 9 | 8 | 1 | 0 | 1241 | 313 | 630 | 42 | 15 | 27 | 01/19/2026 00:00:00 |
| 2026-01-26 | 9 | 8 | 1 | 0 | 1241 | 313 | 630 | 42 | 15 | 27 | 01/26/2026 00:00:00 |
| 2026-02-02 | 9 | 8 | 1 | 0 | 1241 | 313 | 630 | 42 | 15 | 27 | 02/02/2026 00:00:00 |
| 2026-02-09 | 9 | 8 | 1 | 0 | 1250 | 316 | 633 | 42 | 15 | 27 | 02/09/2026 13:32:29 |
| 2026-02-16 | 12 | 10 | 2 | 0 | 1107 | 487 | 614 | 55 | 23 | 32 | 02/16/2026 22:17:22 |
| 2026-02-23 | 12 | 10 | 2 | 0 | 1107 | 487 | 738 | 55 | 23 | 32 | 02/23/2026 22:21:36 |
| 2026-03-02 | 12 | 10 | 2 | 0 | 1107 | 487 | 738 | 55 | 23 | 32 | 03/02/2026 16:25:22 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Brody Boban | 91 | 9 | 14 | 9 | 23 | |
| Jacob Fink | 65 | 9 | 10 | 8 | 18 | |
| Andrew Bryant | 85 | 8 | 5 | 3 | 8 | |
| Roman Angelo | 88 | 9 | 3 | 3 | 6 | |
| Mason Hohman | 11 | 8 | 0 | 5 | 5 | |
| Luke Horrall | 17 | 9 | 0 | 4 | 4 | |
| Zach Grkman | 81 | 9 | 4 | 0 | 4 | |
| Cal Costantino | 7 | 9 | 0 | 4 | 4 | |
| Julian Lappe | 83 | 5 | 3 | 1 | 4 | |
| Giulio DiPietro | 29 | 9 | 1 | 3 | 4 | |
| Parker Mirobelli | 5 | 9 | 2 | 2 | 4 | |
| Maddox Wills | 93 | 8 | 0 | 3 | 3 | |
| Ryan Guinther | 16 | 9 | 0 | 2 | 2 | |
| Cooper Hellen | 67 | 9 | 0 | 2 | 2 | |
| Nico Castelli | 27 | 9 | 0 | 2 | 2 | |
| Ryder Martin | 24 | 9 | 0 | 0 | 0 | |
| Roman McNally | 28 | 4 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Tyler Funk | 1 | 6 | 5 | 1 | 2 | 1.47 | 0.950 |
| Andrew Weir | 35 | 2 | 2 | 0 | 0 | 2.50 | 0.940 |
