Ashburn Xtreme #2 16AA
AHF 2025-26 • 16U AA
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-29 3:10 PM | NJ Jets Black 16AA | Home | L | 2 - 5 | Scoresheet |
| 2025-08-30 7:30 AM | Rockets HC Black 16AA | Away | L | 4 - 1 | Scoresheet |
| 2025-08-30 6:10 PM | Wolfpack HC National 16AA | Away | L | 8 - 1 | Scoresheet |
| 2025-08-31 12:40 PM | Wolfpack HC Navy 16AA | Home | L | 2 - 4 | Scoresheet |
| 2025-09-21 11:10 AM | Igloo Jaguars 16AA | Away | L | 3 - 2 | Scoresheet |
| 2025-09-21 4:20 PM | Igloo Jaguars 16AA | Away | L | 6 - 0 | Scoresheet |
| 2025-10-04 12:30 PM | TI Selects 16AA | Away | W | 2 - 4 | Scoresheet |
| 2025-10-04 4:40 PM | TI Selects 16AA | Away | W | 2 - 4 | Scoresheet |
| 2025-10-18 1:20 PM | Wissahickon Warriors 16AA | Home | L | 0 - 8 | Scoresheet |
| 2025-10-18 5:50 PM | Wissahickon Warriors 16AA | Home | L(OT) | 1 - 9 | Scoresheet |
| 2025-11-22 11:00 AM | Wolfpack HC Navy 16AA | Away | W | 1 - 2 | Scoresheet |
| 2025-11-22 7:50 PM | Littleton Hawks 16AA-2 | Home | W | 6 - 2 | Scoresheet |
| 2025-11-23 8:45 AM | Carolina Jr Hurricanes 16AA | Away | L | 3 - 2 | Scoresheet |
| 2025-11-23 2:15 PM | Valley Forge Colonials 16AA | Home | W | 7 - 3 | Scoresheet |
| 2025-12-21 11:00 AM | TI Selects 16AA | Home | W | 5 - 0 | Scoresheet |
| 2025-12-21 3:50 PM | TI Selects 16AA | Home | L | 2 - 3 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 4 | 0 | 4 | 0 | 24 | 198 | 255 | 6 | 21 | -15 | 09/08/2025 00:00:00 |
| 2025-09-15 | 4 | 0 | 4 | 0 | 17 | 174 | 246 | 6 | 21 | -15 | 09/15/2025 00:00:00 |
| 2025-09-22 | 6 | 0 | 6 | 0 | 14 | 221 | 218 | 8 | 30 | -22 | 09/22/2025 00:00:00 |
| 2025-09-29 | 6 | 0 | 6 | 0 | 13 | 189 | 217 | 8 | 30 | -22 | 09/29/2025 00:00:00 |
| 2025-10-06 | 8 | 2 | 6 | 0 | 33 | 147 | 207 | 16 | 34 | -18 | 10/06/2025 00:00:00 |
| 2025-10-13 | 8 | 2 | 6 | 0 | 30 | 139 | 206 | 16 | 34 | -18 | 10/13/2025 00:00:00 |
| 2025-10-20 | 10 | 2 | 8 | 0 | 28 | 162 | 192 | 18 | 60 | -42 | 10/20/2025 00:00:00 |
| 2025-10-27 | 10 | 2 | 8 | 0 | 27 | 174 | 186 | 18 | 60 | -42 | 10/27/2025 00:00:00 |
| 2025-11-03 | 10 | 2 | 8 | 0 | 25 | 180 | 186 | 18 | 60 | -42 | 11/03/2025 00:00:00 |
| 2025-11-10 | 10 | 2 | 8 | 0 | 24 | 173 | 185 | 18 | 60 | -42 | 11/10/2025 00:00:00 |
| 2025-11-17 | 10 | 2 | 8 | 0 | 22 | 176 | 184 | 18 | 60 | -42 | 11/17/2025 00:00:00 |
| 2025-11-24 | 14 | 5 | 9 | 0 | 29 | 131 | 166 | 35 | 69 | -34 | 11/24/2025 00:00:00 |
| 2025-12-01 | 14 | 5 | 9 | 0 | 29 | 128 | 166 | 35 | 69 | -34 | 12/01/2025 00:00:00 |
| 2025-12-08 | 14 | 5 | 9 | 0 | 28 | 137 | 165 | 35 | 69 | -34 | 12/08/2025 00:00:00 |
| 2025-12-15 | 14 | 5 | 9 | 0 | 28 | 145 | 165 | 35 | 69 | -34 | 12/15/2025 00:00:00 |
| 2025-12-22 | 16 | 6 | 10 | 0 | 24 | 129 | 155 | 42 | 72 | -30 | 12/22/2025 00:00:00 |
| 2025-12-29 | 16 | 6 | 10 | 0 | 24 | 129 | 155 | 42 | 72 | -30 | 12/29/2025 00:00:00 |
| 2026-01-05 | 16 | 6 | 10 | 0 | 25 | 128 | 155 | 42 | 72 | -30 | 01/05/2026 00:00:00 |
| 2026-01-12 | 16 | 6 | 10 | 0 | 25 | 128 | 155 | 42 | 72 | -30 | 01/12/2026 00:00:00 |
| 2026-01-19 | 16 | 6 | 10 | 0 | 25 | 128 | 155 | 42 | 72 | -30 | 01/19/2026 00:00:00 |
| 2026-01-26 | 16 | 6 | 10 | 0 | 25 | 128 | 155 | 42 | 72 | -30 | 01/26/2026 00:00:00 |
| 2026-02-02 | 16 | 6 | 10 | 0 | 25 | 128 | 155 | 42 | 72 | -30 | 02/02/2026 00:00:00 |
| 2026-02-09 | 16 | 6 | 10 | 0 | 24 | 129 | 155 | 42 | 72 | -30 | 02/09/2026 13:32:29 |
| 2026-02-16 | 16 | 6 | 10 | 0 | 19 | 110 | 131 | 41 | 63 | -22 | 02/16/2026 22:17:22 |
| 2026-02-23 | 16 | 6 | 10 | 0 | 19 | 110 | 14 | 41 | 63 | -22 | 02/23/2026 22:21:36 |
| 2026-03-02 | 16 | 6 | 10 | 0 | 19 | 110 | 14 | 41 | 63 | -22 | 03/02/2026 16:25:22 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Miles Gleason | 89 | 16 | 13 | 4 | 17 | |
| Nicholas Rubinstein | 47 | 16 | 6 | 6 | 12 | |
| Gavin Hubbs | 7 | 12 | 4 | 7 | 11 | |
| Henry Bien | 18 | 14 | 6 | 5 | 11 | |
| Parker Abragan | 53 | 14 | 2 | 5 | 7 | |
| Ashton Gay | 90 | 10 | 5 | 0 | 5 | |
| Kazimir Wiesner | 6 | 15 | 0 | 4 | 4 | |
| Matthew Cowell | 27 | 16 | 0 | 3 | 3 | |
| Cooper Tallamy | 65 | 14 | 1 | 2 | 3 | |
| Juan Sebastian Roca | 21 | 16 | 1 | 2 | 3 | |
| Max Sukhenko | 10 | 16 | 0 | 2 | 2 | |
| Brooks Furtek | 44 | 16 | 0 | 2 | 2 | |
| Michael Wright | 63 | 11 | 1 | 1 | 2 | |
| Arkin Duzenli | 76 | 16 | 2 | 0 | 2 | |
| Ryan Reategui | 98 | 12 | 0 | 1 | 1 | |
| Logan Edwards | 54 | 16 | 0 | 1 | 1 | |
| Peter Salakov | 81 | 12 | 0 | 0 | 0 | |
| Bilal Balti | 15 | 14 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Aalekh Kamdar | 70 | 7 | 2 | 4 | 1 | 2.83 | 0.900 |
| Daniel Leonov | 31 | 10 | 4 | 5 | 1 | 3.62 | 0.880 |
