| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-29 6:50 PM | Wolfpack HC Navy 16AA | Home | L | 3 - 4 | Scoresheet |
| 2025-08-30 10:50 AM | Red Bank Generals 16AA | Home | L | 2 - 6 | Scoresheet |
| 2025-08-30 4:20 PM | Littleton Hawks 16AA-2 | Home | W | 8 - 1 | Scoresheet |
| 2025-08-31 9:20 AM | Rockets HC Black 16AA | Away | L | 2 - 0 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 4 | 1 | 3 | 0 | 49 | 121 | 13 | 13 | 0 |
| 2025-09-15 | 4 | 1 | 3 | 0 | 41 | 111 | 13 | 13 | 0 |
| 2025-09-22 | 4 | 1 | 3 | 0 | 33 | 78 | 13 | 13 | 0 |
| 2025-09-29 | 4 | 1 | 3 | 0 | 30 | 77 | 13 | 13 | 0 |
| 2025-10-06 | 4 | 1 | 3 | 0 | 31 | 95 | 13 | 13 | 0 |
| 2025-10-13 | 4 | 1 | 3 | 0 | 29 | 97 | 13 | 13 | 0 |
| 2025-10-20 | 4 | 1 | 3 | 0 | 28 | 100 | 13 | 13 | 0 |
| 2025-10-27 | 4 | 1 | 3 | 0 | 29 | 137 | 13 | 13 | 0 |
| 2025-11-03 | 4 | 1 | 3 | 0 | 26 | 130 | 13 | 13 | 0 |
| 2025-11-10 | 4 | 1 | 3 | 0 | 25 | 115 | 13 | 13 | 0 |
| 2025-11-17 | 4 | 1 | 3 | 0 | 23 | 106 | 13 | 13 | 0 |
| 2025-11-24 | 4 | 1 | 3 | 0 | 23 | 106 | 13 | 13 | 0 |
| 2025-12-01 | 4 | 1 | 3 | 0 | 19 | 129 | 13 | 13 | 0 |
| 2025-12-08 | 4 | 1 | 3 | 0 | 18 | 120 | 13 | 13 | 0 |
| 2025-12-15 | 4 | 1 | 3 | 0 | 17 | 120 | 13 | 13 | 0 |
| 2025-12-22 | 4 | 1 | 3 | 0 | 17 | 128 | 13 | 13 | 0 |
| 2025-12-29 | 4 | 1 | 3 | 0 | 17 | 128 | 13 | 13 | 0 |
| 2026-01-05 | 4 | 1 | 3 | 0 | 17 | 128 | 13 | 13 | 0 |
Skaters
No data available.
Goalies
No data available.
