| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-29 2:30 PM | Team Philadelphia 16AA | Away | L | 4 - 3 |
| 2025-08-30 12:30 PM | Ashburn Xtreme #1 16AA | Away | L | 4 - 2 |
| 2025-08-30 7:50 PM | Rockets HC Red 16AA | Away | W | 1 - 12 |
| 2025-08-31 10:40 AM | Igloo Jaguars 16AA | Away | W | 2 - 6 |
| 2025-10-24 6:40 PM | Ashburn Xtreme #1 16AA | Away | L | 3 - 0 |
| 2025-10-25 10:40 AM | Philadelphia Blazers 16AA | Home | W | 4 - 2 |
| 2025-10-25 7:50 PM | PBK 16AA | Away | W | 0 - 3 |
| 2025-10-26 12:30 PM | Tri-City Eagles 16AA | Home | L | 0 - 5 |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 187 | 610 |
| 2025-10-20 | 172 | 538 |
| 2025-10-27 | 138 | 216 |
| 2025-11-03 | 146 | 228 |
