| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-29 5:00 PM | Lehigh Valley Phantoms 16AA | Away | L | 5 - 0 | Scoresheet |
| 2025-08-30 9:00 AM | St James HC 16AA | Away | L | 7 - 0 | Scoresheet |
| 2025-08-30 4:20 PM | Haverford Hawks 16AA | Away | L | 8 - 1 | Scoresheet |
| 2025-08-31 11:10 AM | PBK 16AA | Away | L | 7 - 3 | Scoresheet |
| 2025-11-21 8:45 PM | Wolfpack HC Navy 16AA | Home | L | 1 - 6 | Scoresheet |
| 2025-11-22 12:30 PM | Frederick Freeze 16AA | Home | L | 3 - 4 | Scoresheet |
| 2025-11-22 7:50 PM | Ashburn Xtreme #2 16AA | Away | L | 6 - 2 | Scoresheet |
| 2025-11-23 12:30 PM | PBK 16AA | Home | L | 1 - 2 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 4 | 0 | 4 | 0 | 24 | 160 | 4 | 27 | -23 |
| 2025-09-15 | 4 | 0 | 4 | 0 | 20 | 138 | 4 | 27 | -23 |
| 2025-09-22 | 4 | 0 | 4 | 0 | 17 | 132 | 4 | 27 | -23 |
| 2025-09-29 | 4 | 0 | 4 | 0 | 16 | 144 | 4 | 27 | -23 |
| 2025-10-06 | 4 | 0 | 4 | 0 | 15 | 163 | 4 | 27 | -23 |
| 2025-10-13 | 4 | 0 | 4 | 0 | 14 | 122 | 4 | 27 | -23 |
| 2025-10-20 | 4 | 0 | 4 | 0 | 12 | 115 | 4 | 27 | -23 |
| 2025-10-27 | 4 | 0 | 4 | 0 | 13 | 120 | 4 | 27 | -23 |
| 2025-11-03 | 4 | 0 | 4 | 0 | 11 | 111 | 4 | 27 | -23 |
| 2025-11-10 | 4 | 0 | 4 | 0 | 10 | 108 | 4 | 27 | -23 |
| 2025-11-17 | 4 | 0 | 4 | 0 | 10 | 107 | 4 | 27 | -23 |
| 2025-11-24 | 4 | 0 | 4 | 0 | 10 | 107 | 4 | 27 | -23 |
| 2025-12-01 | 8 | 0 | 8 | 0 | 3 | 77 | 11 | 45 | -34 |
| 2025-12-08 | 8 | 0 | 8 | 0 | 3 | 65 | 11 | 45 | -34 |
| 2025-12-15 | 8 | 0 | 8 | 0 | 3 | 65 | 11 | 45 | -34 |
| 2025-12-22 | 8 | 0 | 8 | 0 | 3 | 63 | 11 | 45 | -34 |
| 2025-12-29 | 8 | 0 | 8 | 0 | 3 | 63 | 11 | 45 | -34 |
| 2026-01-05 | 8 | 0 | 8 | 0 | 3 | 63 | 11 | 45 | -34 |
Skaters
No data available.
Goalies
No data available.
