| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-29 6:10 PM | Jr Black Bears Haley 16AA | Away | L | 6 - 1 | Scoresheet |
| 2025-08-30 11:00 AM | TI Selects 16AA | Home | L | 1 - 13 | Scoresheet |
| 2025-08-30 7:50 PM | Littleton Hawks 16AA | Home | L | 1 - 12 | Scoresheet |
| 2025-08-31 2:20 PM | Jersey Colts 16AA | Away | L | 8 - 2 | Scoresheet |
| 2025-09-06 2:20 PM | Wissahickon Warriors 16AA | Home | L | 0 - 15 | Scoresheet |
| 2025-09-07 7:10 PM | Jersey Colts 16AA | Home | L | 1 - 14 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 6 | 0 | 6 | 0 | 16 | 181 | 6 | 68 | -62 |
| 2025-09-15 | 6 | 0 | 6 | 0 | 14 | 164 | 6 | 68 | -62 |
| 2025-09-22 | 6 | 0 | 6 | 0 | 12 | 135 | 6 | 68 | -62 |
| 2025-09-29 | 6 | 0 | 6 | 0 | 11 | 131 | 6 | 68 | -62 |
| 2025-10-06 | 6 | 0 | 6 | 0 | 9 | 114 | 6 | 68 | -62 |
| 2025-10-13 | 6 | 0 | 6 | 0 | 8 | 109 | 6 | 68 | -62 |
| 2025-10-20 | 6 | 0 | 6 | 0 | 9 | 118 | 6 | 68 | -62 |
| 2025-10-27 | 6 | 0 | 6 | 0 | 9 | 117 | 6 | 68 | -62 |
| 2025-11-03 | 6 | 0 | 6 | 0 | 8 | 123 | 6 | 68 | -62 |
| 2025-11-10 | 6 | 0 | 6 | 0 | 8 | 110 | 6 | 68 | -62 |
| 2025-11-17 | 6 | 0 | 6 | 0 | 7 | 110 | 6 | 68 | -62 |
| 2025-11-24 | 6 | 0 | 6 | 0 | 7 | 110 | 6 | 68 | -62 |
| 2025-12-01 | 6 | 0 | 6 | 0 | 6 | 95 | 6 | 68 | -62 |
| 2025-12-08 | 6 | 0 | 6 | 0 | 6 | 104 | 6 | 68 | -62 |
| 2025-12-15 | 6 | 0 | 6 | 0 | 6 | 103 | 6 | 68 | -62 |
| 2025-12-22 | 6 | 0 | 6 | 0 | 6 | 112 | 6 | 68 | -62 |
| 2025-12-29 | 6 | 0 | 6 | 0 | 6 | 112 | 6 | 68 | -62 |
| 2026-01-05 | 6 | 0 | 6 | 0 | 6 | 112 | 6 | 68 | -62 |
Skaters
No data available.
Goalies
No data available.
