Southern Illinois Hawks 16AA
AHF 2025-26 • 16U AA
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-01-17 6:20 PM | Lafayette Locomotive 16AA | Home | L | 2 - 4 | Scoresheet |
| 2026-01-18 8:50 AM | Arizona Bobcats 16AA | Away | — | ||
| 2026-01-18 4:00 PM | Littleton Hawks 16AA | Away | W | 1 - 6 | Scoresheet |
| 2026-01-19 7:15 AM | Lafayette Locomotive 16AA | Away | W | 1 - 2 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 20.77778 | 0.59046 | 53.69294 | 54.92392 | 98.04 | 1.50 | 2.75 | 0 | 0 | 0 | 01/19/2026 00:00:00 |
| 2026-01-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 22.10526 | 0.64966 | 58.11258 | 55.26122 | 99.21 | 1.33 | 3.63 | 0 | 0 | 0 | 01/26/2026 00:00:00 |
| 2026-02-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 22.10526 | 0.64906 | 58.07461 | 55.21060 | 99.20 | 1.33 | 3.58 | 0 | 0 | 0 | 02/02/2026 00:00:00 |
| 2026-02-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 21.94737 | 0.64899 | 58.06394 | 55.19636 | 99.20 | 1.33 | 3.57 | 0 | 0 | 0 | 02/09/2026 00:00:00 |
| 2026-02-16 | 3 | 2 | 1 | 0 | 197 | 200 | 237 | 35 | 21.94737 | 0.64215 | 57.57789 | 54.54829 | 99.25 | 1.33 | 3.26 | 10 | 6 | 4 | 02/16/2026 22:17:22 |
| 2026-02-23 | 3 | 2 | 1 | 0 | 197 | 200 | 66 | 35 | 21.94737 | 0.64215 | 57.55606 | 54.51919 | 99.25 | 1.33 | 3.24 | 10 | 6 | 4 | 02/23/2026 22:21:36 |
| 2026-03-02 | 3 | 2 | 1 | 0 | 197 | 200 | 66 | 35 | 21.94737 | 0.64215 | 57.55606 | 54.51919 | 99.25 | 1.33 | 3.24 | 10 | 6 | 4 | 03/02/2026 22:17:10 |
| 2026-03-09 | 3 | 2 | 1 | 0 | 197 | 200 | 66 | 35 | 21.94737 | 0.64215 | 57.55606 | 54.51919 | 99.25 | 1.33 | 3.24 | 10 | 6 | 4 | 03/09/2026 22:13:54 |
| 2026-03-16 | 3 | 2 | 1 | 0 | 197 | 200 | 66 | 35 | 21.94737 | 0.64215 | 57.55606 | 54.51919 | 99.25 | 1.33 | 3.24 | 10 | 6 | 4 | 03/16/2026 22:18:30 |
| 2026-03-23 | 3 | 2 | 1 | 0 | 197 | 200 | 66 | 35 | 21.94737 | 0.64215 | 57.55606 | 54.51919 | 99.25 | 1.33 | 3.24 | 10 | 6 | 4 | 03/23/2026 22:16:22 |
| 2026-03-30 | 3 | 2 | 1 | 0 | 197 | 200 | 66 | 35 | 21.94737 | 0.64215 | 57.55606 | 54.51919 | 99.25 | 1.33 | 3.24 | 10 | 6 | 4 | 03/30/2026 22:17:14 |
| 2026-04-06 | 3 | 2 | 1 | 0 | 197 | 200 | 66 | 35 | 21.94737 | 0.64215 | 57.55606 | 54.51919 | 99.25 | 1.33 | 3.24 | 10 | 6 | 4 | 04/06/2026 22:13:27 |
| 2026-04-13 | 3 | 2 | 1 | 0 | 197 | 200 | 66 | 35 | 21.94737 | 0.64215 | 57.55606 | 54.51919 | 99.25 | 1.33 | 3.24 | 10 | 6 | 4 | 04/13/2026 22:20:02 |
| 2026-04-20 | 3 | 2 | 1 | 0 | 197 | 200 | 66 | 35 | 21.94737 | 0.64215 | 57.55606 | 54.51919 | 99.25 | 1.33 | 3.24 | 10 | 6 | 4 | 04/20/2026 22:03:50 |
| 2026-04-27 | 3 | 2 | 1 | 0 | 197 | 200 | 66 | 35 | 21.94737 | 0.64215 | 57.55606 | 54.51919 | 99.25 | 1.33 | 3.24 | 10 | 6 | 4 | 04/27/2026 22:03:51 |
| 2026-05-04 | 3 | 2 | 1 | 0 | 197 | 200 | 66 | 35 | 21.94737 | 0.64215 | 57.55606 | 54.51919 | 99.25 | 1.33 | 3.24 | 10 | 6 | 4 | 05/04/2026 22:05:03 |
| 2026-05-11 | 3 | 2 | 1 | 0 | 197 | 200 | 66 | 35 | 21.94737 | 0.64215 | 57.55606 | 54.51919 | 99.25 | 1.33 | 3.24 | 10 | 6 | 4 | 05/11/2026 22:03:51 |
| 2026-05-18 | 3 | 2 | 1 | 0 | 197 | 200 | 66 | 35 | 21.94737 | 0.64215 | 57.55606 | 54.51919 | 99.25 | 1.33 | 3.24 | 10 | 6 | 4 | 05/18/2026 22:03:56 |
| 2026-05-25 | 3 | 2 | 1 | 0 | 197 | 200 | 66 | 35 | 21.94737 | 0.64215 | 57.55606 | 54.51919 | 99.25 | 1.33 | 3.24 | 10 | 6 | 4 | 05/25/2026 22:03:56 |
| 2026-06-01 | 3 | 2 | 1 | 0 | 197 | 200 | 66 | 35 | 21.94737 | 0.64215 | 57.55606 | 54.51919 | 99.25 | 1.33 | 3.24 | 10 | 6 | 4 | 06/01/2026 22:03:47 |
| 2026-06-08 | 3 | 2 | 1 | 0 | 197 | 200 | 66 | 35 | 21.94737 | 0.64215 | 57.55606 | 54.51919 | 99.25 | 1.33 | 3.24 | 10 | 6 | 4 | 06/08/2026 22:05:54 |
| 2026-06-15 | 3 | 2 | 1 | 0 | 197 | 200 | 66 | 35 | 21.94737 | 0.64215 | 57.55606 | 54.51919 | 99.25 | 1.33 | 3.24 | 10 | 6 | 4 | 06/15/2026 02:04:30 |
Skaters
No data available.
Goalies
No data available.