| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-23 4:15 PM | Wolfpack HC Navy 16AA | Away | W | 0 - 7 | Scoresheet |
| 2025-08-23 7:30 PM | Wolfpack HC Navy 16AA | Away | W | 0 - 6 | Scoresheet |
| 2025-08-29 7:00 PM | Jersey Colts 16AA | Home | W | 2 - 0 | Scoresheet |
| 2025-08-30 10:40 AM | Carolina Jr Hurricanes 16AA | Home | W | 7 - 2 | Scoresheet |
| 2025-08-30 4:10 PM | MYHA 16AA | Away | L | 4 - 0 | Scoresheet |
| 2025-08-31 8:50 AM | Mercer Chiefs 16AA | Home | L | 3 - 4 | Scoresheet |
| 2025-09-06 2:20 PM | Rockets HC Red 16AA | Away | W | 0 - 15 | Scoresheet |
| 2025-09-07 11:05 AM | Frederick Freeze 16AA | Home | W | 9 - 3 | Scoresheet |
| 2025-09-07 3:50 PM | Frederick Freeze 16AA | Home | W | 5 - 0 | Scoresheet |
| 2025-09-20 1:40 PM | Philadelphia Blazers 16AA | Away | W | 1 - 4 | Scoresheet |
| 2025-09-21 12:30 PM | Lehigh Valley Phantoms 16AA | Away | L | 4 - 2 | Scoresheet |
| 2025-09-28 11:05 AM | TI Selects 16AA | Home | W | 3 - 0 | Scoresheet |
| 2025-09-28 3:50 PM | TI Selects 16AA | Home | W | 5 - 1 | Scoresheet |
| 2025-10-04 8:30 PM | Red Bank Generals 16AA | Away | T | 3 - 3 | Scoresheet |
| 2025-10-18 1:20 PM | Ashburn Xtreme #2 16AA | Away | W | 0 - 8 | Scoresheet |
| 2025-10-18 5:50 PM | Ashburn Xtreme #2 16AA | Away | W(OT) | 2 - 18 | Scoresheet |
| 2025-10-25 12:30 PM | MYHA 16AA | Home | L | 1 - 3 | Scoresheet |
| 2025-10-26 9:00 AM | PAL Blue Knights 16AA | Away | L | 5 - 4 | Scoresheet |
| 2025-10-26 4:10 PM | Wolfpack HC National 16AA | Home | W | 3 - 2 | Scoresheet |
| 2025-11-01 6:30 PM | Lehigh Valley Phantoms 16AA | Home | W | 2 - 1 | Scoresheet |
| 2025-11-02 11:10 AM | TI Selects 16AA | Away | W | 0 - 8 | Scoresheet |
| 2025-11-02 3:10 PM | TI Selects 16AA | Away | W | 1 - 6 | Scoresheet |
| 2025-11-08 8:00 PM | Team Philadelphia 16AA | Home | L | 1 - 7 | Scoresheet |
| 2025-11-16 1:15 PM | Red Bank Generals 16AA | Away | W | 2 - 7 | Scoresheet |
| 2025-11-22 7:30 AM | Red Bank Generals 16AA | Away | L | 6 - 4 | Scoresheet |
| 2025-11-22 4:40 PM | Mercer Chiefs 16AA | Home | W | 5 - 2 | Scoresheet |
| 2025-11-23 10:45 AM | North Jersey Avalanche 16AA | Home | L | 0 - 9 | Scoresheet |
| 2025-11-23 4:00 PM | NJ Jets Black 16AA | Away | W | 1 - 5 | Scoresheet |
| 2025-12-06 3:00 PM | PBK 16AA | Away | W | 3 - 9 | Scoresheet |
| 2025-12-07 11:05 AM | St James HC 16AA | Home | W | 4 - 2 | Scoresheet |
| 2025-12-07 3:50 PM | St James HC 16AA | Home | W | 4 - 2 | Scoresheet |
| 2025-12-13 1:00 PM | North Jersey Avalanche 16AA | Away | W | 2 - 4 | Scoresheet |
| 2025-12-20 6:30 PM | Valley Forge Colonials 16AA | Home | W | 8 - 4 | Scoresheet |
| 2025-12-21 2:40 PM | PBK 16AA | Home | W | 6 - 0 | Scoresheet |
| 2026-01-03 6:30 PM | Red Bank Generals 16AA | Home | — | Scoresheet | |
| 2026-01-24 3:50 PM | Team Philadelphia 16AA | Away | — | Scoresheet | |
| 2026-01-25 1:00 PM | Philadelphia Blazers 16AA | Home | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 9 | 7 | 2 | 0 | 504 | 295 | 54 | 13 | 41 |
| 2025-09-15 | 9 | 7 | 2 | 0 | 465 | 299 | 54 | 13 | 41 |
| 2025-09-22 | 11 | 8 | 3 | 0 | 367 | 261 | 60 | 18 | 42 |
| 2025-09-29 | 13 | 10 | 3 | 0 | 356 | 226 | 68 | 19 | 49 |
| 2025-10-06 | 14 | 10 | 3 | 1 | 296 | 198 | 71 | 22 | 49 |
| 2025-10-13 | 14 | 10 | 3 | 1 | 277 | 201 | 71 | 22 | 49 |
| 2025-10-20 | 16 | 12 | 3 | 1 | 308 | 183 | 88 | 23 | 65 |
| 2025-10-27 | 19 | 13 | 5 | 1 | 329 | 317 | 96 | 33 | 63 |
| 2025-11-03 | 22 | 16 | 5 | 1 | 367 | 287 | 112 | 35 | 77 |
| 2025-11-10 | 23 | 16 | 6 | 1 | 319 | 302 | 113 | 42 | 71 |
| 2025-11-17 | 23 | 16 | 6 | 1 | 361 | 324 | 113 | 42 | 71 |
| 2025-11-24 | 24 | 17 | 6 | 1 | 361 | 324 | 120 | 44 | 76 |
| 2025-12-01 | 28 | 19 | 8 | 1 | 335 | 295 | 134 | 62 | 72 |
| 2025-12-08 | 28 | 19 | 8 | 1 | 392 | 284 | 134 | 62 | 72 |
| 2025-12-15 | 31 | 22 | 8 | 1 | 391 | 284 | 151 | 69 | 82 |
| 2025-12-22 | 33 | 24 | 8 | 1 | 446 | 285 | 163 | 75 | 88 |
| 2025-12-29 | 33 | 24 | 8 | 1 | 446 | 285 | 172 | 76 | 96 |
| 2026-01-05 | 34 | 25 | 8 | 1 | 448 | 277 | 178 | 76 | 102 |
Skaters
No data available.
Goalies
No data available.
