| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-23 4:15 PM | Wissahickon Warriors 16AA | Home | L | 0 - 7 |
| 2025-08-23 7:30 PM | Wissahickon Warriors 16AA | Home | L | 0 - 6 |
| 2025-08-29 6:50 PM | Haverford Hawks 16AA | Away | W | 3 - 4 |
| 2025-08-30 11:10 AM | PBK 16AA | Home | L | 2 - 5 |
| 2025-08-30 5:00 PM | Lehigh Valley Phantoms 16AA | Home | L | 1 - 6 |
| 2025-08-31 12:40 PM | Ashburn Xtreme #2 16AA | Away | W | 2 - 4 |
| 2025-09-06 6:45 PM | Ramapo Saints 16AA | Home | L | 1 - 6 |
| 2025-09-12 8:15 PM | Red Bank Generals 16AA | Away | L | 7 - 2 |
| 2025-09-19 8:45 PM | Ramapo Saints 16AA | Away | L | 3 - 1 |
| 2025-09-25 10:00 PM | NJ Jets Black 16AA | Away | L | 5 - 0 |
| 2025-09-28 7:15 PM | Red Bank Generals 16AA | Home | L | 2 - 9 |
| 2025-10-17 8:00 PM | Ramapo Saints 16AA | Home | T | 2 - 2 |
| 2025-10-18 6:30 PM | Red Bank Generals 16AA | Away | L | 7 - 1 |
| 2025-10-25 10:40 AM | Carolina Jr Hurricanes 16AA | Home | W | 5 - 3 |
| 2025-10-25 2:20 PM | Jersey Colts 16AA | Away | L | 2 - 1 |
| 2025-10-26 10:50 AM | Jr Black Bears Haley 16AA | Home | L | 1 - 2 |
| 2025-10-26 4:10 PM | TI Selects 16AA | Away | L | 3 - 2 |
| 2025-10-30 6:50 PM | Jersey Colts 16AA | Away | L | 4 - 1 |
| 2025-11-02 3:00 PM | Jersey Colts 16AA | Away | L | 6 - 4 |
| 2025-11-15 8:40 PM | Ramapo Saints 16AA | Away | — | |
| 2025-12-06 6:00 PM | NJ Jets Black 16AA | Home | — | |
| 2025-12-07 7:15 PM | Red Bank Generals 16AA | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 26 | 136 |
| 2025-10-20 | 25 | 139 |
| 2025-10-27 | 22 | 164 |
| 2025-11-03 | 21 | 153 |
