Frederick Freeze 16GRY
Frederick Freeze 16GRY
AHF 2025-26 • 16U Gretzky
Date Opponent H/A Result Score  
2025-08-22 4:10 PM Jersey Shore Wildcats 16GRY Home L 1 - 2 Scoresheet
2025-08-23 10:40 AM Saugerties Mustangs 16GRY Away L 4 - 3 Scoresheet
2025-08-23 3:00 PM North Jersey Avalanche 16GRY Away W 0 - 4 Scoresheet
2025-08-24 9:00 AM North Jersey Avalanche 16GRY Home L 2 - 3 Scoresheet
2025-09-26 8:30 PM Team Philadelphia Black 16GRY Home L 1 - 7 Scoresheet
2025-09-27 7:30 AM Hollydell Hurricanes 16GRY Away W 2 - 3 Scoresheet
2025-09-27 4:10 PM Haverford Hawks 16GRY Home L 0 - 8 Scoresheet
2025-09-28 10:40 AM Wolfpack HC 16GRY Away L 3 - 1 Scoresheet
2025-10-11 1:35 PM Valley Forge Colonials 16GRY Home W 5 - 0 Scoresheet
2025-10-11 6:00 PM Valley Forge Colonials 16GRY Home W 4 - 1 Scoresheet
2025-10-18 1:35 PM Philadelphia Blazers 16GRY Home W 5 - 3 Scoresheet
2025-10-18 6:15 PM Philadelphia Blazers 16GRY Home W 2 - 1 Scoresheet
2025-11-01 3:15 PM Hollydell Hurricanes 16GRY Away W 0 - 13 Scoresheet
2025-11-04 9:15 PM Hollydell Hurricanes 16GRY Away W 1 - 7 Scoresheet
2026-01-10 12:45 PM Team Philadelphia Orange 16GRY Away L 3 - 2 Scoresheet
2026-01-10 6:00 PM Team Philadelphia Orange 16GRY Away L 2 - 1 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHPairWise PWR PairWise Adj PWR PairWise RPINPI NPI SOSSRS SRS AGD SRS SOSGF GA DIFF Ranking Date Time
2025-09-08 4 1 3 0182 443 4009.5 9.90000 0.4902046.05269 53.0702598.44 0.25 2.2710 9 1 09/08/2025 00:00:00
2025-09-15 4 1 3 0159 371 3958.5 9.70000 0.4954445.85962 52.8128297.65 0.25 1.2710 9 1 09/15/2025 00:00:00
2025-09-22 4 1 3 0157 372 3958.5 9.70000 0.4998346.07708 53.1027797.75 0.25 1.2910 9 1 09/22/2025 00:00:00
2025-09-29 8 2 6 067 431 3254.5 8.16667 0.4477744.51928 51.0257194.43 -1.62 0.2915 29 -14 09/29/2025 00:00:00
2025-10-06 8 2 6 070 422 3265.5 8.50000 0.4534444.60456 51.1394294.53 -1.62 0.4415 29 -14 10/06/2025 00:00:00
2025-10-13 10 4 6 098 299 3178.5 9.42308 0.4788047.42970 49.9062794.73 -0.50 -0.1924 30 -6 10/13/2025 00:00:00
2025-10-20 12 6 6 0141 277 3208.5 9.35714 0.5085649.87239 49.8298595.10 -0.17 -0.1331 34 -3 10/20/2025 00:00:00
2025-10-27 12 6 6 0146 270 3228.5 9.35714 0.5105449.95170 49.9356095.12 -0.17 -0.0931 34 -3 10/27/2025 00:00:00
2025-11-03 13 7 6 0142 251 3159.5 9.77586 0.5186950.18529 48.9650195.22 0.38 -0.5144 34 10 11/03/2025 00:00:00
2025-11-10 14 8 6 0171 294 32212 10.93333 0.5357950.63878 48.4707595.64 0.79 -0.7751 35 16 11/10/2025 00:00:00
2025-11-17 14 8 6 0164 301 31910.5 10.23333 0.5309250.49390 48.2775995.69 0.79 -0.7851 35 16 11/17/2025 00:00:00
2025-11-24 14 8 6 0160 303 31712 10.93333 0.5353650.58007 48.3924895.73 0.79 -0.7851 35 16 11/24/2025 00:00:00
2025-12-01 14 8 6 0163 301 31811 10.46667 0.5351050.55108 48.3538295.80 0.79 -0.8051 35 16 12/01/2025 00:00:00
2025-12-08 14 8 6 0157 283 31611 10.46667 0.5325450.58150 48.3943895.72 0.79 -0.7851 35 16 12/08/2025 00:00:00
2025-12-15 14 8 6 0162 278 31810 10.00000 0.5314650.55372 48.3573495.78 0.79 -0.7651 35 16 12/15/2025 00:00:00
2025-12-22 14 8 6 0153 276 31410 10.00000 0.5279250.44246 48.2090095.75 0.79 -0.8151 35 16 12/22/2025 00:00:00
2025-12-29 14 8 6 0153 276 31410 10.00000 0.5279250.44246 48.2090095.75 0.79 -0.8151 35 16 12/29/2025 00:00:00
2026-01-05 14 8 6 0154 276 31410 10.00000 0.5304750.56037 48.3662195.75 0.79 -0.7751 35 16 01/05/2026 00:00:00
2026-01-12 16 8 8 0113 262 2848.5 9.25000 0.5124849.00799 48.6773295.75 0.56 -0.5654 40 14 01/12/2026 00:00:00
2026-01-19 16 8 8 0113 262 2848.5 9.25000 0.5136249.02956 48.7060895.74 0.56 -0.5554 40 14 01/19/2026 00:00:00
2026-01-26 16 8 8 0113 262 2848.5 9.25000 0.5131249.01591 48.6878795.76 0.56 -0.5654 40 14 01/26/2026 00:00:00
2026-02-02 16 8 8 0113 262 2848.5 9.25000 0.5137149.01631 48.6884295.80 0.56 -0.5654 40 14 02/02/2026 00:00:00
2026-02-09 16 8 8 0108 261 2818.5 9.25000 0.5141349.01198 48.6826495.81 0.56 -0.5654 40 14 02/09/2026 13:32:29
2026-02-16 16 8 8 082 226 2688.5 9.25000 0.5029348.73637 48.3151795.76 0.56 -0.7054 40 14 02/16/2026 22:17:22
2026-02-23 16 8 8 082 226 638.5 9.25000 0.5011048.66406 48.2187595.58 0.56 -0.7454 40 14 02/23/2026 22:21:36
2026-03-02 16 8 8 082 226 638.5 9.25000 0.5011048.66406 48.2187595.58 0.56 -0.7454 40 14 03/02/2026 22:17:10
2026-03-09 16 8 8 082 226 638.5 9.25000 0.5011048.66406 48.2187595.58 0.56 -0.7454 40 14 03/09/2026 22:13:54
2026-03-16 16 8 8 082 226 638.5 9.25000 0.5011048.66406 48.2187595.58 0.56 -0.7454 40 14 03/16/2026 22:18:30
2026-03-23 16 8 8 082 226 638.5 9.25000 0.5011048.66406 48.2187595.58 0.56 -0.7454 40 14 03/23/2026 22:16:22
2026-03-30 16 8 8 082 226 638.5 9.25000 0.5011048.66406 48.2187595.58 0.56 -0.7454 40 14 03/30/2026 22:17:14
2026-04-06 16 8 8 082 226 638.5 9.25000 0.5011048.66406 48.2187595.58 0.56 -0.7454 40 14 04/06/2026 22:13:27
2026-04-13 16 8 8 082 226 638.5 9.25000 0.5011048.66406 48.2187595.58 0.56 -0.7454 40 14 04/13/2026 22:20:02
2026-04-20 16 8 8 082 226 638.5 9.25000 0.5011048.66406 48.2187595.58 0.56 -0.7454 40 14 04/20/2026 22:03:50
2026-04-27 16 8 8 082 226 638.5 9.25000 0.5011048.66406 48.2187595.58 0.56 -0.7454 40 14 04/27/2026 22:03:51
2026-05-04 16 8 8 082 226 638.5 9.25000 0.5011048.66406 48.2187595.58 0.56 -0.7454 40 14 05/04/2026 22:05:03
2026-05-11 16 8 8 082 226 638.5 9.25000 0.5011048.66406 48.2187595.58 0.56 -0.7454 40 14 05/11/2026 22:03:51
2026-05-18 16 8 8 082 226 638.5 9.25000 0.5011048.66406 48.2187595.58 0.56 -0.7454 40 14 05/18/2026 22:03:56
2026-05-25 16 8 8 082 226 638.5 9.25000 0.5011048.66406 48.2187595.58 0.56 -0.7454 40 14 05/25/2026 22:03:56
2026-06-01 16 8 8 082 226 638.5 9.25000 0.5011048.66406 48.2187595.58 0.56 -0.7454 40 14 06/01/2026 22:03:47
2026-06-08 16 8 8 082 226 638.5 9.25000 0.5011048.66406 48.2187595.58 0.56 -0.7454 40 14 06/08/2026 22:05:54
2026-06-15 16 8 8 082 226 638.5 9.25000 0.5011048.66406 48.2187595.58 0.56 -0.7454 40 14 06/15/2026 02:04:30
Skaters
No data available.
Goalies
No data available.
An unhandled error has occurred. Reload 🗙