AHF 2025-26 • 16U Gretzky
Standings - 16U Gretzky
Updated just now
| KRACH # | Team | GP | W | L | T | KRACH ▼ | SOS | Adj KRACH | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 19 | 2 | 1 | 3391 | 680 | 3061 | 102 | 33 | 69 | |
| 2 | 21 | 18 | 3 | 0 | 1560 | 522 | 1376 | 150 | 31 | 119 | |
| 3 | 40 | 31 | 7 | 2 | 1450 | 759 | 1450 | 216 | 70 | 146 | |
| 4 | 38 | 28 | 9 | 1 | 934 | 606 | 934 | 222 | 85 | 137 | |
| 5 | 20 | 14 | 5 | 1 | 847 | 650 | 729 | 109 | 49 | 60 | |
| 6 | 20 | 10 | 8 | 2 | 331 | 915 | 285 | 74 | 56 | 18 | |
| 7 | 19 | 12 | 6 | 1 | 268 | 302 | 225 | 70 | 47 | 23 | |
| 8 | 40 | 25 | 13 | 2 | 204 | 309 | 204 | 166 | 92 | 74 | |
| 9 | 19 | 7 | 10 | 2 | 156 | 831 | 131 | 39 | 74 | -35 | |
| 10 | 39 | 22 | 16 | 1 | 156 | 324 | 156 | 159 | 102 | 57 | |
| 11 | 27 | 16 | 10 | 1 | 156 | 326 | 156 | 104 | 72 | 32 | |
| 12 | 27 | 14 | 12 | 1 | 92 | 182 | 92 | 84 | 71 | 13 | |
| 13 | 16 | 8 | 8 | 0 | 82 | 226 | 63 | 54 | 40 | 14 | |
| 14 | 35 | 13 | 21 | 1 | 76 | 606 | 76 | 113 | 143 | -30 | |
| 15 | 14 | 7 | 6 | 1 | 71 | 97 | 51 | 52 | 46 | 6 | |
| 16 | 24 | 6 | 18 | 0 | 34 | 303 | 32 | 50 | 112 | -62 | |
| 17 | 36 | 8 | 27 | 1 | 29 | 477 | 29 | 88 | 174 | -86 | |
| 18 | 16 | 6 | 10 | 0 | 24 | 304 | 18 | 65 | 60 | 5 | |
| 19 | 31 | 3 | 25 | 3 | 7 | 385 | 7 | 54 | 194 | -140 | |
| 20 | 23 | 2 | 20 | 1 | 5 | 216 | 4 | 43 | 148 | -105 | |
| 21 | 35 | 1 | 34 | 0 | 2 | 509 | 2 | 50 | 365 | -315 |

















