AHF 2025-26 • 16U Gretzky
Standings - 16U Gretzky
Updated just now
| # | Team | GP | W | L | T | KRACH | SOS | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 14 | 2 | 1 | 2493 | 712 | 0 | 83 | 27 | 56 | |
| 2 | 29 | 23 | 5 | 1 | 1657 | 697 | 0 | 166 | 53 | 113 | |
| 3 | 17 | 15 | 2 | 0 | 1477 | 409 | 0 | 131 | 22 | 109 | |
| 4 | 17 | 13 | 3 | 1 | 1054 | 467 | 0 | 99 | 39 | 60 | |
| 5 | 28 | 19 | 8 | 1 | 927 | 708 | 0 | 148 | 68 | 80 | |
| 6 | 17 | 9 | 6 | 2 | 368 | 716 | 0 | 68 | 47 | 21 | |
| 7 | 16 | 11 | 4 | 1 | 336 | 291 | 0 | 61 | 37 | 24 | |
| 8 | 24 | 16 | 7 | 1 | 304 | 348 | 0 | 96 | 56 | 40 | |
| 9 | 36 | 23 | 11 | 2 | 257 | 277 | 0 | 154 | 75 | 79 | |
| 10 | 16 | 7 | 7 | 2 | 222 | 596 | 0 | 38 | 55 | -17 | |
| 11 | 14 | 8 | 6 | 0 | 145 | 279 | 0 | 51 | 35 | 16 | |
| 12 | 27 | 14 | 13 | 0 | 135 | 295 | 0 | 113 | 80 | 33 | |
| 13 | 24 | 13 | 10 | 1 | 121 | 164 | 0 | 74 | 59 | 15 | |
| 14 | 30 | 11 | 18 | 1 | 102 | 630 | 0 | 89 | 119 | -30 | |
| 15 | 14 | 7 | 6 | 1 | 101 | 143 | 0 | 52 | 46 | 6 | |
| 16 | 29 | 8 | 20 | 1 | 46 | 471 | 0 | 83 | 127 | -44 | |
| 17 | 24 | 6 | 18 | 0 | 45 | 337 | 0 | 50 | 112 | -62 | |
| 18 | 16 | 6 | 10 | 0 | 27 | 340 | 0 | 65 | 60 | 5 | |
| 19 | 27 | 3 | 21 | 3 | 13 | 402 | 0 | 47 | 161 | -114 | |
| 20 | 23 | 2 | 20 | 1 | 7 | 242 | 0 | 43 | 148 | -105 | |
| 21 | 31 | 0 | 31 | 0 | 2 | 502 | 0 | 40 | 325 | -285 |

















