AHF 2025-26 • 16U Gretzky
Standings - 16U Gretzky
Updated just now
| KRACH # | PairWise # | NPI # | SRS # | Team | GP | W | L | T | KRACH ▼ | SOS | Adj KRACH | PairWise PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 22 | 19 | 2 | 1 | 3391 | 680 | 3061 | 20 | 0.64229 | 62.04807 | 53.18530 | 99.90 | 2.73 | 1.42 | 102 | 33 | 69 | |
| 2 | 2 | 3 | 3 | 21 | 18 | 3 | 0 | 1560 | 522 | 1376 | 18.5 | 0.59943 | 58.09995 | 48.89517 | 99.19 | 4.00 | -0.57 | 150 | 31 | 119 | |
| 3 | 3 | 2 | 2 | 40 | 31 | 7 | 2 | 1450 | 759 | 1450 | 18 | 0.60130 | 58.51102 | 51.34803 | 99.68 | 3.30 | 0.62 | 216 | 70 | 146 | |
| 4 | 4 | 4 | 4 | 38 | 28 | 9 | 1 | 934 | 606 | 934 | 17.5 | 0.58097 | 56.96303 | 50.95070 | 98.95 | 2.79 | 0.40 | 222 | 85 | 137 | |
| 5 | 5 | 5 | 5 | 20 | 14 | 5 | 1 | 847 | 650 | 729 | 16 | 0.56685 | 56.64441 | 51.35922 | 98.52 | 2.10 | 0.66 | 109 | 49 | 60 | |
| 6 | 6 | 7 | 6 | 20 | 10 | 8 | 2 | 331 | 915 | 285 | 15 | 0.54629 | 53.24870 | 52.66493 | 97.47 | 0.60 | 1.12 | 74 | 56 | 18 | |
| 7 | 8 | 6 | 7 | 19 | 12 | 6 | 1 | 268 | 302 | 225 | 13 | 0.53428 | 53.70128 | 49.67189 | 97.03 | 1.21 | 0.06 | 70 | 47 | 23 | |
| 8 | 10 | 8 | 9 | 40 | 25 | 13 | 2 | 204 | 309 | 204 | 11 | 0.53360 | 52.69084 | 48.58778 | 96.66 | 1.62 | -0.72 | 166 | 92 | 74 | |
| 9 | 7 | 11 | 12 | 19 | 7 | 10 | 2 | 156 | 831 | 131 | 13 | 0.54097 | 50.46192 | 53.24747 | 95.50 | -1.47 | 1.22 | 39 | 74 | -35 | |
| 10 | 11 | 10 | 8 | 39 | 22 | 16 | 1 | 156 | 324 | 156 | 10 | 0.52280 | 51.30933 | 49.18167 | 96.84 | 1.33 | -0.26 | 159 | 102 | 57 | |
| 11 | 9 | 9 | 10 | 27 | 16 | 10 | 1 | 156 | 326 | 156 | 13 | 0.54097 | 51.71661 | 48.58512 | 96.23 | 1.19 | -0.71 | 104 | 72 | 32 | |
| 12 | 13 | 12 | 13 | 27 | 14 | 12 | 1 | 92 | 182 | 92 | 8 | 0.48924 | 49.37851 | 47.93677 | 95.30 | 0.41 | -0.86 | 84 | 71 | 13 | |
| 13 | 12 | 13 | 11 | 16 | 8 | 8 | 0 | 82 | 226 | 63 | 8.5 | 0.50110 | 48.66406 | 48.21875 | 95.58 | 0.56 | -0.74 | 54 | 40 | 14 | |
| 14 | 14 | 15 | 14 | 35 | 13 | 21 | 1 | 76 | 606 | 76 | 6.5 | 0.47565 | 47.73885 | 50.79466 | 95.22 | -0.89 | 0.35 | 113 | 143 | -30 | |
| 15 | 15 | 14 | 15 | 14 | 7 | 6 | 1 | 71 | 97 | 51 | 6 | 0.44032 | 48.37522 | 46.64315 | 94.34 | 0.21 | -1.63 | 52 | 46 | 6 | |
| 16 | 17 | 18 | 18 | 24 | 6 | 18 | 0 | 34 | 303 | 32 | 5 | 0.45089 | 43.98754 | 50.31672 | 93.18 | -2.67 | 0.08 | 50 | 112 | -62 | |
| 17 | 18 | 17 | 17 | 36 | 8 | 27 | 1 | 29 | 477 | 29 | 3 | 0.42276 | 44.16462 | 51.01579 | 93.93 | -2.36 | 0.53 | 88 | 174 | -86 | |
| 18 | 16 | 16 | 16 | 16 | 6 | 10 | 0 | 24 | 304 | 18 | 5 | 0.44718 | 44.98914 | 47.48552 | 94.32 | -0.19 | -1.25 | 65 | 60 | 5 | |
| 19 | 19 | 19 | 19 | 31 | 3 | 25 | 3 | 7 | 385 | 7 | 2 | 0.40518 | 40.66508 | 49.38140 | 91.61 | -3.84 | -0.31 | 54 | 194 | -140 | |
| 20 | 20 | 21 | 20 | 23 | 2 | 20 | 1 | 5 | 216 | 4 | 1 | 0.35096 | 38.64090 | 47.89802 | 90.76 | -3.96 | -1.04 | 43 | 148 | -105 | |
| 21 | 21 | 20 | 21 | 35 | 1 | 34 | 0 | 2 | 509 | 2 | 0 | 0.37534 | 38.65797 | 50.59159 | 90.23 | -6.00 | 0.48 | 50 | 365 | -315 |

















