So Maryland Sabres 16GRY
So Maryland Sabres 16GRY
AHF 2025-26 • 16U Gretzky
Date Opponent H/A Result Score  
2025-08-22 7:30 PM Haverford Hawks 16GRY Away T 3 - 3 Scoresheet
2025-08-23 12:30 PM MYHA Gold 16GRY Away W 1 - 5 Scoresheet
2025-08-23 5:50 PM Hollydell Hurricanes 16GRY Home W 12 - 0 Scoresheet
2025-08-24 7:10 AM Saugerties Mustangs 16GRY Home W 3 - 2 Scoresheet
2025-08-24 2:30 PM MYHA Gold 16GRY Away W 0 - 2 Scoresheet
2025-09-27 8:50 AM Jersey Shore Wildcats 16GRY Away W 0 - 5 Scoresheet
2025-09-27 6:00 PM Mercer Chiefs Black 16G Home W 11 - 1 Scoresheet
2025-09-28 7:30 AM Saugerties Mustangs 16GRY Away W 1 - 9 Scoresheet
2025-09-28 4:10 PM Wolfpack HC 16GRY Home W 3 - 0 Scoresheet
2025-10-11 11:40 AM Haverford Hawks 16GRY Away W 2 - 4 Scoresheet
2025-10-11 3:15 PM Haverford Hawks 16GRY Away W 2 - 4 Scoresheet
2025-11-08 2:00 PM Haverford Hawks 16GRY Home L 3 - 7 Scoresheet
2025-11-08 6:50 PM Haverford Hawks 16GRY Home L 0 - 4 Scoresheet
2025-11-15 3:30 PM Philadelphia Blazers 16GRY Home W 7 - 0 Scoresheet
2025-11-15 8:20 PM Philadelphia Blazers 16GRY Home W 3 - 0 Scoresheet
2025-12-06 12:45 PM Team Philadelphia Black 16GRY Away W 1 - 4 Scoresheet
2025-12-06 6:00 PM Team Philadelphia Black 16GRY Away W 3 - 5 Scoresheet
Date GP W L T KRACH SOS GF GA DIFF
2025-09-08 5 4 0 1 2041 658 25 6 19
2025-09-15 5 4 0 1 1848 591 25 6 19
2025-09-22 5 4 0 1 1733 578 25 6 19
2025-09-29 9 8 0 1 1911 347 53 8 45
2025-10-06 9 8 0 1 2071 375 53 8 45
2025-10-13 11 10 0 1 3127 447 61 12 49
2025-10-20 11 10 0 1 3201 460 61 12 49
2025-10-27 11 10 0 1 3203 460 61 12 49
2025-11-03 11 10 0 1 3263 470 61 12 49
2025-11-10 13 10 2 1 1900 784 64 23 41
2025-11-17 13 10 2 1 2002 700 64 23 41
2025-11-24 15 12 2 1 2023 714 74 23 51
2025-12-01 15 12 2 1 1821 615 74 23 51
2025-12-08 16 13 2 1 2474 691 78 24 54
2025-12-15 17 14 2 1 2462 688 83 27 56
2025-12-22 17 14 2 1 2505 714 83 27 56
2025-12-29 17 14 2 1 2493 712 83 27 56
2026-01-05 17 14 2 1 2493 712 83 27 56
Skaters
Name Pos # GP G A P
Casey Magill 8 17 15 17 32
Tyler Thir 88 13 9 14 23
Jackson Kohlhorst 70 17 11 4 15
Noah Alpert 11 15 9 5 14
Evan Lea 9 17 6 8 14
Cody Morgan 98 17 7 6 13
Connor Wackerle 91 17 4 5 9
Joshua Wainwright 16 13 5 4 9
Wesley Auld 19 16 6 2 8
Ryan Willett 15 14 2 6 8
Jon Michael Thomas 12 17 3 4 7
Luke Prorock 95 17 5 1 6
JOHN GREEN 45 17 1 2 3
Kaitlin Kimble 0 2 0 0 0
Damari LaPrince 0 2 0 0 0
Goalies
Name # GP W L SO GAA SV%
Noah Schwab 31 10 8 0 4 1.21 0.930
Nathan Shlagel 83 7 5 1 2 1.72 0.910
An unhandled error has occurred. Reload 🗙