| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 4:20 PM | MYHA Gold 16GRY | Home | L | 0 - 13 | Scoresheet |
| 2025-08-23 8:00 AM | Haverford Hawks 16GRY | Home | L | 1 - 13 | Scoresheet |
| 2025-08-23 5:50 PM | So Maryland Sabres 16GRY | Away | L | 12 - 0 | Scoresheet |
| 2025-08-24 10:40 AM | Jr Black Bears 16GRY | Away | L | 10 - 2 | Scoresheet |
| 2025-09-06 12:20 PM | Jr Black Bears 16GRY | Home | L | 0 - 6 | Scoresheet |
| 2025-09-06 5:20 PM | Jr Black Bears 16GRY | Home | L | 1 - 11 | Scoresheet |
| 2025-09-07 3:50 PM | Jersey Shore Wildcats 16GRY | Away | L | 10 - 1 | Scoresheet |
| 2025-09-13 2:30 PM | MYHA Blue 16GRY | Home | L | 0 - 16 | Scoresheet |
| 2025-09-13 6:15 PM | MYHA Blue 16GRY | Home | L | 1 - 14 | Scoresheet |
| 2025-09-20 4:50 PM | Team Philadelphia Orange 16GRY | Home | L | 1 - 11 | Scoresheet |
| 2025-09-21 3:10 PM | Jersey Shore Wildcats 16GRY | Home | L | 3 - 8 | Scoresheet |
| 2025-09-27 7:30 AM | Frederick Freeze 16GRY | Home | L | 2 - 3 | Scoresheet |
| 2025-09-27 4:00 PM | Philadelphia Blazers 16GRY | Away | L | 8 - 0 | Scoresheet |
| 2025-09-28 7:00 AM | NJ Bandits 16GRY | Away | L | 7 - 1 | Scoresheet |
| 2025-09-28 2:50 PM | St James HC 16GRY | Away | L | 16 - 1 | Scoresheet |
| 2025-10-04 7:45 PM | Team Philadelphia Black 16GRY | Away | L | 13 - 0 | Scoresheet |
| 2025-10-05 3:10 PM | Valley Forge Colonials 16GRY | Home | L | 7 - 8 | Scoresheet |
| 2025-10-18 6:00 PM | Valley Forge Colonials 16GRY | Away | L | 11 - 0 | Scoresheet |
| 2025-10-25 12:00 PM | Jr Black Bears 16GRY | Away | L | 8 - 4 | Scoresheet |
| 2025-10-25 4:50 PM | Jr Black Bears 16GRY | Away | L | 12 - 0 | Scoresheet |
| 2025-11-01 10:15 AM | Frederick Freeze 16GRY | Home | L | 1 - 7 | Scoresheet |
| 2025-11-01 3:15 PM | Frederick Freeze 16GRY | Home | L | 0 - 13 | Scoresheet |
| 2025-11-08 7:00 PM | Valley Forge Colonials 16GRY | Away | L | 7 - 2 | Scoresheet |
| 2025-11-09 3:00 PM | Philadelphia Blazers 16GRY | Away | L | 7 - 0 | Scoresheet |
| 2025-11-15 1:45 PM | Jersey Shore Wildcats 16GRY | Home | L | 2 - 12 | Scoresheet |
| 2025-11-16 3:10 PM | Team Philadelphia Orange 16GRY | Home | L | 2 - 8 | Scoresheet |
| 2025-12-06 12:30 PM | MYHA Blue 16GRY | Away | L | 12 - 0 | Scoresheet |
| 2025-12-06 5:20 PM | MYHA Blue 16GRY | Away | L | 16 - 0 | Scoresheet |
| 2025-12-13 12:45 PM | Team Philadelphia Black 16GRY | Away | L | 14 - 0 | Scoresheet |
| 2025-12-20 3:45 PM | Mercer Chiefs Black 16G | Away | L | 9 - 6 | Scoresheet |
| 2025-12-21 9:40 AM | Jersey Shore Wildcats 16GRY | Away | L | 10 - 2 | Scoresheet |
| 2026-01-03 7:35 PM | Team Philadelphia Black 16GRY | Home | — | Scoresheet | |
| 2026-01-04 4:00 PM | Mercer Chiefs Black 16G | Home | — | Scoresheet | |
| 2026-01-18 4:00 PM | Philadelphia Blazers 16GRY | Home | — | Scoresheet | |
| 2026-01-25 3:45 PM | Mercer Chiefs Black 16G | Home | — | Scoresheet | |
| 2026-01-31 6:20 PM | Team Philadelphia Black 16GRY | Home | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 7 | 0 | 7 | 0 | 34 | 694 | 5 | 75 | -70 |
| 2025-09-15 | 9 | 0 | 9 | 0 | 27 | 730 | 6 | 105 | -99 |
| 2025-09-22 | 11 | 0 | 11 | 0 | 19 | 680 | 10 | 124 | -114 |
| 2025-09-29 | 15 | 0 | 15 | 0 | 5 | 626 | 14 | 158 | -144 |
| 2025-10-06 | 17 | 1 | 16 | 0 | 14 | 622 | 21 | 175 | -154 |
| 2025-10-13 | 17 | 1 | 16 | 0 | 12 | 612 | 21 | 175 | -154 |
| 2025-10-20 | 18 | 1 | 17 | 0 | 10 | 590 | 21 | 186 | -165 |
| 2025-10-27 | 20 | 1 | 19 | 0 | 8 | 524 | 25 | 206 | -181 |
| 2025-11-03 | 22 | 1 | 21 | 0 | 7 | 497 | 26 | 226 | -200 |
| 2025-11-10 | 23 | 1 | 22 | 0 | 7 | 492 | 26 | 233 | -207 |
| 2025-11-17 | 24 | 1 | 23 | 0 | 7 | 450 | 28 | 240 | -212 |
| 2025-11-24 | 26 | 1 | 25 | 0 | 6 | 445 | 32 | 260 | -228 |
| 2025-12-01 | 26 | 0 | 26 | 0 | 2 | 447 | 32 | 264 | -232 |
| 2025-12-08 | 27 | 0 | 27 | 0 | 2 | 517 | 32 | 276 | -244 |
| 2025-12-15 | 29 | 0 | 29 | 0 | 2 | 534 | 32 | 306 | -274 |
| 2025-12-22 | 30 | 0 | 30 | 0 | 2 | 504 | 38 | 315 | -277 |
| 2025-12-29 | 31 | 0 | 31 | 0 | 2 | 502 | 40 | 325 | -285 |
| 2026-01-05 | 31 | 0 | 31 | 0 | 2 | 502 | 40 | 325 | -285 |
Skaters
No data available.
Goalies
No data available.
