Saugerties Mustangs 16GRY
AHF 2025-26 • 16U Gretzky
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 7:10 PM | Jr Black Bears 16GRY | Away | W | 1 - 3 | Scoresheet |
| 2025-08-23 10:40 AM | Frederick Freeze 16GRY | Home | W | 4 - 3 | Scoresheet |
| 2025-08-23 4:50 PM | Philadelphia Blazers 16GRY | Home | T | 3 - 3 | Scoresheet |
| 2025-08-24 7:10 AM | So Maryland Sabres 16GRY | Away | L | 3 - 2 | Scoresheet |
| 2025-09-13 12:45 PM | Team Philadelphia Orange 16GRY | Away | W | 1 - 4 | Scoresheet |
| 2025-09-13 6:00 PM | Team Philadelphia Orange 16GRY | Away | W | 1 - 2 | Scoresheet |
| 2025-09-14 11:00 AM | North Jersey Avalanche 16GRY Gold | Away | L | 1 - 0 | Scoresheet |
| 2025-09-20 1:30 PM | North Jersey Avalanche 16GRY | Away | W | 3 - 4 | Scoresheet |
| 2025-09-20 6:15 PM | North Jersey Avalanche 16GRY | Away | L | 2 - 1 | Scoresheet |
| 2025-09-27 12:30 PM | St James HC 16GRY | Home | L | 0 - 11 | Scoresheet |
| 2025-09-27 7:50 PM | Tri-City Eagles 16GRY | Away | L | 2 - 1 | Scoresheet |
| 2025-09-28 7:30 AM | So Maryland Sabres 16GRY | Home | L | 1 - 9 | Scoresheet |
| 2025-09-28 2:20 PM | Haverford Hawks 16GRY | Away | L | 8 - 0 | Scoresheet |
| 2025-10-25 12:20 PM | Jersey Shore Wildcats 16GRY | Away | T | 3 - 3 | Scoresheet |
| 2025-10-25 5:30 PM | Jersey Shore Wildcats 16GRY | Away | W | 2 - 5 | Scoresheet |
| 2025-11-09 11:45 AM | North Jersey Avalanche 16GRY Gold | Away | W | 2 - 5 | Scoresheet |
| 2026-02-14 6:50 PM | Tri-City Eagles 16GRY | Away | L | 5 - 0 | Scoresheet |
| 2026-02-15 7:30 AM | MYHA Blue 16GRY | Away | L | 8 - 0 | Scoresheet |
| 2026-02-15 2:20 PM | So Maryland Sabres 16GRY | Away | L | 6 - 1 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 4 | 2 | 1 | 1 | 485 | 672 | 461 | 13.5 | 10.70000 | 0.56906 | 54.15869 | 51.37825 | 98.73 | 0.50 | 2.32 | 12 | 10 | 2 | 09/08/2025 00:00:00 |
| 2025-09-15 | 7 | 4 | 2 | 1 | 459 | 516 | 456 | 15 | 11.52174 | 0.58828 | 54.04046 | 50.62537 | 98.08 | 0.71 | 1.24 | 18 | 13 | 5 | 09/15/2025 00:00:00 |
| 2025-09-22 | 9 | 5 | 3 | 1 | 429 | 459 | 445 | 14.5 | 11.62000 | 0.58980 | 53.88472 | 51.47592 | 97.93 | 0.56 | 1.17 | 23 | 18 | 5 | 09/22/2025 00:00:00 |
| 2025-09-29 | 13 | 5 | 7 | 1 | 182 | 608 | 332 | 12 | 10.89655 | 0.53241 | 49.93519 | 52.47768 | 95.53 | -1.31 | 1.08 | 25 | 48 | -23 | 09/29/2025 00:00:00 |
| 2025-10-06 | 13 | 5 | 7 | 1 | 185 | 627 | 334 | 12 | 10.89655 | 0.53319 | 49.98095 | 52.53870 | 95.58 | -1.31 | 1.17 | 25 | 48 | -23 | 10/06/2025 00:00:00 |
| 2025-10-13 | 13 | 5 | 7 | 1 | 166 | 742 | 325 | 12 | 10.89655 | 0.53422 | 50.05202 | 52.63347 | 95.29 | -1.31 | 1.19 | 25 | 48 | -23 | 10/13/2025 00:00:00 |
| 2025-10-20 | 13 | 5 | 7 | 1 | 154 | 737 | 320 | 10.5 | 10.22414 | 0.52873 | 49.99465 | 52.55697 | 95.24 | -1.31 | 1.15 | 25 | 48 | -23 | 10/20/2025 00:00:00 |
| 2025-10-27 | 15 | 6 | 7 | 2 | 211 | 686 | 337 | 13.5 | 11.69355 | 0.55188 | 51.39518 | 52.97135 | 95.68 | -0.93 | 1.24 | 33 | 53 | -20 | 10/27/2025 00:00:00 |
| 2025-11-03 | 15 | 6 | 7 | 2 | 202 | 684 | 332 | 13 | 11.45161 | 0.54577 | 51.33379 | 52.88950 | 95.67 | -0.93 | 1.26 | 33 | 53 | -20 | 11/03/2025 00:00:00 |
| 2025-11-10 | 16 | 7 | 7 | 2 | 251 | 530 | 353 | 14 | 12.00000 | 0.55231 | 51.86155 | 52.48207 | 96.05 | -0.69 | 1.11 | 38 | 55 | -17 | 11/10/2025 00:00:00 |
| 2025-11-17 | 16 | 7 | 7 | 2 | 247 | 553 | 351 | 14 | 12.00000 | 0.55407 | 51.87635 | 52.50180 | 96.07 | -0.69 | 1.07 | 38 | 55 | -17 | 11/17/2025 00:00:00 |
| 2025-11-24 | 16 | 7 | 7 | 2 | 237 | 553 | 346 | 14 | 12.00000 | 0.55409 | 51.90266 | 52.53688 | 96.10 | -0.69 | 1.05 | 38 | 55 | -17 | 11/24/2025 00:00:00 |
| 2025-12-01 | 16 | 7 | 7 | 2 | 239 | 522 | 347 | 14 | 12.00000 | 0.55264 | 51.84784 | 52.46379 | 96.16 | -0.69 | 1.03 | 38 | 55 | -17 | 12/01/2025 00:00:00 |
| 2025-12-08 | 16 | 7 | 7 | 2 | 230 | 589 | 342 | 14 | 12.00000 | 0.55514 | 51.90790 | 52.54387 | 96.06 | -0.69 | 1.04 | 38 | 55 | -17 | 12/08/2025 00:00:00 |
| 2025-12-15 | 16 | 7 | 7 | 2 | 241 | 581 | 348 | 14 | 12.00000 | 0.55578 | 51.90949 | 52.54598 | 96.09 | -0.69 | 1.02 | 38 | 55 | -17 | 12/15/2025 00:00:00 |
| 2025-12-22 | 16 | 7 | 7 | 2 | 235 | 589 | 345 | 13 | 11.50000 | 0.55784 | 51.92478 | 52.56637 | 96.10 | -0.69 | 1.02 | 38 | 55 | -17 | 12/22/2025 00:00:00 |
| 2025-12-29 | 16 | 7 | 7 | 2 | 235 | 589 | 345 | 13 | 11.50000 | 0.55784 | 51.92478 | 52.56637 | 96.10 | -0.69 | 1.02 | 38 | 55 | -17 | 12/29/2025 00:00:00 |
| 2026-01-05 | 16 | 7 | 7 | 2 | 234 | 589 | 344 | 13 | 11.50000 | 0.55868 | 51.94742 | 52.59657 | 96.08 | -0.69 | 1.04 | 38 | 55 | -17 | 01/05/2026 00:00:00 |
| 2026-01-12 | 16 | 7 | 7 | 2 | 233 | 590 | 344 | 13 | 11.50000 | 0.55785 | 51.97128 | 52.62837 | 96.09 | -0.69 | 1.03 | 38 | 55 | -17 | 01/12/2026 00:00:00 |
| 2026-01-19 | 16 | 7 | 7 | 2 | 233 | 590 | 344 | 13 | 11.50000 | 0.55897 | 51.99429 | 52.65905 | 96.09 | -0.69 | 1.05 | 38 | 55 | -17 | 01/19/2026 00:00:00 |
| 2026-01-26 | 16 | 7 | 7 | 2 | 233 | 590 | 344 | 13 | 11.50000 | 0.55840 | 51.98098 | 52.64131 | 96.11 | -0.69 | 1.04 | 38 | 55 | -17 | 01/26/2026 00:00:00 |
| 2026-02-02 | 16 | 7 | 7 | 2 | 233 | 590 | 344 | 13 | 11.50000 | 0.55873 | 51.99022 | 52.65363 | 96.14 | -0.69 | 1.04 | 38 | 55 | -17 | 02/02/2026 00:00:00 |
| 2026-02-09 | 16 | 7 | 7 | 2 | 229 | 575 | 342 | 13 | 11.50000 | 0.55874 | 52.00468 | 52.67290 | 96.16 | -0.69 | 1.04 | 38 | 55 | -17 | 02/09/2026 13:32:29 |
| 2026-02-16 | 19 | 7 | 10 | 2 | 156 | 831 | 292 | 13 | 11.62857 | 0.54249 | 50.48292 | 53.27548 | 95.67 | -1.47 | 1.24 | 39 | 74 | -35 | 02/16/2026 22:17:22 |
| 2026-02-23 | 19 | 7 | 10 | 2 | 156 | 831 | 131 | 13 | 11.62857 | 0.54097 | 50.46192 | 53.24747 | 95.50 | -1.47 | 1.22 | 39 | 74 | -35 | 02/23/2026 22:21:36 |
| 2026-03-02 | 19 | 7 | 10 | 2 | 156 | 831 | 131 | 13 | 11.62857 | 0.54097 | 50.46192 | 53.24747 | 95.50 | -1.47 | 1.22 | 39 | 74 | -35 | 03/02/2026 22:17:10 |
| 2026-03-09 | 19 | 7 | 10 | 2 | 156 | 831 | 131 | 13 | 11.62857 | 0.54097 | 50.46192 | 53.24747 | 95.50 | -1.47 | 1.22 | 39 | 74 | -35 | 03/09/2026 22:13:54 |
| 2026-03-16 | 19 | 7 | 10 | 2 | 156 | 831 | 131 | 13 | 11.62857 | 0.54097 | 50.46192 | 53.24747 | 95.50 | -1.47 | 1.22 | 39 | 74 | -35 | 03/16/2026 22:18:30 |
| 2026-03-23 | 19 | 7 | 10 | 2 | 156 | 831 | 131 | 13 | 11.62857 | 0.54097 | 50.46192 | 53.24747 | 95.50 | -1.47 | 1.22 | 39 | 74 | -35 | 03/23/2026 22:16:22 |
| 2026-03-30 | 19 | 7 | 10 | 2 | 156 | 831 | 131 | 13 | 11.62857 | 0.54097 | 50.46192 | 53.24747 | 95.50 | -1.47 | 1.22 | 39 | 74 | -35 | 03/30/2026 22:17:14 |
| 2026-04-06 | 19 | 7 | 10 | 2 | 156 | 831 | 131 | 13 | 11.62857 | 0.54097 | 50.46192 | 53.24747 | 95.50 | -1.47 | 1.22 | 39 | 74 | -35 | 04/06/2026 22:13:27 |
| 2026-04-13 | 19 | 7 | 10 | 2 | 156 | 831 | 131 | 13 | 11.62857 | 0.54097 | 50.46192 | 53.24747 | 95.50 | -1.47 | 1.22 | 39 | 74 | -35 | 04/13/2026 22:20:02 |
| 2026-04-20 | 19 | 7 | 10 | 2 | 156 | 831 | 131 | 13 | 11.62857 | 0.54097 | 50.46192 | 53.24747 | 95.50 | -1.47 | 1.22 | 39 | 74 | -35 | 04/20/2026 22:03:50 |
| 2026-04-27 | 19 | 7 | 10 | 2 | 156 | 831 | 131 | 13 | 11.62857 | 0.54097 | 50.46192 | 53.24747 | 95.50 | -1.47 | 1.22 | 39 | 74 | -35 | 04/27/2026 22:03:51 |
| 2026-05-04 | 19 | 7 | 10 | 2 | 156 | 831 | 131 | 13 | 11.62857 | 0.54097 | 50.46192 | 53.24747 | 95.50 | -1.47 | 1.22 | 39 | 74 | -35 | 05/04/2026 22:05:03 |
| 2026-05-11 | 19 | 7 | 10 | 2 | 156 | 831 | 131 | 13 | 11.62857 | 0.54097 | 50.46192 | 53.24747 | 95.50 | -1.47 | 1.22 | 39 | 74 | -35 | 05/11/2026 22:03:51 |
| 2026-05-18 | 19 | 7 | 10 | 2 | 156 | 831 | 131 | 13 | 11.62857 | 0.54097 | 50.46192 | 53.24747 | 95.50 | -1.47 | 1.22 | 39 | 74 | -35 | 05/18/2026 22:03:56 |
| 2026-05-25 | 19 | 7 | 10 | 2 | 156 | 831 | 131 | 13 | 11.62857 | 0.54097 | 50.46192 | 53.24747 | 95.50 | -1.47 | 1.22 | 39 | 74 | -35 | 05/25/2026 22:03:56 |
| 2026-06-01 | 19 | 7 | 10 | 2 | 156 | 831 | 131 | 13 | 11.62857 | 0.54097 | 50.46192 | 53.24747 | 95.50 | -1.47 | 1.22 | 39 | 74 | -35 | 06/01/2026 22:03:47 |
| 2026-06-08 | 19 | 7 | 10 | 2 | 156 | 831 | 131 | 13 | 11.62857 | 0.54097 | 50.46192 | 53.24747 | 95.50 | -1.47 | 1.22 | 39 | 74 | -35 | 06/08/2026 22:05:54 |
| 2026-06-15 | 19 | 7 | 10 | 2 | 156 | 831 | 131 | 13 | 11.62857 | 0.54097 | 50.46192 | 53.24747 | 95.50 | -1.47 | 1.22 | 39 | 74 | -35 | 06/15/2026 02:04:30 |
Skaters
No data available.
Goalies
No data available.
