Haverford Hawks 16GRY
Haverford Hawks 16GRY
AHF 2025-26 • 16U Gretzky
Date Opponent H/A Result Score  
2025-08-22 7:30 PM So Maryland Sabres 16GRY Home T 3 - 3 Scoresheet
2025-08-23 8:00 AM Hollydell Hurricanes 16GRY Away W 1 - 13 Scoresheet
2025-08-23 6:40 PM MYHA Gold 16GRY Away L 5 - 2 Scoresheet
2025-08-24 8:50 AM Philadelphia Blazers 16GRY Home W 4 - 2 Scoresheet
2025-09-06 11:40 AM MYHA Blue 16GRY Home W 5 - 3 Scoresheet
2025-09-06 4:55 PM MYHA Blue 16GRY Home L 0 - 4 Scoresheet
2025-09-13 8:20 AM Philadelphia Blazers 16GRY Home W 7 - 2 Scoresheet
2025-09-20 1:20 PM MYHA Gold 16GRY Away W 1 - 4 Scoresheet
2025-09-20 6:20 PM MYHA Gold 16GRY Away W 3 - 7 Scoresheet
2025-09-21 3:00 PM Philadelphia Blazers 16GRY Away W 0 - 6 Scoresheet
2025-09-27 10:40 AM Wolfpack HC 16GRY Away W 3 - 9 Scoresheet
2025-09-27 4:10 PM Frederick Freeze 16GRY Away W 0 - 8 Scoresheet
2025-09-28 8:50 AM Tri-City Eagles 16GRY Home W 5 - 1 Scoresheet
2025-09-28 2:20 PM Saugerties Mustangs 16GRY Home W 8 - 0 Scoresheet
2025-10-04 4:20 PM Philadelphia Blazers 16GRY Away W 2 - 6 Scoresheet
2025-10-11 11:40 AM So Maryland Sabres 16GRY Home L 2 - 4 Scoresheet
2025-10-11 3:15 PM So Maryland Sabres 16GRY Home L 2 - 4 Scoresheet
2025-10-18 12:00 PM Jr Black Bears 16GRY Away W 1 - 3 Scoresheet
2025-10-18 4:50 PM Jr Black Bears 16GRY Away W 2 - 10 Scoresheet
2025-10-25 7:15 PM Mercer Chiefs Black 16G Away W 1 - 10 Scoresheet
2025-11-08 2:00 PM So Maryland Sabres 16GRY Away W 3 - 7 Scoresheet
2025-11-08 6:50 PM So Maryland Sabres 16GRY Away W 0 - 4 Scoresheet
2025-11-15 4:55 PM Team Philadelphia Orange 16GRY Home W 6 - 2 Scoresheet
2025-11-22 3:45 PM Valley Forge Colonials 16GRY Away W 0 - 5 Scoresheet
2025-11-22 8:30 PM Mercer Chiefs Black 16G Home W 11 - 1 Scoresheet
2025-11-23 10:30 AM Philadelphia Blazers 16GRY Home W 5 - 0 Scoresheet
2025-11-25 7:45 PM Team Philadelphia Black 16GRY Away L 3 - 2 Scoresheet
2025-12-07 5:15 PM Valley Forge Colonials 16GRY Home W 7 - 2 Scoresheet
2025-12-13 6:35 PM Team Philadelphia Orange 16GRY Home T 0 - 0 Scoresheet
2025-12-20 6:35 PM Team Philadelphia Black 16GRY Home W 5 - 0 Scoresheet
2026-01-03 6:35 PM Valley Forge Colonials 16GRY Home W 8 - 1 Scoresheet
2026-01-11 2:55 PM Mercer Chiefs Black 16G Away W 1 - 9 Scoresheet
2026-01-24 9:20 PM Team Philadelphia Black 16GRY Home L 2 - 4 Scoresheet
2026-01-31 6:00 PM Valley Forge Colonials 16GRY Away W 0 - 5 Scoresheet
2026-02-01 2:30 PM Team Philadelphia Orange 16GRY Away W 2 - 3 Scoresheet
2026-02-07 8:15 PM Mercer Chiefs Black 16G Home
2026-02-14 2:20 PM Team Philadelphia Black 16GRY Home W 4 - 2 Scoresheet
2026-02-15 1:00 PM North Jersey Avalanche 16GRY Home W 5 - 1 Scoresheet
2026-02-15 8:20 PM Team Philadelphia Orange 16GRY Home W 3 - 1 Scoresheet
2026-02-16 7:00 AM Jersey Shore Wildcats 16GRY Home W 8 - 1 Scoresheet
2026-02-16 1:10 PM So Maryland Sabres 16GRY Home L 3 - 4 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHGF GA DIFF Ranking Date Time
2025-09-08 6 3 2 1742 959 53327 18 9 09/08/2025 00:00:00
2025-09-15 7 4 2 1801 796 56034 20 14 09/15/2025 00:00:00
2025-09-22 10 7 2 11272 698 76951 24 27 09/22/2025 00:00:00
2025-09-29 14 11 2 11417 564 90481 28 53 09/29/2025 00:00:00
2025-10-06 15 12 2 11486 546 95387 30 57 10/06/2025 00:00:00
2025-10-13 17 12 4 11080 856 77791 38 53 10/13/2025 00:00:00
2025-10-20 19 14 4 11104 780 807104 41 63 10/20/2025 00:00:00
2025-10-27 20 15 4 11120 744 824114 42 72 10/27/2025 00:00:00
2025-11-03 20 15 4 11131 758 830114 42 72 11/03/2025 00:00:00
2025-11-10 22 17 4 11622 713 1130125 45 80 11/10/2025 00:00:00
2025-11-17 23 18 4 11668 697 1170131 47 84 11/17/2025 00:00:00
2025-11-24 26 21 4 11717 626 1236152 48 104 11/24/2025 00:00:00
2025-12-01 27 21 5 11418 617 1059154 51 103 12/01/2025 00:00:00
2025-12-08 28 22 5 11536 693 1143161 53 108 12/08/2025 00:00:00
2025-12-15 29 22 5 21390 667 1058161 53 108 12/15/2025 00:00:00
2025-12-22 30 23 5 21512 675 1144166 53 113 12/22/2025 00:00:00
2025-12-29 30 23 5 21512 675 1144166 53 113 12/29/2025 00:00:00
2026-01-05 31 24 5 21522 655 1159174 54 120 01/05/2026 00:00:00
2026-01-12 31 24 5 21524 656 1160174 54 120 01/12/2026 00:00:00
2026-01-19 31 24 5 21524 656 1160174 54 120 01/19/2026 00:00:00
2026-01-26 31 24 5 21524 656 1160174 54 120 01/26/2026 00:00:00
2026-02-02 31 24 5 21524 656 1160174 54 120 02/02/2026 00:00:00
2026-02-09 35 27 6 21373 616 1085193 61 132 02/09/2026 13:32:29
2026-02-16 40 31 7 21450 759 1166216 70 146 02/16/2026 22:17:22
2026-02-23 40 31 7 21450 759 1450216 70 146 02/23/2026 22:21:36
2026-03-02 40 31 7 21450 759 1450216 70 146 03/02/2026 16:25:22
Skaters
Name Pos # GP G A P
Gavin McCarty 0 38 42 27 69
Brian Ward 0 38 30 15 45
Shane Horkan 0 36 26 18 44
Jonathan Sullivan 0 35 17 19 36
Brendan Becker 0 36 15 19 34
William Epperson 0 36 20 14 34
Adam Meehan 88 39 14 17 31
Braydon Wharton 0 35 8 20 28
Connor Dinmore 74 38 7 15 22
Jacob Bowden 0 34 10 11 21
Connor Maraj 0 36 1 15 16
Mason Hornberger 60 31 5 7 12
Thomas McLaughlin 77 33 7 5 12
William Patterson 57 26 3 7 10
Samuel Kubiak 0 33 1 4 5
michael iacobucci 42 13 1 2 3
Goalies
Name # GP W L SO GAA SV%
Nathan Starck 27 14 12 2 6 1.33 0.930
Bryce Kline 0 26 11 13 2 3.21 0.910
Levi Coolbaugh 90 18 12 3 5 1.58 0.900
An unhandled error has occurred. Reload 🗙