Tri-City Eagles 16GRY
Tri-City Eagles 16GRY
AHF 2025-26 • 16U Gretzky
Date Opponent H/A Result Score  
2025-08-22 6:20 PM Tom's River 16GRY Home W 6 - 1 Scoresheet
2025-08-23 7:30 AM Team Philadelphia Orange 16GRY Away L 5 - 1 Scoresheet
2025-08-23 4:30 PM NJ Bandits 16GRY Home W 6 - 0 Scoresheet
2025-08-24 7:20 AM MYHA Blue 16GRY Away L 6 - 3 Scoresheet
2025-09-13 12:15 PM Valley Forge Colonials 16GRY Away W 2 - 5 Scoresheet
2025-09-13 4:15 PM Valley Forge Colonials 16GRY Away L 3 - 2 Scoresheet
2025-09-27 12:20 PM Mercer Chiefs Black 16G Away W 1 - 5 Scoresheet
2025-09-27 7:50 PM Saugerties Mustangs 16GRY Home W 2 - 1 Scoresheet
2025-09-28 8:50 AM Haverford Hawks 16GRY Away L 5 - 1 Scoresheet
2025-09-28 2:40 PM Jersey Shore Wildcats 16GRY Home T 1 - 1 Scoresheet
2025-10-05 11:40 AM Philadelphia Blazers 16GRY Home W 7 - 4 Scoresheet
2025-10-05 4:40 PM Philadelphia Blazers 16GRY Home W 5 - 0 Scoresheet
2025-10-18 12:40 PM Team Philadelphia Orange 16GRY Home W 2 - 1 Scoresheet
2025-10-18 5:20 PM Team Philadelphia Orange 16GRY Home W 8 - 3 Scoresheet
2025-12-21 11:00 AM Team Philadelphia Orange 16GRY Away W 2 - 3 Scoresheet
2025-12-21 4:15 PM Team Philadelphia Orange 16GRY Away W 2 - 4 Scoresheet
2026-02-14 6:50 PM Saugerties Mustangs 16GRY Home W 5 - 0 Scoresheet
2026-02-15 8:50 AM St James HC 16GRY Home L 2 - 6 Scoresheet
2026-02-15 4:10 PM MYHA Gold 16GRY Home L 2 - 4 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHGF GA DIFF Ranking Date Time
2025-09-08 4 2 2 0189 374 40116 12 4 09/08/2025 00:00:00
2025-09-15 6 3 3 0131 260 36623 17 6 09/15/2025 00:00:00
2025-09-22 6 3 3 0120 288 36323 17 6 09/22/2025 00:00:00
2025-09-29 10 5 4 1175 401 34732 25 7 09/29/2025 00:00:00
2025-10-06 12 7 4 1264 377 37344 29 15 10/06/2025 00:00:00
2025-10-13 12 7 4 1215 297 35244 29 15 10/13/2025 00:00:00
2025-10-20 14 9 4 1246 263 35754 33 21 10/20/2025 00:00:00
2025-10-27 14 9 4 1253 265 36154 33 21 10/27/2025 00:00:00
2025-11-03 14 9 4 1257 269 36254 33 21 11/03/2025 00:00:00
2025-11-10 14 9 4 1311 349 38854 33 21 11/10/2025 00:00:00
2025-11-17 14 9 4 1300 331 38254 33 21 11/17/2025 00:00:00
2025-11-24 14 9 4 1294 333 38054 33 21 11/24/2025 00:00:00
2025-12-01 14 9 4 1295 316 38054 33 21 12/01/2025 00:00:00
2025-12-08 14 9 4 1287 311 37654 33 21 12/08/2025 00:00:00
2025-12-15 14 9 4 1301 308 38354 33 21 12/15/2025 00:00:00
2025-12-22 16 11 4 1362 292 40861 37 24 12/22/2025 00:00:00
2025-12-29 16 11 4 1362 292 40861 37 24 12/29/2025 00:00:00
2026-01-05 16 11 4 1360 292 40761 37 24 01/05/2026 00:00:00
2026-01-12 16 11 4 1378 300 41661 37 24 01/12/2026 00:00:00
2026-01-19 16 11 4 1378 300 41661 37 24 01/19/2026 00:00:00
2026-01-26 16 11 4 1378 300 41661 37 24 01/26/2026 00:00:00
2026-02-02 16 11 4 1378 300 41661 37 24 02/02/2026 00:00:00
2026-02-09 16 11 4 1374 294 41461 37 24 02/09/2026 13:32:29
2026-02-16 19 12 6 1268 302 35370 47 23 02/16/2026 22:17:22
2026-02-23 19 12 6 1268 302 22570 47 23 02/23/2026 22:21:36
2026-03-02 19 12 6 1268 302 22570 47 23 03/02/2026 16:25:22
Skaters
Name Pos # GP G A P
Nathan Geeng 17 16 14 3 17
Max Harada 98 16 5 8 13
Joshua Lee 28 16 5 7 12
Cameron Fisher 9 16 6 5 11
Finn Carr 6 15 5 6 11
Andrew Manatos 2 14 4 6 10
Ramin Jacobs 21 16 3 7 10
Jackson Siegel 92 16 6 3 9
Gabriel Li 50 16 3 3 6
Rowen Pierson 94 15 2 4 6
Lukas Aagaard 44 14 3 2 5
Miles Wendland 76 12 1 3 4
Franklin Karton 16 16 2 2 4
Jacob Reitz 93 15 0 3 3
Isaiah mcdaniel 24 11 1 1 2
David Oberst 77 10 0 2 2
Chase Harris 43 6 1 0 1
Blake Schoenebeck 41 12 0 0 0
Nicholas McKenna 95 15 0 0 0
Goalies
No data available.
An unhandled error has occurred. Reload 🗙