Tri-City Eagles 16GRY
AHF 2025-26 • 16U Gretzky
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 6:20 PM | Tom's River 16GRY | Home | W | 6 - 1 | Scoresheet |
| 2025-08-23 7:30 AM | Team Philadelphia Orange 16GRY | Away | L | 5 - 1 | Scoresheet |
| 2025-08-23 4:30 PM | NJ Bandits 16GRY | Home | W | 6 - 0 | Scoresheet |
| 2025-08-24 7:20 AM | MYHA Blue 16GRY | Away | L | 6 - 3 | Scoresheet |
| 2025-09-13 12:15 PM | Valley Forge Colonials 16GRY | Away | W | 2 - 5 | Scoresheet |
| 2025-09-13 4:15 PM | Valley Forge Colonials 16GRY | Away | L | 3 - 2 | Scoresheet |
| 2025-09-27 12:20 PM | Mercer Chiefs Black 16G | Away | W | 1 - 5 | Scoresheet |
| 2025-09-27 7:50 PM | Saugerties Mustangs 16GRY | Home | W | 2 - 1 | Scoresheet |
| 2025-09-28 8:50 AM | Haverford Hawks 16GRY | Away | L | 5 - 1 | Scoresheet |
| 2025-09-28 2:40 PM | Jersey Shore Wildcats 16GRY | Home | T | 1 - 1 | Scoresheet |
| 2025-10-05 11:40 AM | Philadelphia Blazers 16GRY | Home | W | 7 - 4 | Scoresheet |
| 2025-10-05 4:40 PM | Philadelphia Blazers 16GRY | Home | W | 5 - 0 | Scoresheet |
| 2025-10-18 12:40 PM | Team Philadelphia Orange 16GRY | Home | W | 2 - 1 | Scoresheet |
| 2025-10-18 5:20 PM | Team Philadelphia Orange 16GRY | Home | W | 8 - 3 | Scoresheet |
| 2025-12-21 11:00 AM | Team Philadelphia Orange 16GRY | Away | W | 2 - 3 | Scoresheet |
| 2025-12-21 4:15 PM | Team Philadelphia Orange 16GRY | Away | W | 2 - 4 | Scoresheet |
| 2026-02-14 6:50 PM | Saugerties Mustangs 16GRY | Home | W | 5 - 0 | Scoresheet |
| 2026-02-15 8:50 AM | St James HC 16GRY | Home | L | 2 - 6 | Scoresheet |
| 2026-02-15 4:10 PM | MYHA Gold 16GRY | Home | L | 2 - 4 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 4 | 2 | 2 | 0 | 189 | 374 | 401 | 4.5 | 8.90000 | 0.42375 | 47.32390 | 46.43186 | 95.51 | 1.00 | -1.40 | 16 | 12 | 4 | 09/08/2025 00:00:00 |
| 2025-09-15 | 6 | 3 | 3 | 0 | 131 | 260 | 366 | 2 | 7.81818 | 0.41061 | 46.67281 | 45.56374 | 95.58 | 1.00 | -1.55 | 23 | 17 | 6 | 09/15/2025 00:00:00 |
| 2025-09-22 | 6 | 3 | 3 | 0 | 120 | 288 | 363 | 4 | 8.36364 | 0.42914 | 46.97039 | 45.96052 | 95.67 | 1.00 | -1.53 | 23 | 17 | 6 | 09/22/2025 00:00:00 |
| 2025-09-29 | 10 | 5 | 4 | 1 | 175 | 401 | 347 | 10 | 10.00000 | 0.50273 | 50.46264 | 48.95019 | 95.90 | 0.70 | -0.56 | 32 | 25 | 7 | 09/29/2025 00:00:00 |
| 2025-10-06 | 12 | 7 | 4 | 1 | 264 | 377 | 373 | 11.5 | 10.64286 | 0.52733 | 52.54910 | 49.23214 | 96.46 | 1.25 | -0.51 | 44 | 29 | 15 | 10/06/2025 00:00:00 |
| 2025-10-13 | 12 | 7 | 4 | 1 | 215 | 297 | 352 | 10 | 10.00000 | 0.51741 | 52.14520 | 48.69360 | 96.03 | 1.25 | -0.64 | 44 | 29 | 15 | 10/13/2025 00:00:00 |
| 2025-10-20 | 14 | 9 | 4 | 1 | 246 | 263 | 357 | 12 | 10.93333 | 0.53136 | 53.29553 | 48.44166 | 96.45 | 1.50 | -0.44 | 54 | 33 | 21 | 10/20/2025 00:00:00 |
| 2025-10-27 | 14 | 9 | 4 | 1 | 253 | 265 | 361 | 10.5 | 10.23333 | 0.53076 | 53.31646 | 48.46956 | 96.46 | 1.50 | -0.41 | 54 | 33 | 21 | 10/27/2025 00:00:00 |
| 2025-11-03 | 14 | 9 | 4 | 1 | 257 | 269 | 362 | 12 | 10.93333 | 0.53130 | 53.43835 | 48.63208 | 96.49 | 1.50 | -0.35 | 54 | 33 | 21 | 11/03/2025 00:00:00 |
| 2025-11-10 | 14 | 9 | 4 | 1 | 311 | 349 | 388 | 13 | 11.40000 | 0.53848 | 53.71753 | 49.00432 | 96.86 | 1.50 | -0.26 | 54 | 33 | 21 | 11/10/2025 00:00:00 |
| 2025-11-17 | 14 | 9 | 4 | 1 | 300 | 331 | 382 | 11.5 | 10.70000 | 0.53397 | 53.58320 | 48.82523 | 96.89 | 1.50 | -0.29 | 54 | 33 | 21 | 11/17/2025 00:00:00 |
| 2025-11-24 | 14 | 9 | 4 | 1 | 294 | 333 | 380 | 11 | 10.46667 | 0.53439 | 53.72320 | 49.01189 | 97.03 | 1.50 | -0.20 | 54 | 33 | 21 | 11/24/2025 00:00:00 |
| 2025-12-01 | 14 | 9 | 4 | 1 | 295 | 316 | 380 | 11 | 10.46667 | 0.53289 | 53.66197 | 48.93024 | 97.09 | 1.50 | -0.22 | 54 | 33 | 21 | 12/01/2025 00:00:00 |
| 2025-12-08 | 14 | 9 | 4 | 1 | 287 | 311 | 376 | 12 | 10.93333 | 0.53396 | 53.65471 | 48.92057 | 96.97 | 1.50 | -0.24 | 54 | 33 | 21 | 12/08/2025 00:00:00 |
| 2025-12-15 | 14 | 9 | 4 | 1 | 301 | 308 | 383 | 11.5 | 10.70000 | 0.53242 | 53.64790 | 48.91148 | 97.06 | 1.50 | -0.20 | 54 | 33 | 21 | 12/15/2025 00:00:00 |
| 2025-12-22 | 16 | 11 | 4 | 1 | 362 | 292 | 408 | 13.5 | 11.75000 | 0.54300 | 54.72241 | 49.00487 | 97.22 | 1.50 | -0.05 | 61 | 37 | 24 | 12/22/2025 00:00:00 |
| 2025-12-29 | 16 | 11 | 4 | 1 | 362 | 292 | 408 | 13.5 | 11.75000 | 0.54300 | 54.72241 | 49.00487 | 97.22 | 1.50 | -0.05 | 61 | 37 | 24 | 12/29/2025 00:00:00 |
| 2026-01-05 | 16 | 11 | 4 | 1 | 360 | 292 | 407 | 13.5 | 11.75000 | 0.54299 | 54.72815 | 49.01253 | 97.20 | 1.50 | -0.04 | 61 | 37 | 24 | 01/05/2026 00:00:00 |
| 2026-01-12 | 16 | 11 | 4 | 1 | 378 | 300 | 416 | 13.5 | 11.75000 | 0.54492 | 54.91597 | 49.26296 | 97.20 | 1.50 | -0.05 | 61 | 37 | 24 | 01/12/2026 00:00:00 |
| 2026-01-19 | 16 | 11 | 4 | 1 | 378 | 300 | 416 | 13.5 | 11.75000 | 0.54617 | 54.94741 | 49.30487 | 97.20 | 1.50 | -0.03 | 61 | 37 | 24 | 01/19/2026 00:00:00 |
| 2026-01-26 | 16 | 11 | 4 | 1 | 378 | 300 | 416 | 13.5 | 11.75000 | 0.54515 | 54.94309 | 49.29912 | 97.22 | 1.50 | -0.04 | 61 | 37 | 24 | 01/26/2026 00:00:00 |
| 2026-02-02 | 16 | 11 | 4 | 1 | 378 | 300 | 416 | 13.5 | 11.75000 | 0.54426 | 54.95653 | 49.31704 | 97.27 | 1.50 | -0.03 | 61 | 37 | 24 | 02/02/2026 00:00:00 |
| 2026-02-09 | 16 | 11 | 4 | 1 | 374 | 294 | 414 | 13 | 11.50000 | 0.54351 | 54.97895 | 49.34693 | 97.29 | 1.50 | -0.01 | 61 | 37 | 24 | 02/09/2026 13:32:29 |
| 2026-02-16 | 19 | 12 | 6 | 1 | 268 | 302 | 353 | 13 | 11.62857 | 0.53721 | 53.78717 | 49.78640 | 97.21 | 1.21 | 0.10 | 70 | 47 | 23 | 02/16/2026 22:17:22 |
| 2026-02-23 | 19 | 12 | 6 | 1 | 268 | 302 | 225 | 13 | 11.62857 | 0.53428 | 53.70128 | 49.67189 | 97.03 | 1.21 | 0.06 | 70 | 47 | 23 | 02/23/2026 22:21:36 |
| 2026-03-02 | 19 | 12 | 6 | 1 | 268 | 302 | 225 | 13 | 11.62857 | 0.53428 | 53.70128 | 49.67189 | 97.03 | 1.21 | 0.06 | 70 | 47 | 23 | 03/02/2026 22:17:10 |
| 2026-03-09 | 19 | 12 | 6 | 1 | 268 | 302 | 225 | 13 | 11.62857 | 0.53428 | 53.70128 | 49.67189 | 97.03 | 1.21 | 0.06 | 70 | 47 | 23 | 03/09/2026 22:13:54 |
| 2026-03-16 | 19 | 12 | 6 | 1 | 268 | 302 | 225 | 13 | 11.62857 | 0.53428 | 53.70128 | 49.67189 | 97.03 | 1.21 | 0.06 | 70 | 47 | 23 | 03/16/2026 22:18:30 |
| 2026-03-23 | 19 | 12 | 6 | 1 | 268 | 302 | 225 | 13 | 11.62857 | 0.53428 | 53.70128 | 49.67189 | 97.03 | 1.21 | 0.06 | 70 | 47 | 23 | 03/23/2026 22:16:22 |
| 2026-03-30 | 19 | 12 | 6 | 1 | 268 | 302 | 225 | 13 | 11.62857 | 0.53428 | 53.70128 | 49.67189 | 97.03 | 1.21 | 0.06 | 70 | 47 | 23 | 03/30/2026 22:17:14 |
| 2026-04-06 | 19 | 12 | 6 | 1 | 268 | 302 | 225 | 13 | 11.62857 | 0.53428 | 53.70128 | 49.67189 | 97.03 | 1.21 | 0.06 | 70 | 47 | 23 | 04/06/2026 22:13:27 |
| 2026-04-13 | 19 | 12 | 6 | 1 | 268 | 302 | 225 | 13 | 11.62857 | 0.53428 | 53.70128 | 49.67189 | 97.03 | 1.21 | 0.06 | 70 | 47 | 23 | 04/13/2026 22:20:02 |
| 2026-04-20 | 19 | 12 | 6 | 1 | 268 | 302 | 225 | 13 | 11.62857 | 0.53428 | 53.70128 | 49.67189 | 97.03 | 1.21 | 0.06 | 70 | 47 | 23 | 04/20/2026 22:03:50 |
| 2026-04-27 | 19 | 12 | 6 | 1 | 268 | 302 | 225 | 13 | 11.62857 | 0.53428 | 53.70128 | 49.67189 | 97.03 | 1.21 | 0.06 | 70 | 47 | 23 | 04/27/2026 22:03:51 |
| 2026-05-04 | 19 | 12 | 6 | 1 | 268 | 302 | 225 | 13 | 11.62857 | 0.53428 | 53.70128 | 49.67189 | 97.03 | 1.21 | 0.06 | 70 | 47 | 23 | 05/04/2026 22:05:03 |
| 2026-05-11 | 19 | 12 | 6 | 1 | 268 | 302 | 225 | 13 | 11.62857 | 0.53428 | 53.70128 | 49.67189 | 97.03 | 1.21 | 0.06 | 70 | 47 | 23 | 05/11/2026 22:03:51 |
| 2026-05-18 | 19 | 12 | 6 | 1 | 268 | 302 | 225 | 13 | 11.62857 | 0.53428 | 53.70128 | 49.67189 | 97.03 | 1.21 | 0.06 | 70 | 47 | 23 | 05/18/2026 22:03:56 |
| 2026-05-25 | 19 | 12 | 6 | 1 | 268 | 302 | 225 | 13 | 11.62857 | 0.53428 | 53.70128 | 49.67189 | 97.03 | 1.21 | 0.06 | 70 | 47 | 23 | 05/25/2026 22:03:56 |
| 2026-06-01 | 19 | 12 | 6 | 1 | 268 | 302 | 225 | 13 | 11.62857 | 0.53428 | 53.70128 | 49.67189 | 97.03 | 1.21 | 0.06 | 70 | 47 | 23 | 06/01/2026 22:03:47 |
| 2026-06-08 | 19 | 12 | 6 | 1 | 268 | 302 | 225 | 13 | 11.62857 | 0.53428 | 53.70128 | 49.67189 | 97.03 | 1.21 | 0.06 | 70 | 47 | 23 | 06/08/2026 22:05:54 |
| 2026-06-15 | 19 | 12 | 6 | 1 | 268 | 302 | 225 | 13 | 11.62857 | 0.53428 | 53.70128 | 49.67189 | 97.03 | 1.21 | 0.06 | 70 | 47 | 23 | 06/15/2026 02:04:30 |
Skaters
No data available.
Goalies
No data available.
