North Jersey Avalanche 16GRY Gold
AHF 2025-26 • 16U Gretzky
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-07 11:45 AM | Tom's River 16GRY | Home | W | 3 - 0 | Scoresheet |
| 2025-09-07 6:00 PM | NJ Bandits 16GRY | Away | W | 1 - 9 | Scoresheet |
| 2025-09-14 11:00 AM | Saugerties Mustangs 16GRY | Home | W | 1 - 0 | Scoresheet |
| 2025-09-14 5:15 PM | Mercer Chiefs Black 16G | Away | W | 0 - 6 | Scoresheet |
| 2025-09-21 1:30 PM | NJ Bandits 16GRY | Home | W | 11 - 2 | Scoresheet |
| 2025-10-19 5:45 PM | Wolfpack HC 16GRY | Away | L | 8 - 1 | Scoresheet |
| 2025-10-26 3:00 PM | Jersey Shore Wildcats 16GRY | Home | W | 2 - 1 | Scoresheet |
| 2025-11-02 12:15 PM | Tom's River 16GRY | Away | L | 3 - 2 | Scoresheet |
| 2025-11-02 5:30 PM | Jersey Shore Wildcats 16GRY | Away | L | 7 - 1 | Scoresheet |
| 2025-11-08 8:15 PM | Wolfpack HC 16GRY | Home | L | 3 - 6 | Scoresheet |
| 2025-11-09 11:45 AM | Saugerties Mustangs 16GRY | Home | L | 2 - 5 | Scoresheet |
| 2025-11-15 8:45 PM | Mercer Chiefs Black 16G | Home | T | 3 - 3 | Scoresheet |
| 2025-11-16 12:15 PM | Tom's River 16GRY | Away | W | 4 - 7 | Scoresheet |
| 2025-11-23 1:00 PM | Jersey Shore Wildcats 16GRY | Away | L | 6 - 1 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 2 | 2 | 0 | 0 | 489 | 63 | 458 | 12 | 1 | 11 | 09/08/2025 00:00:00 |
| 2025-09-15 | 4 | 4 | 0 | 0 | 976 | 159 | 559 | 19 | 1 | 18 | 09/15/2025 00:00:00 |
| 2025-09-22 | 5 | 5 | 0 | 0 | 881 | 113 | 556 | 30 | 3 | 27 | 09/22/2025 00:00:00 |
| 2025-09-29 | 5 | 5 | 0 | 0 | 555 | 57 | 478 | 30 | 3 | 27 | 09/29/2025 00:00:00 |
| 2025-10-06 | 5 | 5 | 0 | 0 | 560 | 57 | 480 | 30 | 3 | 27 | 10/06/2025 00:00:00 |
| 2025-10-13 | 5 | 5 | 0 | 0 | 503 | 51 | 466 | 30 | 3 | 27 | 10/13/2025 00:00:00 |
| 2025-10-20 | 6 | 5 | 1 | 0 | 257 | 88 | 401 | 31 | 11 | 20 | 10/20/2025 00:00:00 |
| 2025-10-27 | 7 | 6 | 1 | 0 | 386 | 113 | 434 | 33 | 12 | 21 | 10/27/2025 00:00:00 |
| 2025-11-03 | 9 | 6 | 3 | 0 | 172 | 127 | 353 | 36 | 22 | 14 | 11/03/2025 00:00:00 |
| 2025-11-10 | 11 | 6 | 5 | 0 | 139 | 173 | 326 | 41 | 33 | 8 | 11/10/2025 00:00:00 |
| 2025-11-17 | 13 | 7 | 5 | 1 | 131 | 152 | 309 | 51 | 40 | 11 | 11/17/2025 00:00:00 |
| 2025-11-24 | 14 | 7 | 6 | 1 | 112 | 160 | 295 | 52 | 46 | 6 | 11/24/2025 00:00:00 |
| 2025-12-01 | 14 | 7 | 6 | 1 | 115 | 164 | 296 | 52 | 46 | 6 | 12/01/2025 00:00:00 |
| 2025-12-08 | 14 | 7 | 6 | 1 | 106 | 150 | 292 | 52 | 46 | 6 | 12/08/2025 00:00:00 |
| 2025-12-15 | 14 | 7 | 6 | 1 | 111 | 156 | 294 | 52 | 46 | 6 | 12/15/2025 00:00:00 |
| 2025-12-22 | 14 | 7 | 6 | 1 | 107 | 150 | 292 | 52 | 46 | 6 | 12/22/2025 00:00:00 |
| 2025-12-29 | 14 | 7 | 6 | 1 | 107 | 150 | 292 | 52 | 46 | 6 | 12/29/2025 00:00:00 |
| 2026-01-05 | 14 | 7 | 6 | 1 | 104 | 149 | 291 | 52 | 46 | 6 | 01/05/2026 00:00:00 |
| 2026-01-12 | 14 | 7 | 6 | 1 | 103 | 146 | 291 | 52 | 46 | 6 | 01/12/2026 00:00:00 |
| 2026-01-19 | 14 | 7 | 6 | 1 | 103 | 146 | 291 | 52 | 46 | 6 | 01/19/2026 00:00:00 |
| 2026-01-26 | 14 | 7 | 6 | 1 | 103 | 146 | 291 | 52 | 46 | 6 | 01/26/2026 00:00:00 |
| 2026-02-02 | 14 | 7 | 6 | 1 | 103 | 146 | 291 | 52 | 46 | 6 | 02/02/2026 00:00:00 |
| 2026-02-09 | 14 | 7 | 6 | 1 | 100 | 144 | 289 | 52 | 46 | 6 | 02/09/2026 13:32:29 |
| 2026-02-16 | 14 | 7 | 6 | 1 | 71 | 97 | 275 | 52 | 46 | 6 | 02/16/2026 22:17:22 |
| 2026-02-23 | 14 | 7 | 6 | 1 | 71 | 97 | 51 | 52 | 46 | 6 | 02/23/2026 22:21:36 |
| 2026-03-02 | 14 | 7 | 6 | 1 | 71 | 97 | 51 | 52 | 46 | 6 | 03/02/2026 18:19:13 |
Skaters
No data available.
Goalies
No data available.
