Team Philadelphia Orange 16GRY
Team Philadelphia Orange 16GRY
AHF 2025-26 • 16U Gretzky
Date Opponent H/A Result Score  
2025-08-22 4:30 PM Valley Forge Colonials 16GRY Away L 4 - 3 Scoresheet
2025-08-23 7:30 AM Tri-City Eagles 16GRY Home W 5 - 1 Scoresheet
2025-08-23 6:00 PM MYHA Blue 16GRY Away L 4 - 0 Scoresheet
2025-08-24 8:50 AM Tom's River 16GRY Away W 0 - 7 Scoresheet
2025-09-06 1:00 PM MYHA Gold 16GRY Away L 6 - 4 Scoresheet
2025-09-06 6:10 PM MYHA Gold 16GRY Away L 4 - 2 Scoresheet
2025-09-13 12:45 PM Saugerties Mustangs 16GRY Home L 1 - 4 Scoresheet
2025-09-13 6:00 PM Saugerties Mustangs 16GRY Home L 1 - 2 Scoresheet
2025-09-20 4:50 PM Hollydell Hurricanes 16GRY Away W 1 - 11 Scoresheet
2025-09-21 12:45 PM Tom's River 16GRY Home W 6 - 4 Scoresheet
2025-09-21 7:15 PM Tom's River 16GRY Home W 5 - 1 Scoresheet
2025-09-26 8:00 PM Mercer Chiefs Black 16G Home W 5 - 1 Scoresheet
2025-09-27 8:50 AM North Jersey Avalanche 16GRY Away W 0 - 5 Scoresheet
2025-09-27 6:50 PM St James HC 16GRY Away L 8 - 0 Scoresheet
2025-09-28 8:50 AM Jersey Shore Wildcats 16GRY Away L 4 - 2 Scoresheet
2025-10-18 12:40 PM Tri-City Eagles 16GRY Away L 2 - 1 Scoresheet
2025-10-18 5:20 PM Tri-City Eagles 16GRY Away L 8 - 3 Scoresheet
2025-11-01 7:45 PM Valley Forge Colonials 16GRY Away W 2 - 6 Scoresheet
2025-11-02 3:00 PM Philadelphia Blazers 16GRY Away W(OT) 2 - 7 Scoresheet
2025-11-08 2:30 PM Valley Forge Colonials 16GRY Home W 6 - 4 Scoresheet
2025-11-15 4:55 PM Haverford Hawks 16GRY Away L 6 - 2 Scoresheet
2025-11-16 3:10 PM Hollydell Hurricanes 16GRY Away W 2 - 8 Scoresheet
2025-11-22 12:45 PM Jr Black Bears 16GRY Home W 7 - 1 Scoresheet
2025-11-22 6:00 PM Jr Black Bears 16GRY Home W(OT) 4 - 0 Scoresheet
2025-12-13 6:35 PM Haverford Hawks 16GRY Away T 0 - 0 Scoresheet
2025-12-20 7:00 PM Philadelphia Blazers 16GRY Home W 8 - 2 Scoresheet
2025-12-21 11:00 AM Tri-City Eagles 16GRY Home L 2 - 3 Scoresheet
2025-12-21 4:15 PM Tri-City Eagles 16GRY Home L 2 - 4 Scoresheet
2026-01-10 12:45 PM Frederick Freeze 16GRY Home W 3 - 2 Scoresheet
2026-01-10 6:00 PM Frederick Freeze 16GRY Home W 2 - 1 Scoresheet
2026-01-24 3:45 PM Valley Forge Colonials 16GRY Away W 0 - 5 Scoresheet
2026-01-31 11:50 AM Philadelphia Blazers 16GRY Away W 3 - 4 Scoresheet
2026-01-31 7:00 PM Mercer Chiefs Black 16G Home W 9 - 0 Scoresheet
2026-02-01 2:30 PM Haverford Hawks 16GRY Home L 2 - 3 Scoresheet
2026-02-07 4:15 PM Valley Forge Colonials 16GRY Home W 6 - 1 Scoresheet
2026-02-08 12:15 PM Mercer Chiefs Black 16G Home W 8 - 0 Scoresheet
2026-02-14 8:40 PM Wolfpack HC 16GRY Away W 4 - 5 Scoresheet
2026-02-15 9:20 AM Team Philadelphia Black 16GRY Away L 5 - 1 Scoresheet
2026-02-15 8:20 PM Haverford Hawks 16GRY Away L 3 - 1 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHGF GA DIFF Ranking Date Time
2025-09-08 6 2 4 0190 607 38221 19 2 09/08/2025 00:00:00
2025-09-15 8 2 6 0113 505 34123 25 -2 09/15/2025 00:00:00
2025-09-22 11 5 6 0139 340 32645 31 14 09/22/2025 00:00:00
2025-09-29 15 7 8 0125 323 29557 44 13 09/29/2025 00:00:00
2025-10-06 15 7 8 0129 329 29757 44 13 10/06/2025 00:00:00
2025-10-13 15 7 8 0113 287 28957 44 13 10/13/2025 00:00:00
2025-10-20 17 7 10 093 284 26861 54 7 10/20/2025 00:00:00
2025-10-27 17 7 10 098 286 27161 54 7 10/27/2025 00:00:00
2025-11-03 19 9 10 0123 269 27574 58 16 11/03/2025 00:00:00
2025-11-10 20 10 10 0151 300 28680 62 18 11/10/2025 00:00:00
2025-11-17 22 11 11 0143 337 27490 70 20 11/17/2025 00:00:00
2025-11-24 24 13 11 0149 310 271101 71 30 11/24/2025 00:00:00
2025-12-01 24 13 11 0150 307 272101 71 30 12/01/2025 00:00:00
2025-12-08 24 13 11 0144 293 268101 71 30 12/08/2025 00:00:00
2025-12-15 25 13 11 1163 340 277101 71 30 12/15/2025 00:00:00
2025-12-22 28 14 13 1155 344 264113 80 33 12/22/2025 00:00:00
2025-12-29 28 14 13 1155 344 264113 80 33 12/29/2025 00:00:00
2026-01-05 28 14 13 1156 344 264113 80 33 01/05/2026 00:00:00
2026-01-12 30 16 13 1182 332 276118 83 35 01/12/2026 00:00:00
2026-01-19 30 16 13 1182 332 276118 83 35 01/19/2026 00:00:00
2026-01-26 30 16 13 1182 332 276118 83 35 01/26/2026 00:00:00
2026-02-02 30 16 13 1182 332 276118 83 35 02/02/2026 00:00:00
2026-02-09 36 21 14 1194 312 274152 90 62 02/09/2026 13:32:29
2026-02-16 39 22 16 1156 324 243159 102 57 02/16/2026 22:17:22
2026-02-23 39 22 16 1156 324 156159 102 57 02/23/2026 22:21:36
2026-03-02 39 22 16 1156 324 156159 102 57 03/02/2026 16:25:22
Skaters
Name Pos # GP G A P
Carter Olds 28 35 16 41 57
Robert Carroll 16 33 33 18 51
Cole Daugherty 11 34 22 9 31
Patrick Jackson 36 32 17 10 27
Jameson Chatman-Royce 22 35 15 8 23
Aidan Underwood 26 34 8 11 19
Joshua Franciscus 40 35 2 12 14
Sebastian Flett 48 30 8 6 14
Paden ODonnell 15 34 8 6 14
Chase Parris 85 35 6 7 13
Ryan Brown 98 32 4 8 12
Tyler Nattress 27 33 5 6 11
Michael Siddons 8 34 3 7 10
Zachary Bi 82 33 3 5 8
Christopher Siddons 2 29 0 8 8
Matt Schillinger 93 32 1 1 2
Goalies
Name # GP W L SO GAA SV%
Austin Klotzbach 50 16 9 5 3 1.95 0.910
Gareth Meyer 1 20 11 8 3 2.77 0.900
An unhandled error has occurred. Reload 🗙