MYHA Blue 16GRY
MYHA Blue 16GRY
AHF 2025-26 • 16U Gretzky
Date Opponent H/A Result Score  
2025-08-22 8:10 PM NJ Bandits 16GRY Home W 11 - 0 Scoresheet
2025-08-23 9:20 AM Tom's River 16GRY Away W 0 - 5 Scoresheet
2025-08-23 6:00 PM Team Philadelphia Orange 16GRY Home W 4 - 0 Scoresheet
2025-08-24 7:20 AM Tri-City Eagles 16GRY Home W 6 - 3 Scoresheet
2025-08-24 12:30 PM St James HC 16GRY Home W 6 - 1 Scoresheet
2025-09-06 11:40 AM Haverford Hawks 16GRY Away L 5 - 3 Scoresheet
2025-09-06 4:55 PM Haverford Hawks 16GRY Away W 0 - 4 Scoresheet
2025-09-13 2:30 PM Hollydell Hurricanes 16GRY Away W 0 - 16 Scoresheet
2025-09-13 6:15 PM Hollydell Hurricanes 16GRY Away W 1 - 14 Scoresheet
2025-09-27 7:00 AM Valley Forge Colonials 16GRY Home W 6 - 0 Scoresheet
2025-09-27 5:50 PM Tom's River 16GRY Home W 7 - 0 Scoresheet
2025-09-28 7:00 AM Philadelphia Blazers 16GRY Home W 5 - 1 Scoresheet
2025-09-28 1:00 PM NJ Bandits 16GRY Home W 8 - 0 Scoresheet
2025-11-15 11:10 AM Team Philadelphia Black 16GRY Home L 2 - 7 Scoresheet
2025-11-15 4:30 PM Team Philadelphia Black 16GRY Home W 6 - 4 Scoresheet
2025-12-06 12:30 PM Hollydell Hurricanes 16GRY Home W 12 - 0 Scoresheet
2025-12-06 5:20 PM Hollydell Hurricanes 16GRY Home W 16 - 0 Scoresheet
2026-02-14 5:00 PM MYHA Gold 16GRY Home W 5 - 1 Scoresheet
2026-02-15 7:30 AM Saugerties Mustangs 16GRY Home W 8 - 0 Scoresheet
2026-02-15 2:50 PM St James HC 16GRY Home W 5 - 4 Scoresheet
2026-02-16 7:00 AM So Maryland Sabres 16GRY Home L 1 - 4 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHPairWise PWR PairWise Adj PWR PairWise RPINPI NPI SOSSRS SRS AGD SRS SOSGF GA DIFF Ranking Date Time
2025-09-08 7 6 1 01180 382 67516.5 11.97826 0.5912358.07666 48.8641299.20 3.71 -0.4339 9 30 09/08/2025 00:00:00
2025-09-15 9 8 1 01157 310 70814 11.44000 0.5579757.52203 47.0664199.36 4.44 -1.2169 10 59 09/15/2025 00:00:00
2025-09-22 9 8 1 01345 409 77516 12.16000 0.5660557.90268 47.5739599.63 4.44 -1.0269 10 59 09/22/2025 00:00:00
2025-09-29 13 12 1 01730 359 102618 13.58621 0.5896758.67206 47.4601899.58 4.92 -1.1095 11 84 09/29/2025 00:00:00
2025-10-06 13 12 1 01741 361 103118 13.58621 0.5921458.83057 47.6715399.59 4.92 -1.0595 11 84 10/06/2025 00:00:00
2025-10-13 13 12 1 01421 285 88818 13.58621 0.5814558.56744 47.3206999.20 4.92 -1.1495 11 84 10/13/2025 00:00:00
2025-10-20 13 12 1 01413 289 88418 13.58621 0.5837158.58391 47.3426599.22 4.92 -1.1095 11 84 10/20/2025 00:00:00
2025-10-27 13 12 1 01426 290 89018 13.58621 0.5792658.51146 47.2460599.18 4.92 -1.1295 11 84 10/27/2025 00:00:00
2025-11-03 13 12 1 01451 296 90117.5 13.36207 0.5812358.58897 47.3494099.18 4.92 -1.0995 11 84 11/03/2025 00:00:00
2025-11-10 13 12 1 01842 392 107618 13.58621 0.5876558.76000 47.5774499.51 4.92 -1.0495 11 84 11/10/2025 00:00:00
2025-11-17 15 13 2 01564 485 99118 13.87097 0.5834758.23633 48.7595699.30 4.07 -0.45103 22 81 11/17/2025 00:00:00
2025-11-24 15 13 2 01562 490 99018 13.87097 0.5857658.30032 48.8448899.38 4.07 -0.41103 22 81 11/24/2025 00:00:00
2025-12-01 15 13 2 01608 496 101317.5 13.62903 0.5853158.28021 48.8180699.45 4.07 -0.43103 22 81 12/01/2025 00:00:00
2025-12-08 17 15 2 01479 402 98218.5 14.37879 0.5871457.66527 47.4752699.07 4.41 -1.05131 22 109 12/08/2025 00:00:00
2025-12-15 17 15 2 01490 396 98819 14.63636 0.5869857.65883 47.4666799.11 4.41 -1.07131 22 109 12/15/2025 00:00:00
2025-12-22 17 15 2 01488 400 98719 14.63636 0.5850857.62391 47.4201199.10 4.41 -1.08131 22 109 12/22/2025 00:00:00
2025-12-29 17 15 2 01488 400 98719 14.63636 0.5850857.62391 47.4201199.10 4.41 -1.08131 22 109 12/29/2025 00:00:00
2026-01-05 17 15 2 01492 401 98919 14.63636 0.5874657.75154 47.5902899.10 4.41 -1.04131 22 109 01/05/2026 00:00:00
2026-01-12 17 15 2 01507 404 99719 14.63636 0.5899057.78288 47.6320799.12 4.41 -1.04131 22 109 01/12/2026 00:00:00
2026-01-19 17 15 2 01507 404 99719 14.63636 0.5910057.79306 47.6456599.10 4.41 -1.04131 22 109 01/19/2026 00:00:00
2026-01-26 17 15 2 01507 404 99719 14.63636 0.5903157.77921 47.6271899.12 4.41 -1.05131 22 109 01/26/2026 00:00:00
2026-02-02 17 15 2 01507 404 99719 14.63636 0.5905357.79581 47.6493199.15 4.41 -1.05131 22 109 02/02/2026 00:00:00
2026-02-09 17 15 2 01535 410 101118.5 14.37879 0.5908357.81008 47.6683599.16 4.41 -1.06131 22 109 02/09/2026 13:32:29
2026-02-16 21 18 3 01560 522 108218.5 14.72222 0.5952458.74829 48.3310699.48 4.35 -0.77150 31 119 02/16/2026 22:17:22
2026-02-23 21 18 3 01560 522 137618.5 14.82432 0.5994358.09995 48.8951799.19 4.00 -0.57150 31 119 02/23/2026 22:21:36
2026-03-02 21 18 3 01560 522 137618.5 14.82432 0.5994358.09995 48.8951799.19 4.00 -0.57150 31 119 03/02/2026 22:17:10
2026-03-09 21 18 3 01560 522 137618.5 14.82432 0.5994358.09995 48.8951799.19 4.00 -0.57150 31 119 03/09/2026 22:13:54
2026-03-16 21 18 3 01560 522 137618.5 14.82432 0.5994358.09995 48.8951799.19 4.00 -0.57150 31 119 03/16/2026 22:18:30
2026-03-23 21 18 3 01560 522 137618.5 14.82432 0.5994358.09995 48.8951799.19 4.00 -0.57150 31 119 03/23/2026 22:16:22
2026-03-30 21 18 3 01560 522 137618.5 14.82432 0.5994358.09995 48.8951799.19 4.00 -0.57150 31 119 03/30/2026 22:17:14
2026-04-06 21 18 3 01560 522 137618.5 14.82432 0.5994358.09995 48.8951799.19 4.00 -0.57150 31 119 04/06/2026 22:13:27
2026-04-13 21 18 3 01560 522 137618.5 14.82432 0.5994358.09995 48.8951799.19 4.00 -0.57150 31 119 04/13/2026 22:20:02
2026-04-20 21 18 3 01560 522 137618.5 14.82432 0.5994358.09995 48.8951799.19 4.00 -0.57150 31 119 04/20/2026 22:03:50
2026-04-27 21 18 3 01560 522 137618.5 14.82432 0.5994358.09995 48.8951799.19 4.00 -0.57150 31 119 04/27/2026 22:03:51
2026-05-04 21 18 3 01560 522 137618.5 14.82432 0.5994358.09995 48.8951799.19 4.00 -0.57150 31 119 05/04/2026 22:05:03
2026-05-11 21 18 3 01560 522 137618.5 14.82432 0.5994358.09995 48.8951799.19 4.00 -0.57150 31 119 05/11/2026 22:03:51
2026-05-18 21 18 3 01560 522 137618.5 14.82432 0.5994358.09995 48.8951799.19 4.00 -0.57150 31 119 05/18/2026 22:03:56
2026-05-25 21 18 3 01560 522 137618.5 14.82432 0.5994358.09995 48.8951799.19 4.00 -0.57150 31 119 05/25/2026 22:03:56
2026-06-01 21 18 3 01560 522 137618.5 14.82432 0.5994358.09995 48.8951799.19 4.00 -0.57150 31 119 06/01/2026 22:03:47
2026-06-08 21 18 3 01560 522 137618.5 14.82432 0.5994358.09995 48.8951799.19 4.00 -0.57150 31 119 06/08/2026 22:05:54
2026-06-15 21 18 3 01560 522 137618.5 14.82432 0.5994358.09995 48.8951799.19 4.00 -0.57150 31 119 06/15/2026 02:04:30
Skaters
No data available.
Goalies
No data available.
An unhandled error has occurred. Reload 🗙