MYHA Blue 16GRY
MYHA Blue 16GRY
AHF 2025-26 • 16U Gretzky
Association: MYHA
Date Opponent H/A Result Score
2025-08-22 8:10 PM NJ Bandits 16GRY Home W 11 - 0
2025-08-23 9:20 AM Tom's River 16GRY Away W 0 - 5
2025-08-23 6:00 PM Team Philadelphia Orange 16GRY Home W 4 - 0
2025-08-24 7:20 AM Tri-City Eagles 16GRY Home W 6 - 3
2025-08-24 12:30 PM St James HC 16GRY Home W 6 - 1
2025-09-06 11:40 AM Haverford Hawks 16GRY Away L 5 - 3
2025-09-06 4:55 PM Haverford Hawks 16GRY Away W 0 - 4
2025-09-13 2:30 PM Hollydell Hurricanes 16GRY Away W 0 - 16
2025-09-13 6:15 PM Hollydell Hurricanes 16GRY Away W 1 - 14
2025-09-27 7:00 AM Valley Forge Colonials 16GRY Home W 6 - 0
2025-09-27 5:50 PM Tom's River 16GRY Home W 7 - 0
2025-09-28 7:00 AM Philadelphia Blazers 16GRY Home W 5 - 1
2025-09-28 1:00 PM NJ Bandits 16GRY Home W 8 - 0
2025-11-15 11:10 AM Team Philadelphia Black 16GRY Home
2025-11-15 4:20 PM Team Philadelphia Black 16GRY Home
2025-12-06 12:30 PM Hollydell Hurricanes 16GRY Home
2025-12-06 5:20 PM Hollydell Hurricanes 16GRY Home
Date KRACH SoS
2025-10-13 1412 278
2025-10-20 1395 279
2025-10-27 1417 289
2025-11-03 1407 288
An unhandled error has occurred. Reload 🗙