Ashburn Xtreme 16L
Ashburn Xtreme 16L
AHF 2025-26 • 16U Lemieux
Date Opponent H/A Result Score  
2025-08-22 7:50 PM Grundy Senators 16L Home L 1 - 4 Scoresheet
2025-08-23 8:00 AM Skylands Kings 16L Away W 4 - 11 Scoresheet
2025-08-23 5:05 PM Mercer Chiefs Red 16L Away W 1 - 2 Scoresheet
2025-08-24 9:35 AM Grundy Senators 16L Home W 7 - 6 Scoresheet
2025-09-20 2:50 PM Haverford Hawks 16L Home L 2 - 4 Scoresheet
2025-09-20 7:20 PM Haverford Hawks 16L Home W 4 - 2 Scoresheet
2025-09-27 7:00 AM York Devils 16L Away L 4 - 3 Scoresheet
2025-09-27 2:40 PM Jersey Shore Wildcats White 16L Home W 11 - 0 Scoresheet
2025-09-28 7:00 AM Jersey Shore Wildcats Red 16L Away W 4 - 7 Scoresheet
2025-09-28 2:35 PM Wolfpack HC 16L Home W 6 - 0 Scoresheet
2025-12-13 11:00 AM Lehigh Valley Phantoms 16L Away L 3 - 2 Scoresheet
2025-12-13 4:15 PM Lehigh Valley Phantoms 16L Away W 3 - 7 Scoresheet
2026-01-04 11:00 AM Lehigh Valley Phantoms 16L Home L 3 - 5 Scoresheet
2026-01-04 3:50 PM Lehigh Valley Phantoms 16L Home L 2 - 6 Scoresheet
2026-01-10 3:15 PM Haverford Hawks 16L Away T 4 - 4 Scoresheet
2026-01-10 7:40 PM Haverford Hawks 16L Away T 2 - 2 Scoresheet
2026-02-14 7:50 PM Haverford Hawks 16L Home W 6 - 2 Scoresheet
2026-02-15 10:40 AM PAL Sound Tigers 16L Home L 1 - 9 Scoresheet
2026-02-15 6:00 PM Tri-City Eagles (sky) 16L Home L 1 - 2 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHGF GA DIFF Ranking Date Time
2025-09-08 4 3 1 0457 203 47221 15 6 09/08/2025 00:00:00
2025-09-15 4 3 1 0484 232 47821 15 6 09/15/2025 00:00:00
2025-09-22 6 4 2 0286 151 42427 21 6 09/22/2025 00:00:00
2025-09-29 10 7 3 0530 320 49754 29 25 09/29/2025 00:00:00
2025-10-06 10 7 3 0470 270 47454 29 25 10/06/2025 00:00:00
2025-10-13 10 7 3 0501 278 48654 29 25 10/13/2025 00:00:00
2025-10-20 10 7 3 0480 264 47854 29 25 10/20/2025 00:00:00
2025-10-27 10 7 3 0460 264 47054 29 25 10/27/2025 00:00:00
2025-11-03 10 7 3 0436 255 46154 29 25 11/03/2025 00:00:00
2025-11-10 10 7 3 0461 268 47054 29 25 11/10/2025 00:00:00
2025-11-17 10 7 3 0458 271 46954 29 25 11/17/2025 00:00:00
2025-11-24 10 7 3 0459 278 47054 29 25 11/24/2025 00:00:00
2025-12-01 10 7 3 0459 278 47054 29 25 12/01/2025 00:00:00
2025-12-08 10 7 3 0471 277 47454 29 25 12/08/2025 00:00:00
2025-12-15 12 8 4 0513 357 49263 35 28 12/15/2025 00:00:00
2025-12-22 12 8 4 0510 358 49163 35 28 12/22/2025 00:00:00
2025-12-29 12 8 4 0510 358 49163 35 28 12/29/2025 00:00:00
2026-01-05 14 8 6 0386 390 43468 46 22 01/05/2026 00:00:00
2026-01-12 16 8 6 2387 391 43274 52 22 01/12/2026 00:00:00
2026-01-19 16 8 6 2387 391 43274 52 22 01/19/2026 00:00:00
2026-01-26 16 8 6 2387 391 43274 52 22 01/26/2026 00:00:00
2026-02-02 16 8 6 2387 391 43274 52 22 02/02/2026 00:00:00
2026-02-09 16 8 6 2389 409 43374 52 22 02/09/2026 13:32:29
2026-02-16 19 9 8 2342 416 40382 65 17 02/16/2026 22:17:22
2026-02-23 19 9 8 2342 416 28782 65 17 02/23/2026 22:21:36
2026-03-02 19 9 8 2342 416 28782 65 17 03/02/2026 16:25:22
Skaters
Name Pos # GP G A P
Kaleb Szuch-Gantick 56 16 20 9 29
Cason Lumsden 23 16 14 8 22
Troy Boland 93 16 3 18 21
Sean Polchow 17 16 9 7 16
Carter Nguyen 92 16 6 7 13
Shane Hickey 22 16 4 4 8
Leandra Barger 26 16 3 5 8
Jack Klein 1 16 4 3 7
Alek Todd 72 13 3 4 7
Nolyn Kolstad 19 16 1 5 6
Noah Brefka 13 16 1 3 4
Luke Balzano 68 11 1 1 2
Danny Karajcic 0 10 1 1 2
Collins Fullerton 0 9 0 0 0
Goalies
Name # GP W L SO GAA SV%
Dylan Soper 30 8 5 1 2 1.37 0.960
Jackson McGill 33 7 3 3 0 4.24 0.860
An unhandled error has occurred. Reload 🗙